Candidate for governor · 2026
Carnita Atwater
- Running for
- Governor of Tennessee
- Party
- Democratic
- Filing name
- ATWATER, CARNITA
- State filer ID
- Tennessee Registry first report ID 122582
Totals as of October 23, 2026 from the Tennessee Registry of Election Finance. Totals from each report filed by the candidate for the 2026 governor’s race, added together (amended reports replace the originals; in-kind contributions included in raised). Cash on hand is the latest report’s ending balance; report dates are filing dates. The state’s public search is the official source.
Where the money comes from
- Contributions$1,428.00100%
Totals by type from each campaign account’s latest report. Tennessee reports do not separate contributions from individuals and from committees in their totals, and TerraCivic does not name or list contributors.
Raised and spent by reporting period
| Report | Period | Account | Raised | Spent | Ending balance |
|---|---|---|---|---|---|
| Early Mid Year Supplemental 2025 | Filed July 15, 2025 | Campaign account | $100.00 | $0.00 | $100.00 |
| Annual Year End Supplemental 2025 | Filed February 2, 2026 | Campaign account | $0.00 | $0.00 | $100.00 |
| 1st Quarter 2026 | Filed April 9, 2026 | Campaign account | $0.00 | $0.00 | $100.00 |
| 2nd Quarter 2026 | Filed July 12, 2026 | Campaign account | $1,328.00 | $1,224.00 | $204.00 |
The state lists each account’s totals to date; each period’s amount here is the change from the account’s previous report.
The race
Tennessee governor, 2026 · 22 candidates registered with the state
| Candidate | Status | Raised | Cash on hand | Through |
|---|---|---|---|---|
| John Rose Republican | Lost the primary | $15,827,281.61 | $363,161.91 | October 13, 2026 |
| Marsha Blackburn Republican | General-election nominee | $12,845,591.29 | $3,137,204.68 | October 13, 2026 |
| David Hatley Party not listed | Running | $12,000,010.00 | $6,853,244.54 | October 12, 2026 |
| Jerri Green Democratic | General-election nominee | $1,693,704.34 | $559,538.90 | October 16, 2026 |
| Lauren Pinkston Party not listed | Running | $507,204.93 | $38,176.29 | October 13, 2026 |
| Monty Fritts Republican | Lost the primary | $365,290.53 | $13,871.01 | October 13, 2026 |
| Adam "Ditch" Kurtz Democratic | Lost the primary | $19,331.19 | $2,037.67 | October 12, 2026 |
| Robert Vick Party not listed | Running | $16,125.20 | $1,006.03 | October 1, 2026 |
| Stephen Cortney Maxwell Party not listed | Registered with the state; not on Wikipedia’s candidate list | $9,712.38 | $0.00 | October 14, 2026 |
| David Seeman Party not listed | Registered with the state; not on Wikipedia’s candidate list | $8,173.70 | $5,057.93 | October 13, 2026 |
Polling and ratings
Race ratings
Recent polls
| Pollster | Dates | Sample | Margin of error | Results |
|---|---|---|---|---|
| Spry Strategies (R) | October 10–15, 2026 | 635 (LV) | ± 3.9% | Marsha Blackburn 44% · Jerri Green 32% · David Hatley 12% |
| TargetSmart | September 9–12, 2026 | 600 (LV) | ± 4.0% | Marsha Blackburn 45% · Jerri Green 36% · David Hatley 10% |
| Targoz Market Research | August 15–26, 2026 | 1,149 (RV) | ± 2.77% | Marsha Blackburn 46% · Jerri Green 33% |
| Targoz Market Research | August 15–26, 2026 | 601 (LV) | ± 2.77% | Marsha Blackburn 55% · Jerri Green 34% |
| Targoz Market Research | April 20–27, 2026 | 1,200 (RV) | ± 2.8% | Marsha Blackburn 51% · Jerri Green 27% |
| Quantus Insights (R) | August 5–7, 2025 | 600 (RV) | ± 3.5% | Marsha Blackburn 49% · Jerri Green 28% |
Ratings and polls as listed on Wikipedia: 2026 Tennessee gubernatorial election (retrieved October 23, 2026), licensed CC BY-SA 4.0. TerraCivic does not rate races or compute its own average.
Sources and updates
- Money: Tennessee Registry of Election Finance campaign disclosure reports (report totals only), retrieved October 23, 2026.
- Polling, ratings and candidate status: Wikipedia, retrieved October 23, 2026 (CC BY-SA 4.0).
- Status shown above comes from the race’s Wikipedia page.
TerraCivic shows public filings without scores, grades or judgments about any candidate.
Federal law prohibits using information copied from FEC reports to solicit contributions or for commercial purposes. Do not use TerraCivic for fundraising, donor prospecting, or contact lists. TerraCivic shows no individual contributor names, addresses, employers or amounts. Data use & privacy