State campaign money · 2025–26
Illinois state campaign money
Every committee the Illinois State Board of Elections reports for 2025–26: candidates for state and local office, party committees, PACs and ballot-measure committees.
- Raised by candidates, 2025–26
- $351M 2,827 candidate committees (count)
- Party committees
- $59M Raised; shown apart, since much of it goes to candidates
- PACs
- $180M Raised; shown apart, since much of it goes to candidates
- Ballot-measure committees
- $2.3M Raised
Money given by one committee to another is counted at both, so these lines are not added together. Some political spending is legally undisclosed and isn’t counted here.
By kind of committee
| Who | Raised | Spent | Cash on hand | Raised by party |
|---|---|---|---|---|
| Candidates: statewide offices41 committees (count) | $110,643,574.25 | $67,916,666.51 | $52,084,339.42 | D $100M · R $9.7M · other $654K |
| Candidates: legislature419 committees (count) | $119,872,836.76 | $89,546,822.66 | $72,643,966.80 | D $93M · R $27M · other $276K |
| Candidates: judges186 committees (count) | $7,565,297.52 | $7,346,710.60 | $2,091,803.64 | D $6.6M · R $946K · other $43K |
| Candidates: county, city and other offices2,171 committees (count) | $112,644,484.61 | $80,852,378.23 | $69,684,367.60 | D $71M · R $8.4M · other $34M |
| Candidates: state candidates, office not listed10 committees (count) | $266,642.74 | $355,814.06 | $149,894.57 | D $131K · R $5K · other $131K |
| Party committees418 committees (count) | $59,097,483.90 | $52,094,001.19 | $22,120,275.43 | D $43M · R $9M · other $7.5M |
| PACs and independent-expenditure committees1,095 committees (count) | $179,923,058.02 | $171,454,493.94 | $85,849,327.94 | D $7.5M · R $8.4M · other $164M |
| Ballot-measure committees87 committees (count) | $2,254,454.81 | $1,773,850.66 | $823,652.07 | — |
Statewide races
Governor’s race: candidates, polls and ratings.
Governor
| Candidate or committee | Party | Raised | Spent | Cash on hand |
|---|---|---|---|---|
| JB PritzkerJB for Governor | Democratic | $91,418,128.86 | $50,398,343.98 | $44,417,830.63 |
| Darren BaileyBailey for Illinois | Republican | $3,425,074.81 | $2,921,923.46 | $431,787.79 |
| Rick HeidnerRick For Illinois Inc | Republican | $3,308,848.49 | $3,177,826.81 | $0.00 |
| Ted DabrowskiTed for Illinois | Republican | $2,211,152.95 | $2,201,998.39 | $224.30 |
| Collin CorbettCollin for Illinois | Independent | $602,963.56 | $570,203.49 | $34,797.02 |
| James MendrickMendrick For Governor | Republican | $212,816.38 | $279,413.56 | $0.00 |
| Taegun EimerEimer for Illinois | Libertarian | $860.00 | $22.94 | $837.06 |
Lieutenant Governor
| Candidate or committee | Party | Raised | Spent | Cash on hand |
|---|---|---|---|---|
| Christina Neitzke-TroikeMayor Christina for Homer Glen | Republican | $138,038.51 | $68,962.58 | $101,406.21 |
| Alejandro CabreraGary Pierce for Governor | — | $14,122.84 | $2,136.56 | $0.00 |
| Christian MitchellFriends of Christian Mitchell | Democratic | $0.00 | $21,735.00 | $58,090.01 |
Attorney General
| Candidate or committee | Party | Raised | Spent | Cash on hand |
|---|---|---|---|---|
| Kwame RaoulRaoul for Illinois | Democratic | $1,602,484.29 | $841,521.81 | $1,904,325.18 |
| Robert W. FiorettiBob for Illinois | Republican | $136,875.92 | $101,201.27 | $20,712.77 |
| Andy Williams Jr.Andy for AG | Republican | $475.00 | $914.15 | $0.00 |
Secretary of State
| Candidate or committee | Party | Raised | Spent | Cash on hand |
|---|---|---|---|---|
| Diane M HarrisCommittee to Elect Diane M Harris for | Republican | $17,964.82 | $17,483.19 | $134.30 |
Treasurer
| Candidate or committee | Party | Raised | Spent | Cash on hand |
|---|---|---|---|---|
| Michael W FrerichsFriends of Frerichs | Democratic | $1,469,602.96 | $1,027,632.12 | $1,575,863.87 |
| Max SolomonFriends of Max Solomon | Republican | $8,415.00 | $8,924.24 | $4,917.33 |
Comptroller
| Candidate or committee | Party | Raised | Spent | Cash on hand |
|---|---|---|---|---|
| Margaret CrokeCroke For Illinois | Democratic | $2,868,478.62 | $2,716,505.80 | $423,317.66 |
| Karina VillaCitizens For Karina Villa | Democratic | $1,748,055.24 | $1,604,739.23 | $42,465.35 |
| Holly KimFriends of Holly Kim | Democratic | $577,208.64 | $568,641.63 | $9,714.27 |
| Stephanie KifowitKifowit for Comptroller | Democratic | $443,678.32 | $443,678.32 | $0.00 |
| Bryan DrewDrew For Illinois | Republican | $173,045.29 | $75,336.56 | $49,316.71 |
Legislature
State Senate · 68 candidates (count) · raised $45,530,954.38
| Candidate or committee | Party | Raised | Spent | Cash on hand |
|---|---|---|---|---|
| District 2 | ||||
| Omar AquinoFriends of Omar Aquino | Democratic | $400,087.60 | $396,622.54 | $200,291.40 |
| District 3 | ||||
| Mattie HunterFriends of Mattie Hunter | Democratic | $383,250.92 | $333,212.56 | $282,255.87 |
| District 5 | ||||
| Lakesia CollinsFriends of Lakesia | Democratic | $333,516.78 | $256,810.27 | $231,640.60 |
| District 6 | ||||
| Sara FeigenholtzCitizens for Sara Feigenholtz | Democratic | $993,797.87 | $968,534.53 | $729,176.19 |
| Nick UniejewskiNick for Illinois | Democratic | $129,653.02 | $120,459.74 | $1,721.63 |
| District 8 | ||||
| Ram VillivalimFriends of Ram | Democratic | $1,114,634.44 | $1,011,564.82 | $634,280.13 |
| District 9 | ||||
| Patrick HanleyHanley for Illinois | Democratic | $503,230.76 | $438,032.43 | $35,695.87 |
| Rachel RuttenbergRachel For Illinois | Democratic | $338,938.11 | $293,392.06 | $2,344.25 |
| District 11 | ||||
| Mike PorfirioPorfirio For The People | Democratic | $243,051.13 | $236,352.95 | $46,723.25 |
| District 12 | ||||
| Celina VillanuevaFriends for Celina Villanueva | Democratic | $277,115.59 | $241,713.11 | $128,424.89 |
| Jordan VillasJordan Villas for a Working Class Party | — | $12,047.22 | $7,711.84 | $2,276.14 |
| District 14 | ||||
| Ahmed KarrarFriends of Ahmed Karrar | Democratic | $232,222.59 | $231,821.07 | $401.52 |
| Emil Jones IIIFriends of Emil Jones III | Democratic | $215,038.75 | $229,764.39 | $134,213.45 |
| Brian SkalaSkala for Illinois | Republican | $30,137.77 | $6,876.53 | $21,245.73 |
| District 15 | ||||
| Napoleon HarrisFriends of Napoleon Harris | Democratic | $330,954.63 | $309,359.69 | $352,908.56 |
| District 17 | ||||
| Elgie R Sims, JrFriends of Elgie Sims | Democratic | $828,742.48 | $513,701.34 | $783,573.75 |
| Frederick WallsWalls For Illinois | Republican | $5,222.00 | $1,850.00 | −$1,133.99 |
| District 18 | ||||
| Fran HurleyFriends of Fran Hurley | Democratic | $316,893.29 | $126,943.74 | $211,690.86 |
| Christine Shanahan McGovernShanahan McGovern for Faith Family & Freedom | Republican | $5,065.00 | $3,019.67 | $1,945.33 |
| District 20 | ||||
| Graciela GuzmanGente for Graciela Guzman | Democratic | $241,666.95 | $259,045.97 | $47,210.14 |
| District 21 | ||||
| Laura EllmanEllman for IL Senate D21 | Democratic | $528,316.13 | $307,406.17 | $259,012.07 |
| Julie BerkowiczCommittee to Elect Julie Berkowicz | Republican | $20,145.02 | $139.88 | $18,219.98 |
| District 23 | ||||
| Suzanne Glowiak HiltonFriends of Suzy Glowiak | Democratic | $466,833.81 | $251,123.31 | $364,456.54 |
| Linda PolacekLinda for Illinois | Republican | $7,157.66 | $395.80 | $4,490.31 |
| District 24 | ||||
| Seth LewisCitizens for Seth Lewis | Republican | $817,873.28 | $524,019.96 | $210,576.87 |
| Benjamin McAdamsCitizens for Ben McAdams | Democratic | $184,116.06 | $105,448.83 | $48,953.21 |
| District 26 | ||||
| Nabeela SyedFriends & Family of Nabeela Syed | Democratic | $2,281,622.39 | $1,575,028.59 | $219,295.58 |
| Darby HillsCitizens for Darby Hills | Republican | $1,672,710.05 | $1,026,559.57 | $418,507.14 |
| District 27 | ||||
| Carina Santa MariaCitizens for Carina | Democratic | $418,828.20 | $136,806.95 | $159,548.48 |
| David MathisCitizens for David Mathis | Republican | $4,057.79 | $961.47 | $438.53 |
| District 29 | ||||
| Julie. MorrisonJulie Morrison for State Senate | Democratic | $566,426.93 | $460,024.11 | $622,796.50 |
| Kate McGrathCitizens for Kate McGrath | Republican | $20,655.04 | $5,208.11 | $12,518.31 |
| District 30 | ||||
| Adriane JohnsonFriends of Adriane Johnson | Democratic | $336,460.35 | $327,938.92 | $123,946.02 |
| District 32 | ||||
| Karen BattagliaFriends for Karen Battaglia | Democratic | $526,639.64 | $395,999.12 | $17,413.56 |
| Craig WilcoxCitizens for Colonel Craig Wilcox | Republican | $298,682.50 | $108,148.18 | $92,580.50 |
| District 33 | ||||
| Michele ClarkFriends of Michele Clark | Democratic | $891,380.14 | $469,138.17 | $198,192.33 |
| Danielle PenmanFriends of Danielle Penman | Republican | $601,658.81 | $361,676.35 | $18,709.79 |
| Jessica BreugelmansJessica for Illinois | Republican | $129,215.33 | $119,695.97 | $237.06 |
| District 35 | ||||
| Dave SyversonDave Syverson Campaign Committee | Republican | $511,303.39 | $287,994.67 | $262,927.22 |
| Sarah MertensCitizens for Sarah Mertens | Democratic | $45,566.27 | $33,994.68 | $11,559.32 |
| District 36 | ||||
| Michael W HalpinFriends of Mike Halpin | Democratic | $1,263,912.11 | $502,018.21 | $875,349.59 |
| Brad BeekmanBeekman for Senate | Republican | $80,571.87 | $48,290.43 | $18,743.87 |
| Patrick HarlanHarlan For Illinois | Republican | $33,291.25 | $22,579.46 | $6,131.79 |
| District 38 | ||||
| Sue RezinFriends of Sue Rezin | Republican | $696,722.58 | $513,825.23 | $938,120.28 |
| Ernie R MarcelainErnie for IL | Democratic | $2,443.25 | $1,446.88 | $996.37 |
| District 39 | ||||
| Don HarmonFriends of Don Harmon for State Senate | Democratic | $15,601,973.27 | $9,710,704.06 | $19,746,256.27 |
| District 41 | ||||
| John CurranFriends of John Curran | Republican | $3,376,681.18 | $3,856,144.82 | $1,525,093.34 |
| District 42 | ||||
| Linda HolmesCitizens for Linda Holmes | Democratic | $302,663.59 | $280,839.12 | $1,105,138.97 |
| Eddie PerezPerez for State Senate | Republican | $5,320.00 | $1,871.06 | $1,958.94 |
| District 44 | ||||
| Sally TurnerFriends of Sally Turner | Republican | $181,656.18 | $165,855.33 | $91,771.71 |
| District 45 | ||||
| Andrew ChesneyChesney for Illinois | Republican | $661,637.73 | $609,241.18 | $69,358.57 |
| Joseph H BerningBerning for Illinois | Democratic | $33,228.46 | $17,125.80 | $14,685.16 |
| District 47 | ||||
| Neil AndersonAnderson for Illinois | Republican | $127,307.64 | $117,807.40 | $115,355.41 |
| District 48 | ||||
| Doris TurnerFriends of Doris Turner | Democratic | $2,026,164.63 | $1,984,693.99 | $138,455.38 |
| Frank LeskoFriends of Frank Lesko | Republican | $195,685.15 | $175,961.94 | $4,695.12 |
| District 50 | ||||
| Jil TracyJil Tracy for State Senate | Republican | $220,366.70 | $181,686.92 | $164,599.73 |
| District 51 | ||||
| Chapin RoseFriends of Chapin Rose | Republican | $51,275.43 | $77,396.04 | $95,617.06 |
| District 53 | ||||
| Chris BalkemaBalkema for State Senate | Republican | $110,533.11 | $86,221.24 | $38,775.63 |
| District 54 | ||||
| Steve McClureFriends of Steve McClure | Republican | $168,268.80 | $169,029.45 | $82,201.14 |
| District 56 | ||||
| Erica HarrissErica for Illinois | Republican | $756,119.05 | $472,030.70 | $206,506.77 |
| Marsia Geldert-MurpheyMarsia Geldert-Murphey for Senate | Democratic | $431,635.27 | $184,607.50 | $14,046.47 |
| Kevin HallFriends of Kevin Hall | Democratic | $26,821.00 | $27,570.55 | $208.69 |
| District 57 | ||||
| Christopher BeltFriends of Christopher Belt | Democratic | $1,680,393.38 | $1,414,520.08 | $578,051.39 |
| Daniel RhyneRhyne for Illinois | Republican | $14,890.15 | $7,835.39 | $5,878.80 |
| District 59 | ||||
| Paul JacobsCommittee to Elect Dr Paul Jacobs | Republican | $134,830.65 | $133,703.59 | $19,716.82 |
| Steve VercellinoVOTEVERCELLINO | Republican | $46,450.00 | $45,706.02 | $1,832.08 |
| Tamiko "T.C." MuellerCommittee to Elect Tamiko "T.C." Mueller | Democratic | $34,606.26 | $3,681.84 | $33,254.42 |
| William LoWilliam Lo for Illinois Senate | Independent | $590.00 | $578.65 | $505.13 |
State House · 185 candidates (count) · raised $65,791,553.92
| Candidate or committee | Party | Raised | Spent | Cash on hand |
|---|---|---|---|---|
| Cook | ||||
| Shantel FranklinShantel for State Rep | Democratic | $295,902.97 | $266,289.45 | $23,483.13 |
| Dupage | ||||
| Jared PlogerFriends of Jared Ploger | Democratic | $609,379.76 | $445,386.32 | $148,156.66 |
| District 1 | ||||
| Aaron M OrtizFriends of Aaron Ortiz | Democratic | $453,448.46 | $263,737.93 | $116,230.81 |
| Guadalupe Lupe RiveraCommunity For Guadalupe Rivera | Democratic | $17,028.00 | $10,533.25 | $6,494.75 |
| District 2 | ||||
| Elizabeth HernandezCitizens for Elizabeth Hernandez | Democratic | $735,760.74 | $901,551.31 | $461,878.82 |
| District 3 | ||||
| Eva Dina DelgadoFriends for Eva Dina Delgado | Democratic | $508,049.71 | $238,674.58 | $578,925.19 |
| District 4 | ||||
| Lilian JimenezAll in With Lilian | Democratic | $362,235.13 | $263,048.85 | $58,969.02 |
| Kirk J. OrtizFriends of Kirk Oritz | Democratic | $17,350.00 | $25,931.46 | $231.76 |
| District 5 | ||||
| Kim DuBucletFriends of Kim DuBuclet | Democratic | $134,502.25 | $141,011.85 | $47,680.61 |
| District 6 | ||||
| Sonya M HarperFriends of Sonya Marie Harper | Democratic | $45,364.45 | $59,659.25 | −$3,725.44 |
| District 7 | ||||
| Emanuel "Chris" WelchPeople for Emanuel Chris Welch | Democratic | $19,650,533.29 | $12,628,590.79 | $9,644,360.76 |
| District 8 | ||||
| Latonya MittsLatonya Mitts for State Representative | Democratic | $130,703.00 | $130,667.00 | $36.00 |
| John F HarrellHarrell For Illinois | Democratic | $123,255.93 | $177,367.25 | −$54,111.32 |
| Jill BushFriends of Jill Bush | Democratic | $35,433.31 | $29,336.73 | $6,096.58 |
| District 9 | ||||
| Yolonda MorrisPeople for Yolonda Morris | Democratic | $132,177.23 | $18,322.18 | $162,505.31 |
| District 10 | ||||
| Jawaharial WilliamsFriends of Jawaharial Omarr Williams | Democratic | $222,532.71 | $53,013.30 | $297,857.59 |
| District 11 | ||||
| Ann WilliamsFriends of Ann M Williams | Democratic | $284,822.47 | $140,554.11 | $380,554.57 |
| District 12 | ||||
| Karim LakhaniKarim Lakhani for Illinois | Democratic | $930,098.58 | $867,088.81 | $61,509.77 |
| Paul KendrickPaul for Illinois | Democratic | $545,180.12 | $361,919.16 | $54,236.84 |
| Mac LeBuhnMac for Illinois | Democratic | $287,607.23 | $270,882.76 | $0.00 |
| Litcy KurisinkalFriends of Litcy Kurisinkal | Democratic | $122,297.23 | $108,645.98 | $3,952.02 |
| Justin J KumarKumar for IL 12 | Republican | $100.00 | $0.00 | $200.00 |
| District 13 | ||||
| Adam BraunFriends of Adam Braun | Democratic | $574,477.15 | $392,567.42 | $15,502.45 |
| Demi PalecekDemi for Illinois | Democratic | $289,228.16 | $264,653.43 | $14,836.54 |
| Sunjay KumarNeighbors for Sunjay Kumar | Democratic | $275,382.86 | $170,113.20 | $1,348.80 |
| James O'BrienFriends of James O'Brien | Democratic | $230,770.70 | $221,807.30 | $203.40 |
| Ridgley KnappFriends of Ridge Knapp | Democratic | $73,771.43 | $67,871.84 | $87.82 |
| Abdallah J. AlkodahAbdallah for Illinois | Independent | $2,825.28 | $401.27 | $1,087.39 |
| Terry N LeTerry Le for Illinois | Republican | $2,043.00 | $20.00 | $224.66 |
| District 14 | ||||
| Kelly CassidyCitizens for Cassidy | Democratic | $217,696.14 | $211,171.11 | $17,640.19 |
| District 15 | ||||
| Michael J KellyFriends of Mike Kelly | Democratic | $302,875.23 | $309,561.54 | $89,585.52 |
| District 16 | ||||
| Kevin OlickalFriends of Kevin Olickal | Democratic | $151,334.00 | $183,338.78 | $15,737.23 |
| District 17 | ||||
| Jennifer Gong-GershowitzFriends for Jennifer | Democratic | $220,309.17 | $91,967.85 | $522,911.03 |
| Jim GeldermannJim4HD17 PAC | Republican | $24,475.00 | $22,625.98 | $1,879.30 |
| District 18 | ||||
| Robyn GabelFriends of Robyn Gabel | Democratic | $866,413.97 | $546,242.13 | $397,275.74 |
| District 19 | ||||
| Lindsey LaPointeFriends of LaPointe | Democratic | $319,115.90 | $293,842.43 | $210,546.96 |
| District 20 | ||||
| Brad StephensBrad Stephens for State Representative | Republican | $632,153.29 | $563,148.35 | $121,861.69 |
| District 21 | ||||
| Abdelnasser RashidRashid for Illinois | Democratic | $643,832.22 | $762,502.27 | $246,051.48 |
| Eric SuPeople For Team Su | Republican | $6,160.00 | $122.28 | $37.72 |
| District 22 | ||||
| Angie Guerrero-CuellarFriends of Angie Guerrero-Cuellar | Democratic | $88,729.62 | $9,355.91 | $114,437.17 |
| District 23 | ||||
| Edgar Gonzalez, JrFriends of Edgar Gonzalez Jr | Democratic | $216,091.61 | $156,082.78 | $207,944.03 |
| District 24 | ||||
| Theresa MahFriends of Theresa Mah | Democratic | $133,008.82 | $132,569.28 | $31,117.12 |
| District 25 | ||||
| Curtis J Tarver, IIFriends of Curtis Tarver ll | Democratic | $302,323.57 | $148,149.17 | $345,453.27 |
| District 26 | ||||
| Kambium E BucknerFriends of Kam Buckner | Democratic | $1,012,245.15 | $638,621.41 | $339,053.00 |
| District 27 | ||||
| Justin SlaughterFriends of Justin Slaughter | Democratic | $218,546.90 | $122,498.32 | $156,094.76 |
| District 28 | ||||
| Robert "Bob" RitaFriends of Robert "Bob" Rita | Democratic | $738,171.63 | $815,859.30 | $368,234.94 |
| District 29 | ||||
| Thaddeus JonesJones for State Representative | Democratic | $452,044.29 | $431,702.87 | $58,711.67 |
| District 30 | ||||
| William DavisWilliam Davis for State Representative | Democratic | $173,480.90 | $185,837.25 | $73,592.25 |
| District 31 | ||||
| Michael CrawfordFriends of Michael Crawford | Democratic | $124,364.16 | $84,360.79 | $51,504.00 |
| District 32 | ||||
| Lisa J DavisFriends of Lisa J Davis | Democratic | $107,636.35 | $226,441.23 | $81,089.18 |
| District 33 | ||||
| Marcus C Evans JrCitizens for Marcus C Evans Jr | Democratic | $1,209,022.59 | $860,266.11 | $923,947.38 |
| District 34 | ||||
| Cleopatra CowleyFriends of Cleopatra Cowley | Democratic | $234,186.73 | $84,250.36 | $13,626.89 |
| Aja KearneyFriends of Aja Kearney | Democratic | $192,681.29 | $190,983.00 | $0.00 |
| District 35 | ||||
| Mary GillFriends of Mary Gill | Democratic | $195,973.48 | $105,162.51 | $142,139.55 |
| District 36 | ||||
| Rick RyanFriends of Rick Ryan | Democratic | $197,014.64 | $62,224.49 | $158,050.09 |
| David SheppardCommittee to Elect David Sheppard | Republican | $2,609.46 | $0.00 | $1,095.76 |
| District 37 | ||||
| Patrick SheehanSheehan for Illinois | Republican | $265,357.87 | $140,584.13 | $165,669.67 |
| District 38 | ||||
| Debbie Meyers-MartinCitizens for Debbie Meyers Martin | Democratic | $86,841.00 | $112,240.81 | $17,390.84 |
| District 39 | ||||
| William Spector GuzzardiCommittee to Elect Will Guzzardi | Democratic | $307,879.38 | $217,017.06 | $179,850.63 |
| District 40 | ||||
| Jaime Jr AndradeFriends of Jaime M Andrade Jr | Democratic | $1,475,842.69 | $1,083,803.62 | $143,446.52 |
| Miguel Alvelo RiveraMiguel Para el Pueblo | Democratic | $325,705.48 | $295,708.57 | $22,502.17 |
| District 41 | ||||
| Ajay GuptaAjay for IL House 41 | Republican | $129,840.07 | $89,171.66 | $17,569.27 |
| District 42 | ||||
| Margaret A. DeLaRosaCommittee to Elect Margaret DeLaRosa | Democratic | $404,815.03 | $146,454.19 | $68,775.07 |
| Lynn LaPlanteHelp Lynn Win | — | $252,699.55 | $239,323.54 | $79.37 |
| Stephanie W TrussellCitizens For Stephanie Trussell | Republican | $35,346.94 | $27,540.24 | $4,816.70 |
| District 43 | ||||
| Anna MoellerFriends for Anna Moeller | Democratic | $227,136.55 | $170,084.70 | $108,057.72 |
| District 44 | ||||
| Fred CrespoCitizens for Fred Crespo | Democratic | $66,444.01 | $105,243.70 | $64,611.12 |
| Ralph BlackCitizens for Ralph Black | Republican | $23,795.17 | $14,271.23 | $5,134.78 |
| District 45 | ||||
| Martha "Marti" DeuterFriends of Marti Deuter | Democratic | $194,704.85 | $77,101.70 | $48,203.85 |
| Gina ParrilliCitizens for Parrilli | Republican | $4,808.40 | $1,946.16 | $7,810.24 |
| District 46 | ||||
| Diane Blair-SherlockFriends for Diane Blair-Sherlock | Democratic | $64,068.85 | $19,421.74 | $130,668.31 |
| Pedro Jovany Mendoza | Republican | $1,116.00 | $281.38 | $143.62 |
| District 47 | ||||
| Erica Bray-ParkerPeople for Erica Bray-Parker | Democratic | $429,843.23 | $91,766.98 | $115,734.25 |
| Robert VrankovichCitizens for Vrankovich | Republican | $83,102.71 | $16,855.11 | $12,727.84 |
| District 48 | ||||
| Jennifer SanalitroCitizens for Sanalitro | Republican | $331,601.62 | $242,981.98 | $146,182.57 |
| Amanda ZahorakFriends of Amanda Zahorak | Democratic | $79,458.59 | $7,665.53 | $15,154.88 |
| District 49 | ||||
| Maura HirschauerFriends of Maura Hirschauer | Democratic | $563,047.06 | $116,619.98 | $367,396.33 |
| John Paul AugustynowiczJP for Illinois | Republican | $1,962.27 | $701.91 | $1,260.36 |
| District 50 | ||||
| Barbara HernandezFriends of Barbara Hernandez | Democratic | $220,944.35 | $135,738.89 | $187,268.87 |
| District 51 | ||||
| Jenny LevinSupporters of Jenny Levin | Democratic | $401,077.17 | $59,919.76 | $219,177.71 |
| Lori SmithLORI FOR ILLINOIS | Republican | $4,594.79 | $2,092.15 | $2,083.72 |
| District 52 | ||||
| Maria PetersonMaria for 52 | Democratic | $629,457.40 | $268,069.88 | $223,306.33 |
| Martin McLaughlinMartin McLaughlin For State Representative | Republican | $363,650.95 | $94,811.44 | $229,704.36 |
| Erin Chan DingFriends of Erin Chan Ding | Democratic | $235,588.45 | $171,816.06 | $37,911.27 |
| District 53 | ||||
| Nicolle GrasseNicolle Grasse for State Representative | Democratic | $400,118.97 | $166,738.65 | $248,772.81 |
| Elizabeth BauerCitizens for Elizabeth Bauer | Republican | $34,600.14 | $12,198.44 | $19,022.70 |
| District 54 | ||||
| Joseph TracyCitizens for Joseph Tracy | Republican | $2,599.54 | $2,154.52 | $445.02 |
| District 55 | ||||
| Justin CochranCochran for Illinois | Democratic | $238,533.24 | $39,082.50 | $39,039.62 |
| Joseph JohnsonJoseph For Illinois | Republican | $24,517.83 | $6,569.87 | $10,386.16 |
| District 56 | ||||
| Michelle MussmanFriends of Michelle Mussman | Democratic | $50,606.88 | $65,649.28 | $107,185.16 |
| District 57 | ||||
| Daniel T BehrBehr for 57 | Republican | $9,913.42 | $10,589.10 | $5,877.09 |
| District 58 | ||||
| Bob MorganFriends of Bob Morgan | Democratic | $440,616.08 | $646,467.80 | $131,469.86 |
| District 59 | ||||
| Daniel DidechDaniel Didech Campaign Committee | Democratic | $527,247.59 | $552,282.04 | $126,108.46 |
| District 60 | ||||
| Rita MayfieldFriends of Rita Mayfield | Democratic | $165,975.00 | $135,160.68 | $116,688.66 |
| District 61 | ||||
| Joyce MasonFriends of Joyce Mason | Democratic | $116,982.94 | $123,171.41 | $31,775.38 |
| Tina Marie DurrantCitizens for Durrant | Republican | $5,478.62 | $1,795.89 | $332.73 |
| District 62 | ||||
| Laura Faver DiasPeople for Laura Faver Dias | Democratic | $128,154.37 | $56,769.40 | $102,048.39 |
| District 63 | ||||
| Steven ReickCitizens to Elect Steven Reick | Republican | $46,332.21 | $53,031.74 | $4,080.60 |
| District 64 | ||||
| Tom WeberCitizens to Elect Tom Weber | Republican | $62,176.49 | $52,101.91 | $17,379.65 |
| AJ JohnsonFriends of AJ For State Rep | Democratic | $5,170.02 | $2,777.80 | $2,392.22 |
| District 65 | ||||
| Dan UgasteCitizens for Dan Ugaste | Republican | $240,029.94 | $155,728.01 | $99,930.08 |
| Richard RivardFriends of Richard Rivard | Democratic | $102,194.25 | $24,753.23 | $9,761.83 |
| District 66 | ||||
| Suzanne M NessCitizens For Suzanne Ness | Democratic | $321,573.56 | $241,689.33 | $83,990.87 |
| Laurie ParmanElect Laurie Parman 66 | Republican | $35,513.20 | $30,862.49 | $2,261.07 |
| District 68 | ||||
| David VellaFriends of Dave Vella | Democratic | $458,843.01 | $440,249.70 | $450,908.29 |
| Kathy EastonFriends of Kathy Easton | Republican | $38,720.34 | $14,718.78 | $25,689.52 |
| District 69 | ||||
| Joe SosnowskiCitizens for Joe Sosnowski | Republican | $61,558.61 | $77,083.14 | $5,690.39 |
| Peter JankoPeter Janko for Illinois | Democratic | $2,107.14 | $1,928.51 | $1,433.60 |
| District 70 | ||||
| Jeff KeicherFriends of Jeff Keicher | Republican | $335,714.35 | $345,559.01 | $87,386.53 |
| Veronica Garcia-MartinezFriends of Veronica | Democratic | $32,804.87 | $23,579.88 | $9,224.99 |
| District 71 | ||||
| Dan SwansonFriends of Dan Swanson | Republican | $180,419.99 | $130,912.39 | $133,705.28 |
| Kermit ThomasFriends of Kermit Thomas | Democratic | $7,420.34 | $8,349.39 | $1,110.29 |
| District 72 | ||||
| Gregg JohnsonFriends of Gregg Johnson | Democratic | $197,526.19 | $131,476.38 | $189,076.79 |
| District 73 | ||||
| Ryan SpainFriends of Ryan Spain | Republican | $808,058.40 | $735,756.18 | $484,183.31 |
| Nicole DoplerFriends of Nicole Dopler for Illinois | Democratic | $7,841.46 | $7,457.35 | $384.11 |
| District 74 | ||||
| Bradley J FrittsCitizens for Bradley J Fritts | Republican | $104,694.83 | $128,817.87 | $17,200.85 |
| Nolan KempNolan Kemp for Illinois House | Democratic | $29,266.64 | $13,302.09 | $15,964.55 |
| District 75 | ||||
| Jed DavisJed for Freedom | Republican | $106,155.97 | $109,773.72 | $672.30 |
| Caroline McCreeMcCree Fortitudine | Democratic | $6,785.33 | $6,458.67 | $326.66 |
| District 76 | ||||
| Liz BishopFriends of Liz Bishop | Republican | $855,835.83 | $450,593.23 | $255,358.91 |
| Amy "Murri" BrielFriends for Murri Briel | Democratic | $657,976.60 | $188,691.89 | $253,438.69 |
| Crystal LoughranCitizens for Crystal Loughran | Republican | $17,414.83 | $16,964.83 | $0.00 |
| District 77 | ||||
| Norma HernandezElect Norma Hernandez | Democratic | $297,357.57 | $267,473.58 | $55,530.45 |
| Anthony AirdoFriends of Anthony Airdo | Republican | $721.17 | $100.00 | $8,459.92 |
| District 78 | ||||
| Camille Y LillyFriends of Camille Y Lilly | Democratic | $127,576.15 | $64,287.18 | $285,897.49 |
| District 79 | ||||
| Jackie HaasCitizens For Jackie Haas | Republican | $207,387.76 | $177,247.14 | $37,285.17 |
| District 80 | ||||
| Anthony DeLucaFriends for State Rep Anthony DeLuca | Democratic | $429,639.00 | $163,565.10 | $1,260,992.19 |
| Adam M BeatyBeaty for Illinois | Republican | $5,451.46 | $1,184.62 | $407.75 |
| District 81 | ||||
| Anne StavaTeam Stava | Democratic | $227,628.62 | $40,013.09 | $69,932.51 |
| Laura HoisHois for State Rep D-81 | Republican | $41,268.60 | $16,351.05 | $24,670.71 |
| District 82 | ||||
| Nicole La HaNicole for Illinois | Republican | $180,118.96 | $116,234.70 | $99,565.44 |
| District 83 | ||||
| Matt HansonFriends of Matt Hanson | Democratic | $267,172.16 | $132,018.53 | $62,165.92 |
| Jesse RodriguezCitizens for Jesse Rodriguez Illinois 83rd | Republican | $14,129.88 | $10,441.20 | $688.68 |
| District 84 | ||||
| Saba HaiderCitizens for Saba Haider | Democratic | $334,097.35 | $267,416.39 | $50,956.27 |
