Federal race · 2020
New Jersey U.S. House, District 5, 2020
Primary: July 7, 2020 · General election: November 3, 2020
Money raised
- Josh Gottheimer (D)$7.8M raised · $8.3M on hand
- Frank Pallotta (R)$2.1M raised · $23K on hand
- Mike Ghassali (R)$949K raised · $0 on hand
- Arati Kreibich (D)$617K raised · $0 on hand
- Hector L Castillo (R)$280K raised · $0 on hand
- John Joseph McCann Jr. (R)$228K raised · $4K on hand
- James Baldini (R)$13K raised · $0 on hand
- Louis A Vellucci (I)$5K raised · $114 on hand
- Dana Dirisio (R)$5K raised · $0 on hand
- Jon Dalrymple Jr. (R)$700 raised · $276 on hand
Raised Cash on hand · bars are blue for Democrats, red for Republicans, gray for others
Candidates
| Candidate | Status | Raised | Spent | Cash on hand | Through |
|---|---|---|---|---|---|
| Josh Gottheimer (D) | Won the general election (53.2%) | $7,799,293.92 | $3,593,230.36 | $8,349,098.41 | 2020-12-31 |
| Frank Pallotta (R) | Lost the general election (45.6%) | $2,100,505.21 | $2,077,177.03 | $23,328.18 | 2020-12-31 |
| Mike Ghassali (R) | Withdrawn | $948,734.15 | $948,734.15 | $0.00 | 2020-10-08 |
| Arati Kreibich (D) | Running | $617,430.25 | $617,430.25 | $0.00 | 2020-09-11 |
| Hector L Castillo (R) | Running | $279,590.12 | $279,590.12 | $0.00 | 2020-12-31 |
| John Joseph McCann Jr. (R) | Running | $227,678.37 | $224,415.48 | $4,317.43 | 2020-12-31 |
| James Baldini (R) | Running | $12,991.97 | $14,008.98 | $0.00 | 2020-12-31 |
| Louis A Vellucci (I) | Lost the general election (1.2%) | $5,455.55 | $5,341.53 | $114.02 | 2020-12-31 |
| Dana Dirisio (R) | Withdrawn | $5,375.00 | $5,375.00 | $0.00 | 2020-07-10 |
| Jon Dalrymple Jr. (R) | Withdrawn | $700.00 | $423.59 | $276.41 | 2019-12-31 |
Totals from the FEC candidate summary file, retrieved October 23, 2026. A dated snapshot, not live reporting; each candidate’s FEC page is the official source.
Total spent on this race
$7,282,993.85 = candidates’ own spending $6,604,736.09 + outside spending $678,257.76
| Candidate | Outside spending for | Against | Electioneering and member messages |
|---|---|---|---|
| Frank Pallotta | $12,225.66 | $328,458.32 | $0.00 |
| Josh Gottheimer | $197,713.67 | $12,000.00 | $15,981.14 |
| Arati Kreibich | $111,878.97 | $0.00 | $0.00 |
Candidates’ own spending is their committees’ disbursements less transfers to other committees, contributions to others, loan repayments and refunds (FEC committee summary). Outside spending is independent expenditures, electioneering communications and company or union member communications for or against these candidates (FEC totals by candidate from regular reports, retrieved October 24, 2026; the latest 24- and 48-hour notices are not included yet). Party coordinated spending is not split by race and is not included. All the money
Polling and ratings
Race ratings
Recent polls
No public polling found for this race.
Ratings and polls as listed on Wikipedia: 2020 United States House of Representatives elections in New Jersey (retrieved October 23, 2026), licensed CC BY-SA 4.0. TerraCivic does not rate races or compute its own average.
Results
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Josh Gottheimer | Democratic Party | 225,175 | 53.2% |
| Frank Pallotta | Republican Party | 193,333 | 45.6% |
| Louis Vellucci | Independent | 5,128 | 1.2% |
As listed on Wikipedia; official results come from the state election office.
TerraCivic shows public filings without scores, grades or judgments about any candidate.
Federal law prohibits using information copied from FEC reports to solicit contributions or for commercial purposes. Do not use TerraCivic for fundraising, donor prospecting, or contact lists. TerraCivic shows no individual contributor names, addresses, employers or amounts. Data use & privacy