Federal race · 2020
New York U.S. House, District 17, 2020
Primary: June 23, 2020 · General election: November 3, 2020
Money raised
- Adam Schleifer (D)$5.7M raised · $0 on hand
- Mondaire Jones (D)$3M raised · $798K on hand
- Josh Eisen (I)$1.6M raised · $1K on hand
- Evelyn Farkas (D)$1.5M raised · $11K on hand
- David Buchwald (D)$1.1M raised · $0 on hand
- Nita M Lowey (D)$722K raised · $283K on hand
- David Carlucci (D)$433K raised · $21K on hand
- Allison Harris Fine (D)$370K raised · $0 on hand
- Catherine F Parker (D)$131K raised · $79 on hand
- Asha Castleberry Hernandez (D)$78K raised · $0 on hand
- Mike I. Parietti (SAM)$62K raised · $22K on hand
- Maureen B McArdle Schulman (R)$55K raised · −$5K on hand
Raised Cash on hand · bars are blue for Democrats, red for Republicans, gray for others
Candidates
| Candidate | Status | Raised | Spent | Cash on hand | Through |
|---|---|---|---|---|---|
| Adam Schleifer (D) | Running | $5,727,182.22 | $5,727,173.75 | $0.00 | 2020-12-30 |
| Mondaire Jones (D) | Lost the general election (55.3%) | $3,005,459.76 | $2,207,871.28 | $797,588.48 | 2020-12-31 |
| Josh Eisen (I) | Lost the general election (1.9%) | $1,615,336.20 | $1,613,920.08 | $1,416.12 | 2020-12-31 |
| Evelyn Farkas (D) | Running | $1,545,466.76 | $1,534,185.28 | $11,281.48 | 2020-12-31 |
| David Buchwald (D) | Running | $1,069,648.18 | $1,069,648.18 | $0.00 | 2020-09-30 |
| Nita M Lowey (D) | Not running (declined to run) | $721,946.50 | $1,369,302.12 | $283,410.16 | 2020-12-31 |
| David Carlucci (D) | Running | $432,738.89 | $411,703.99 | $21,034.90 | 2020-12-31 |
| Allison Harris Fine (D) | Running | $369,865.90 | $368,934.68 | $0.00 | 2020-09-30 |
| Catherine F Parker (D) | Withdrawn | $131,046.98 | $130,967.78 | $79.20 | 2020-12-31 |
| Asha Castleberry Hernandez (D) | Registered candidate (raised or spent over $5,000) | $77,512.38 | $75,231.44 | $0.00 | 2020-11-30 |
| Mike I. Parietti (SAM) | Lost the general election (0.8%) | $62,320.27 | $40,360.12 | $21,960.15 | 2020-12-31 |
| Maureen B McArdle Schulman (R) | Lost the general election (35.3%) | $54,731.96 | $60,083.70 | −$5,326.74 | 2020-12-31 |
| Yehudis Gottesfeld (R) | Lost the general election (2.7%) | $36,927.87 | $36,927.87 | $0.00 | 2020-08-31 |
| Jarred Buchanan (R) | Registered with the FEC; has not yet raised or spent $5,000 | $0.00 | $0.00 | $0.00 | 2020-03-31 |
Totals from the FEC candidate summary file, retrieved October 23, 2026. A dated snapshot, not live reporting; each candidate’s FEC page is the official source.
Total spent on this race
$14,786,632.73 = candidates’ own spending $13,909,812.73 + outside spending $876,820.00
| Candidate | Outside spending for | Against | Electioneering and member messages |
|---|---|---|---|
| Mondaire Jones | $583,136.18 | $0.00 | $0.00 |
| Evelyn Farkas | $197,350.49 | $0.00 | $0.00 |
| Adam Schleifer | $0.00 | $81,833.50 | $0.00 |
| David Carlucci | $0.00 | $7,590.07 | $0.00 |
| Nita M Lowey | $6,850.00 | $0.00 | $0.00 |
| Maureen B McArdle Schulman | $0.00 | $59.76 | $0.00 |
Candidates’ own spending is their committees’ disbursements less transfers to other committees, contributions to others, loan repayments and refunds (FEC committee summary). Outside spending is independent expenditures, electioneering communications and company or union member communications for or against these candidates (FEC totals by candidate from regular reports, retrieved October 24, 2026; the latest 24- and 48-hour notices are not included yet). Party coordinated spending is not split by race and is not included. All the money
Polling and ratings
Race ratings
Recent polls
No public polling found for this race.
Ratings and polls as listed on Wikipedia: 2020 United States House of Representatives elections in New York (retrieved October 23, 2026), licensed CC BY-SA 4.0. TerraCivic does not rate races or compute its own average.
Results
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Mondaire Jones | Democratic Party | 183,976 | 55.3% |
| Mondaire Jones | Working Families Party | 13,378 | 4% |
| Mondaire Jones | Total | 197,354 | 59.3% |
| Maureen McArdle Schulman | Republican Party | 117,309 | 35.3% |
| Yehudis Gottesfeld | Conservative Party of New York State | 8,887 | 2.7% |
| Joshua Eisen | Independent | 6,363 | 1.9% |
| Michael Parietti | Serve America Movement | 2,745 | 0.8% |
As listed on Wikipedia; official results come from the state election office.
TerraCivic shows public filings without scores, grades or judgments about any candidate.
Federal law prohibits using information copied from FEC reports to solicit contributions or for commercial purposes. Do not use TerraCivic for fundraising, donor prospecting, or contact lists. TerraCivic shows no individual contributor names, addresses, employers or amounts. Data use & privacy