Federal race · 2022
Florida U.S. House, District 13, 2022
Primary: August 23, 2022 · General election: November 8, 2022
Money raised
- Anna Paulina Luna (R)$3.4M raised · $45K on hand
- Eric Lynn (D)$2.2M raised · $302K on hand
- Kevin Hayslett (R)$1.7M raised · $589 on hand
- Ben Diamond (D)$1.3M raised · $427K on hand
- Amanda Makki (R)$985K raised · $150K on hand
- Michele K. Rayner (D)$567K raised · $0 on hand
- Charlie Joseph Crist (D)$443K raised · $0 on hand
- Audrey Henson (R)$326K raised · $8K on hand
- Christine Yvonne Quinn (R)$46K raised · $891 on hand
- Moneer Kheireddine (R)$15K raised · $0 on hand
- Frank S Craft (L)$14K raised · −$456 on hand
Raised Cash on hand · bars are blue for Democrats, red for Republicans, gray for others
Candidates
| Candidate | Status | Raised | Spent | Cash on hand | Through |
|---|---|---|---|---|---|
| Anna Paulina Luna (R) | Won the general election (53.1%) | $3,387,013.53 | $3,382,885.75 | $44,836.24 | 2022-12-31 |
| Eric Lynn (D) | Lost the general election (45.1%) | $2,247,469.30 | $2,086,313.83 | $301,527.12 | 2022-12-31 |
| Kevin Hayslett (R) | Lost primary | $1,729,686.05 | $1,729,097.32 | $588.73 | 2022-12-31 |
| Ben Diamond (D) | Withdrawn | $1,251,759.61 | $824,310.10 | $427,449.51 | 2022-12-31 |
| Amanda Makki (R) | Lost primary | $984,856.96 | $835,417.88 | $149,620.53 | 2022-12-31 |
| Michele K. Rayner (D) | Withdrawn | $566,663.51 | $566,663.51 | $0.00 | 2022-07-15 |
| Charlie Joseph Crist (D) | Not running (declined to run) | $443,250.06 | $862,258.48 | $0.00 | 2022-11-30 |
| Audrey Henson (R) | Withdrawn | $326,198.66 | $317,931.35 | $8,267.31 | 2022-12-31 |
| Christine Yvonne Quinn (R) | Lost primary | $45,601.98 | $45,668.12 | $891.38 | 2022-12-31 |
| Moneer Kheireddine (R) | Lost primary | $15,075.00 | $15,075.00 | $0.00 | 2022-08-31 |
| Frank S Craft (L) | Lost the general election (1.8%) | $13,910.00 | $15,585.01 | −$456.09 | 2022-12-31 |
| Will Braddock (R) | Withdrawn | $0.00 | $0.00 | $0.00 | 2021-06-18 |
Totals from the FEC candidate summary file, retrieved October 23, 2026. A dated snapshot, not live reporting; each candidate’s FEC page is the official source.
Total spent on this race
$25,286,458.08 = candidates’ own spending $10,124,276.75 + outside spending $15,162,181.33
| Candidate | Outside spending for | Against | Electioneering and member messages |
|---|---|---|---|
| Anna Paulina Luna | $1,346,082.05 | $6,357,185.01 | $263.58 |
| Eric Lynn | $4,365,818.62 | $61,963.15 | $8,886.25 |
| Kevin Hayslett | $921,415.51 | $2,092,948.32 | $0.00 |
| Amanda Makki | $7,000.00 | $0.00 | $0.00 |
| Charlie Joseph Crist | $8.68 | $302.48 | $0.00 |
| Christine Yvonne Quinn | $299.00 | $8.68 | $0.00 |
Candidates’ own spending is their committees’ disbursements less transfers to other committees, contributions to others, loan repayments and refunds (FEC committee summary). Outside spending is independent expenditures, electioneering communications and company or union member communications for or against these candidates (FEC totals by candidate from regular reports, retrieved October 24, 2026; the latest 24- and 48-hour notices are not included yet). Party coordinated spending is not split by race and is not included. All the money
Polling and ratings
Race ratings
Recent polls
| Pollster | Dates | Sample | Margin of error | Results |
|---|---|---|---|---|
| St. Pete Polls/Fextel | October 26–27, 2022 | 509 (LV) | ± 4.3% | Eric Lynn 45% · Anna Paulina Luna 46% |
| David Binder Research (D) | October 4–6, 2022 | 600 (LV) | ± 4.0% | Eric Lynn 47% · Anna Paulina Luna 47% |
| David Binder Research (D) | June 25–28, 2022 | 600 (LV) | ± 4.0% | Eric Lynn 45% · Anna Paulina Luna 43% |
| Global Strategy Group (D) | June 6–9, 2022 | 500 (LV) | ± 4.4% | Eric Lynn 36% · Anna Paulina Luna 45% |
| Global Strategy Group (D) | June 6–9, 2022 | 500 (LV) | ± 4.4% | Eric Lynn 36% · Kevin Hayslett 39% |
| Global Strategy Group (D) | June 6–9, 2022 | 500 (LV) | ± 4.4% | Eric Lynn 36% · Amanda Makki 41% |
Ratings and polls as listed on Wikipedia: 2022 United States House of Representatives elections in Florida (retrieved October 23, 2026), licensed CC BY-SA 4.0. TerraCivic does not rate races or compute its own average.
Results
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Anna Paulina Luna | Republican Party | 181,487 | 53.1% |
| Eric Lynn | Democratic Party | 153,876 | 45.1% |
| Frank Craft | Libertarian Party | 6,163 | 1.8% |
As listed on Wikipedia; official results come from the state election office.
TerraCivic shows public filings without scores, grades or judgments about any candidate.
Federal law prohibits using information copied from FEC reports to solicit contributions or for commercial purposes. Do not use TerraCivic for fundraising, donor prospecting, or contact lists. TerraCivic shows no individual contributor names, addresses, employers or amounts. Data use & privacy