Federal race · 2022
Pennsylvania U.S. Senate, 2022
General election: November 8, 2022
Money raised
- John Karl Fetterman (D)$76M raised · $627K on hand
- Mehmet Oz (R)$51M raised · $1.7M on hand
- Dave McCormick (R)$20M raised · $8K on hand
- Carla H Sands (R)$8.9M raised · $0 on hand
- Conor Lamb (D)$6.4M raised · $5K on hand
- Jeffrey A Bartos (R)$3.5M raised · $0 on hand
- Valerie Arkoosh (D)$2.8M raised · $12K on hand
- Kathy Barnette (R)$2.6M raised · $235K on hand
- Richard Sean Parnell (R)$2.1M raised · $35K on hand
- Malcolm Kenyatta (D)$2M raised · $7K on hand
- George Bochetto (R)$930K raised · $0 on hand
- Kevin Baumlin (D)$739K raised · $0 on hand
Raised Cash on hand · bars are blue for Democrats, red for Republicans, gray for others
Candidates
| Candidate | Status | Raised | Spent | Cash on hand | Through |
|---|---|---|---|---|---|
| John Karl Fetterman (D) | Won the general election (51.17%) | $76,336,560.56 | $75,709,210.74 | $627,349.82 | 2022-12-31 |
| Mehmet Oz (R) | Lost the general election (46.27%) | $51,080,108.65 | $49,392,954.65 | $1,687,154.00 | 2022-12-31 |
| Dave McCormick (R) | Lost primary | $20,310,511.81 | $20,302,691.28 | $7,820.53 | 2022-12-31 |
| Carla H Sands (R) | Lost primary | $8,856,510.67 | $8,856,510.67 | $0.00 | 2022-08-30 |
| Conor Lamb (D) | Lost primary | $6,353,020.36 | $7,182,029.68 | $4,809.81 | 2022-12-31 |
| Jeffrey A Bartos (R) | Lost primary | $3,515,417.33 | $3,515,417.33 | $0.00 | 2022-09-30 |
| Valerie Arkoosh (D) | Withdrawn | $2,808,138.39 | $2,796,115.79 | $12,022.60 | 2022-12-31 |
| Kathy Barnette (R) | Lost primary | $2,620,371.33 | $2,501,412.93 | $234,707.40 | 2022-12-31 |
| Richard Sean Parnell (R) | Withdrawn | $2,141,077.19 | $2,308,821.01 | $35,190.90 | 2022-12-31 |
| Malcolm Kenyatta (D) | Lost primary | $2,015,846.13 | $2,008,403.11 | $7,443.02 | 2022-12-31 |
| George Bochetto (R) | Lost primary | $929,912.59 | $929,912.59 | $0.00 | 2022-12-31 |
| Kevin Baumlin (D) | Withdrawn | $738,802.48 | $739,675.26 | $0.00 | 2022-04-26 |
| Sharif Street (D) | Withdrawn | $426,262.00 | $375,826.97 | $52,558.52 | 2022-12-31 |
| Eric Orts (D) | Withdrawn | $244,984.87 | $244,984.87 | $0.00 | 2022-06-11 |
| Everett Stern (I) | Withdrawn | $109,332.30 | $99,690.04 | $24.55 | 2022-12-31 |
| Sean Gale (R) | Lost primary | $55,099.43 | $55,099.43 | $0.00 | 2022-10-12 |
| Robert Jeffries (R) | Did not qualify for the ballot | $41,887.50 | $41,887.50 | $0.00 | 2022-03-31 |
| Craig Snyder (R) | Withdrawn | $38,648.00 | $38,648.00 | $0.00 | 2021-12-31 |
| Erik Gerhardt (L) | General-election nominee | $35,196.83 | $5,555.00 | $29,736.83 | 2022-12-31 |
| John David McGuigan (D) | Withdrawn | $31,472.00 | $139,228.04 | $20.57 | 2021-09-30 |
| Patrick Joseph Toomey (R) | Not running (declined to run) | $29,495.04 | $463,988.09 | $1,050,603.63 | 2022-12-31 |
| Alexandria Gloria Khalil (D) | Lost primary | $21,479.05 | $21,479.05 | $0.00 | 2022-11-08 |
| Martin Rosenfeld (R) | Did not qualify for the ballot | $11,150.76 | $10,107.80 | $2,857.11 | 2022-12-31 |
| James Edward Hayes (R) | Registered candidate (raised or spent over $5,000) | $10,296.29 | $11,334.13 | $0.00 | 2022-06-30 |
| Joseph John Vodvarka (R) | Registered with the FEC; has not yet raised or spent $5,000 | $4,888.73 | $4,888.73 | $0.00 | 2022-12-31 |
| David Xu (R) | Did not qualify for the ballot | $3,938.24 | $2,898.85 | $0.00 | 2022-03-31 |
| Israel Cruz (R) | Registered with the FEC; has not yet raised or spent $5,000 | $696.03 | $619.46 | $76.57 | 2022-12-31 |
Totals from the FEC candidate summary file, retrieved October 23, 2026. A dated snapshot, not live reporting; each candidate’s FEC page is the official source.
Total spent on this race
$405,074,522.05 = candidates’ own spending $168,365,594.46 + outside spending $236,708,927.59
| Candidate | Outside spending for | Against | Electioneering and member messages |
|---|---|---|---|
| John Karl Fetterman | $33,990,354.12 | $84,022,922.25 | $629,544.20 |
| Mehmet Oz | $13,776,051.64 | $86,021,000.21 | $216,609.18 |
| Dave McCormick | $4,825,434.94 | $3,940,347.60 | $0.00 |
| Kathy Barnette | $2,279,747.10 | $1,973,649.80 | $35,000.00 |
| Jeffrey A Bartos | $2,288,672.58 | $0.00 | $0.00 |
| Conor Lamb | $2,055,909.37 | $398.50 | $0.00 |
| George Bochetto | $410,353.50 | $0.00 | $0.00 |
| Richard Sean Parnell | $0.00 | $227,973.00 | $0.00 |
| Malcolm Kenyatta | $8,101.00 | $398.50 | $4,261.13 |
| Patrick Joseph Toomey | $604.96 | $0.00 | $0.00 |
| Carla H Sands | $398.51 | $0.00 | $0.00 |
| Kevin Baumlin | $0.00 | $398.50 | $0.00 |
| Sean Gale | $398.50 | $0.00 | $0.00 |
| Alexandria Gloria Khalil | $0.00 | $398.50 | $0.00 |
Candidates’ own spending is their committees’ disbursements less transfers to other committees, contributions to others, loan repayments and refunds (FEC committee summary). Outside spending is independent expenditures, electioneering communications and company or union member communications for or against these candidates (FEC totals by candidate from regular reports, retrieved October 24, 2026; the latest 24- and 48-hour notices are not included yet). Party coordinated spending is not split by race and is not included. All the money
Polling and ratings
Race ratings
Recent polls
Polling average: Mehmet Oz 47.1% · John Fetterman 46.7% (Oz +0.4%). Averages listed on Wikipedia from Real Clear Politics, FiveThirtyEight, 270towin.
| Pollster | Dates | Sample | Margin of error | Results |
|---|---|---|---|---|
| Research Co. | November 4–6, 2022 | 450 (LV) | ± 4.6% | Mehmet Oz 46% · John Fetterman 47% |
| Targoz Market Research | November 2–6, 2022 | 631 (LV) | ± 3.8% | Mehmet Oz 51% · John Fetterman 46% |
| InsiderAdvantage (R) | November 3, 2022 | 750 (LV) | ± 3.6% | Mehmet Oz 48% · John Fetterman 46% |
| The Trafalgar Group (R) | November 1–3, 2022 | 1,097 (LV) | ± 2.9% | Mehmet Oz 48% · John Fetterman 46% |
| Remington Research Group (R) | November 1–2, 2022 | 1,180 (LV) | ± 2.8% | Mehmet Oz 47% · John Fetterman 44% |
| Marist College | October 31 – November 2, 2022 | 1,152 (RV) | ± 3.8% | Mehmet Oz 44% · John Fetterman 50% |
Ratings and polls as listed on Wikipedia: 2022 United States Senate election in Pennsylvania (retrieved October 23, 2026), licensed CC BY-SA 4.0. TerraCivic does not rate races or compute its own average.
Results
| Candidate | Party | Votes | Share |
|---|---|---|---|
| John Fetterman | Democratic Party | 2,751,012 | 51.17% |
| Mehmet Oz | Republican Party | 2,487,260 | 46.27% |
As listed on Wikipedia; official results come from the state election office.
TerraCivic shows public filings without scores, grades or judgments about any candidate.
Federal law prohibits using information copied from FEC reports to solicit contributions or for commercial purposes. Do not use TerraCivic for fundraising, donor prospecting, or contact lists. TerraCivic shows no individual contributor names, addresses, employers or amounts. Data use & privacy