Federal race · 2022
Tennessee U.S. House, District 5, 2022
General election: November 8, 2022
Money raised
- Kurt Winstead (R)$2.2M raised · $3K on hand
- James Cooper (D)$1.3M raised · $158K on hand
- Heidi Campbell (D)$1.1M raised · $6K on hand
- Beth Harwell (R)$1.1M raised · $0 on hand
- Andy Ogles (R)$1M raised · $125K on hand
- William Baxter Lee (R)$655K raised · $22K on hand
- Morgan Ortagus (R)$650K raised · $9K on hand
- Robby Starbuck (R)$516K raised · $233 on hand
- Jeff Beierlein (R)$202K raised · $0 on hand
- Natisha Louise Brooks (R)$103K raised · $21K on hand
- Charles Garfield Wittum III (R)$78K raised · $0 on hand
- Timothy Bruce Lee (R)$49K raised · $11K on hand
Raised Cash on hand · bars are blue for Democrats, red for Republicans, gray for others
Candidates
| Candidate | Status | Raised | Spent | Cash on hand | Through |
|---|---|---|---|---|---|
| Kurt Winstead (R) | Lost primary | $2,244,789.17 | $2,241,629.33 | $3,159.84 | 2022-12-31 |
| James Cooper (D) | Withdrawn | $1,317,817.99 | $1,428,067.28 | $157,685.22 | 2022-12-31 |
| Heidi Campbell (D) | General-election nominee | $1,089,821.42 | $1,084,278.11 | $5,543.31 | 2022-12-31 |
| Beth Harwell (R) | Lost primary | $1,072,825.50 | $1,072,825.50 | $0.00 | 2022-12-31 |
| Andy Ogles (R) | Won the general election (55.84%) | $1,013,475.52 | $888,751.19 | $124,724.33 | 2022-12-31 |
| William Baxter Lee (R) | Registered candidate (raised or spent over $5,000) | $655,426.19 | $633,376.38 | $22,049.81 | 2022-12-31 |
| Morgan Ortagus (R) | Did not qualify for the ballot | $650,166.55 | $641,656.03 | $8,510.52 | 2022-12-31 |
| Robby Starbuck (R) | Registered candidate (raised or spent over $5,000) | $516,190.10 | $515,957.27 | $232.83 | 2022-12-31 |
| Jeff Beierlein (R) | Lost primary | $202,152.76 | $202,152.76 | $0.00 | 2022-12-31 |
| Natisha Louise Brooks (R) | Lost primary | $103,006.91 | $81,393.73 | $20,815.58 | 2022-12-31 |
| Charles Garfield Wittum III (R) | Lost primary | $77,985.50 | $77,985.50 | $0.00 | 2022-08-31 |
| Timothy Bruce Lee (R) | Lost primary | $49,456.00 | $38,370.77 | $11,085.23 | 2022-07-15 |
| Quincy McKnight (R) | Withdrawn | $34,087.70 | $34,087.70 | $0.00 | 2022-03-13 |
| Geni Batchelor (R) | Lost primary | $21,439.07 | $18,846.70 | $2,592.37 | 2022-09-30 |
| Stewart Thomas Parks (R) | Lost primary | $11,251.71 | $11,251.71 | $0.00 | 2022-09-30 |
Totals from the FEC candidate summary file, retrieved October 23, 2026. A dated snapshot, not live reporting; each candidate’s FEC page is the official source.
Total spent on this race
$10,109,188.94 = candidates’ own spending $6,938,092.69 + outside spending $3,171,096.25
| Candidate | Outside spending for | Against | Electioneering and member messages |
|---|---|---|---|
| Andy Ogles | $1,367,934.57 | $887,428.11 | $0.00 |
| Beth Harwell | $62,097.25 | $358,268.38 | $0.00 |
| Kurt Winstead | $0.00 | $358,268.38 | $0.00 |
| Morgan Ortagus | $101,869.25 | $0.00 | $0.00 |
| Heidi Campbell | $35,221.63 | $0.00 | $0.00 |
| James Cooper | $8.68 | $0.00 | $0.00 |
Candidates’ own spending is their committees’ disbursements less transfers to other committees, contributions to others, loan repayments and refunds (FEC committee summary). Outside spending is independent expenditures, electioneering communications and company or union member communications for or against these candidates (FEC totals by candidate from regular reports, retrieved October 24, 2026; the latest 24- and 48-hour notices are not included yet). Party coordinated spending is not split by race and is not included. All the money
Polling and ratings
Race ratings
Recent polls
| Pollster | Dates | Sample | Margin of error | Results |
|---|---|---|---|---|
| Frederick Polls (D) | August 12–17, 2022 | 1,622 (LV) | ± 2.4% | Heidi Campbell 51% · Andy Ogles 48% |
Ratings and polls as listed on Wikipedia: 2022 United States House of Representatives elections in Tennessee (retrieved October 23, 2026), licensed CC BY-SA 4.0. TerraCivic does not rate races or compute its own average.
Results
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Andy Ogles | Republican Party | 123,558 | 55.84% |
As listed on Wikipedia; official results come from the state election office.
TerraCivic shows public filings without scores, grades or judgments about any candidate.
Federal law prohibits using information copied from FEC reports to solicit contributions or for commercial purposes. Do not use TerraCivic for fundraising, donor prospecting, or contact lists. TerraCivic shows no individual contributor names, addresses, employers or amounts. Data use & privacy