Federal race · 2024
Maryland U.S. House, District 6, 2024
Primary: May 14, 2024 · General election: November 5, 2024
Money raised
- David Trone (D)$64M raised · $4K on hand
- April McClain Delaney (D)$5.9M raised · $13K on hand
- Neil Parrott (R)$1.2M raised · $5K on hand
- Joseph Vogel (D)$815K raised · $7K on hand
- Tekesha Martinez (D)$629K raised · $7K on hand
- Tom Royals (R)$558K raised · $4K on hand
- Geoffrey Grammer (D)$551K raised · $0 on hand
- Mariela Roca (R)$290K raised · $0 on hand
- Lesley Lopez (D)$193K raised · $0 on hand
- Dan Cox (R)$171K raised · $13 on hand
- Chris Hyser (R)$167K raised · $124K on hand
- Joel Martin Rubin (D)$133K raised · $0 on hand
Raised Cash on hand · bars are blue for Democrats, red for Republicans, gray for others
Candidates
| Candidate | Status | Raised | Spent | Cash on hand | Through |
|---|---|---|---|---|---|
| David Trone (D) | Registered candidate (raised or spent over $5,000) | $63,833,136.59 | $64,032,401.51 | $3,841.43 | 2024-12-31 |
| April McClain Delaney (D) | Won the general election (53.05%) | $5,943,527.85 | $5,930,648.68 | $12,879.17 | 2024-12-31 |
| Neil Parrott (R) | Lost the general election (46.72%) | $1,179,938.64 | $1,230,490.79 | $4,501.69 | 2024-12-31 |
| Joseph Vogel (D) | Registered candidate (raised or spent over $5,000) | $814,884.60 | $807,769.57 | $7,115.03 | 2024-12-31 |
| Tekesha Martinez (D) | Registered candidate (raised or spent over $5,000) | $628,506.68 | $621,517.72 | $6,988.96 | 2024-12-31 |
| Tom Royals (R) | Registered candidate (raised or spent over $5,000) | $558,345.28 | $553,993.95 | $4,351.33 | 2024-12-31 |
| Geoffrey Grammer (D) | Registered candidate (raised or spent over $5,000) | $551,058.73 | $550,660.73 | $0.00 | 2024-05-02 |
| Mariela Roca (R) | Registered candidate (raised or spent over $5,000) | $289,671.12 | $289,697.18 | $0.00 | 2024-12-31 |
| Lesley Lopez (D) | Registered candidate (raised or spent over $5,000) | $193,446.23 | $193,446.23 | $0.00 | 2024-09-30 |
| Dan Cox (R) | Registered candidate (raised or spent over $5,000) | $171,049.02 | $171,035.76 | $13.26 | 2024-12-31 |
| Chris Hyser (R) | Registered candidate (raised or spent over $5,000) | $167,255.62 | $43,353.31 | $123,902.31 | 2024-12-31 |
| Joel Martin Rubin (D) | Registered candidate (raised or spent over $5,000) | $133,133.36 | $133,133.36 | $0.00 | 2024-03-31 |
| Peter Charles Choharis (D) | Registered candidate (raised or spent over $5,000) | $109,293.00 | $69,612.33 | $39,680.67 | 2024-12-31 |
| Ashwani Jain (D) | Registered candidate (raised or spent over $5,000) | $105,163.51 | $109,694.51 | $0.00 | 2024-05-31 |
| Laurie-Anne Sayles (D) | Registered candidate (raised or spent over $5,000) | $83,292.50 | $84,134.06 | −$841.56 | 2024-12-31 |
| Brenda J Thiam (R) | Registered candidate (raised or spent over $5,000) | $49,519.82 | $35,473.68 | $14,046.14 | 2024-12-31 |
| Heath Barnes (R) | Registered candidate (raised or spent over $5,000) | $34,372.73 | $34,372.73 | $0.00 | 2023-12-31 |
| Destiny Drake West (D) | Registered candidate (raised or spent over $5,000) | $15,880.35 | $16,091.58 | $63.77 | 2024-06-30 |
| George Gluck (D) | Registered with the FEC; has not yet raised or spent $5,000 | $10,291.00 | $10,783.00 | $407.60 | 2024-09-30 |
| George Gluck (D) | Registered candidate (raised or spent over $5,000) | $10,291.00 | $10,783.00 | $407.60 | 2024-09-30 |
| George Gluck (D) | Registered candidate (raised or spent over $5,000) | $10,291.00 | $10,783.00 | $407.60 | 2024-09-30 |
| Altimont Wilks (D) | Registered with the FEC; has not yet raised or spent $5,000 | $3,375.00 | $3,169.64 | $205.36 | 2024-12-31 |
Totals from the FEC candidate summary file, retrieved October 23, 2026. A dated snapshot, not live reporting; each candidate’s FEC page is the official source.
Total spent on this race
$11,490,696.87 = candidates’ own spending $10,411,156.60 + outside spending $1,079,540.27
| Candidate | Outside spending for | Against | Electioneering and member messages |
|---|---|---|---|
| Joseph Vogel | $439,610.97 | $0.00 | $0.00 |
| Neil Parrott | $137,667.24 | $200,000.00 | $0.00 |
| April McClain Delaney | $46,414.44 | $198,097.62 | $0.00 |
| Chris Hyser | $57,750.00 | $0.00 | $0.00 |
Candidates’ own spending is their committees’ disbursements less transfers to other committees, contributions to others, loan repayments and refunds (FEC committee summary). Outside spending is independent expenditures, electioneering communications and company or union member communications for or against these candidates (FEC totals by candidate from regular reports, retrieved October 24, 2026; the latest 24- and 48-hour notices are not included yet). Party coordinated spending is not split by race and is not included. All the money
Polling and ratings
Race ratings
Recent polls
No public polling found for this race.
Ratings and polls as listed on Wikipedia: 2024 United States House of Representatives elections in Maryland (retrieved October 23, 2026), licensed CC BY-SA 4.0. TerraCivic does not rate races or compute its own average.
Results
| Candidate | Party | Votes | Share |
|---|---|---|---|
| April McClain Delaney | Democratic Party | 199,788 | 53.05% |
| Neil Parrott | Republican Party | 175,974 | 46.72% |
As listed on Wikipedia; official results come from the state election office.
TerraCivic shows public filings without scores, grades or judgments about any candidate.
Federal law prohibits using information copied from FEC reports to solicit contributions or for commercial purposes. Do not use TerraCivic for fundraising, donor prospecting, or contact lists. TerraCivic shows no individual contributor names, addresses, employers or amounts. Data use & privacy