Federal race · 2024
Maine U.S. House, District 2, 2024
Primary: June 11, 2024 · General election: November 5, 2024
Money raised
- Jared Golden (D)$7.9M raised · $127K on hand
- Austin Leo Theriault (R)$3.6M raised · $16K on hand
- Mike Soboleski (R)$130K raised · $0 on hand
- Robert N Cross (R)$57K raised · −$6K on hand
Raised Cash on hand · bars are blue for Democrats, red for Republicans, gray for others
Candidates
| Candidate | Status | Raised | Spent | Cash on hand | Through |
|---|---|---|---|---|---|
| Jared Golden (D) | General-election nominee | $7,943,838.27 | $7,851,798.65 | $126,729.88 | 2024-12-31 |
| Austin Leo Theriault (R) | General-election nominee | $3,628,072.48 | $3,611,594.86 | $16,477.62 | 2024-12-31 |
| Mike Soboleski (R) | Lost primary | $129,714.72 | $129,714.72 | $0.00 | 2024-07-24 |
| Robert N Cross (R) | Withdrawn | $57,055.95 | $62,814.95 | −$5,759.00 | 2024-12-31 |
Totals from the FEC candidate summary file, retrieved October 23, 2026. A dated snapshot, not live reporting; each candidate’s FEC page is the official source.
Total spent on this race
$36,108,665.94 = candidates’ own spending $11,442,337.46 + outside spending $24,666,328.48
| Candidate | Outside spending for | Against | Electioneering and member messages |
|---|---|---|---|
| Austin Leo Theriault | $1,325,016.68 | $11,021,415.50 | $157.40 |
| Jared Golden | $1,282,158.98 | $10,888,567.02 | $42,996.45 |
| Mike Soboleski | $106,016.45 | $0.00 | $0.00 |
Candidates’ own spending is their committees’ disbursements less transfers to other committees, contributions to others, loan repayments and refunds (FEC committee summary). Outside spending is independent expenditures, electioneering communications and company or union member communications for or against these candidates (FEC totals by candidate from regular reports, retrieved October 24, 2026; the latest 24- and 48-hour notices are not included yet). Party coordinated spending is not split by race and is not included. All the money
Polling and ratings
Race ratings
Recent polls
| Pollster | Dates | Sample | Margin of error | Results |
|---|---|---|---|---|
| University of New Hampshire | October 29 – November 2, 2024 | 683 (LV) | ± 3.7% | Jared Golden 45% · Austin Theriault 44% |
| SurveyUSA | October 24–29, 2024 | 484 (LV) | ± 5.3% | Jared Golden 53% · Austin Theriault 41% |
| Axis Research | October 17–20, 2024 | 411 (LV) | ± 4.8% | Jared Golden 45% · Austin Theriault 47% |
| Digital Research | September 10 – October 7, 2024 | 303 (RV) | – | Jared Golden 38% · Austin Theriault 38% |
| Axis Research | October 3–6, 2024 | – | ± 4.8% | Jared Golden 47% · Austin Theriault 45% |
| Pan Atlantic Research | September 5–15, 2024 | 398 (LV) | ± 3.5% | Jared Golden 44% · Austin Theriault 47% |
Ratings and polls as listed on Wikipedia: 2024 United States House of Representatives elections in Maine (retrieved October 23, 2026), licensed CC BY-SA 4.0. TerraCivic does not rate races or compute its own average.
TerraCivic shows public filings without scores, grades or judgments about any candidate.
Federal law prohibits using information copied from FEC reports to solicit contributions or for commercial purposes. Do not use TerraCivic for fundraising, donor prospecting, or contact lists. TerraCivic shows no individual contributor names, addresses, employers or amounts. Data use & privacy