Federal race · 2024
Ohio U.S. House, District 2, 2024
Primary: March 19, 2024 · General election: November 5, 2024
Money raised
- David Taylor (R)$2.3M raised · $128K on hand
- Larry Kidd (R)$1.7M raised · $871 on hand
- Tim O'Hara (R)$1.4M raised · $0 on hand
- Niraj Jaimini Antani (R)$757K raised · $0 on hand
- Brad Wenstrup (R)$674K raised · $459K on hand
- Thomas Hwang (R)$254K raised · $0 on hand
- Tom Hwang (R)$254K raised · $0 on hand
- Shane Wilkin (R)$203K raised · −$370 on hand
- Ron Hood (R)$201K raised · $2K on hand
- Phil Heimlich (R)$167K raised · −$4K on hand
- Philip Murray Heimlich (R)$167K raised · −$4K on hand
- Samantha Meadows (D)$160K raised · $0 on hand
Raised Cash on hand · bars are blue for Democrats, red for Republicans, gray for others
Candidates
| Candidate | Status | Raised | Spent | Cash on hand | Through |
|---|---|---|---|---|---|
| David Taylor (R) | Won the general election (73.56%) | $2,299,491.25 | $2,171,683.51 | $127,807.74 | 2024-12-31 |
| Larry Kidd (R) | Lost primary | $1,716,312.58 | $1,715,441.72 | $870.86 | 2024-12-31 |
| Tim O'Hara (R) | Lost primary | $1,447,610.38 | $1,447,610.38 | $0.00 | 2024-12-31 |
| Niraj Jaimini Antani (R) | Lost primary | $756,549.98 | $756,549.98 | $0.00 | 2024-12-31 |
| Brad Wenstrup (R) | Withdrawn | $673,650.89 | $1,092,897.56 | $459,417.85 | 2024-12-31 |
| Thomas Hwang (R) | Registered candidate (raised or spent over $5,000) | $254,000.00 | $254,500.00 | $0.00 | 2024-12-27 |
| Tom Hwang (R) | Lost primary | $254,000.00 | $254,000.00 | $0.00 | 2024-12-27 |
| Shane Wilkin (R) | Lost primary | $202,778.55 | $203,148.55 | −$370.00 | 2024-06-30 |
| Ron Hood (R) | Lost primary | $201,363.96 | $198,971.82 | $2,392.14 | 2024-12-31 |
| Phil Heimlich (R) | Lost primary | $166,961.28 | $170,547.50 | −$3,586.22 | 2024-12-31 |
| Philip Murray Heimlich (R) | Registered with the FEC; has not yet raised or spent $5,000 | $166,961.28 | $170,547.50 | −$3,586.22 | 2024-12-31 |
| Samantha Meadows (D) | General-election nominee | $160,265.99 | $160,282.60 | $0.00 | 2024-12-31 |
| Charles Tassell (R) | Lost primary | $137,232.78 | $137,232.78 | $0.00 | 2024-05-21 |
| Kim Georgeton (R) | Lost primary | $42,082.35 | $42,082.35 | $0.00 | 2024-05-21 |
| Derek J. Myers (R) | Lost primary | $20,510.25 | $14,547.52 | $14,927.24 | 2023-12-31 |
| Matthew Henderson (R) | Registered with the FEC; has not yet raised or spent $5,000 | $950.00 | $950.00 | $0.00 | 2024-02-29 |
Totals from the FEC candidate summary file, retrieved October 23, 2026. A dated snapshot, not live reporting; each candidate’s FEC page is the official source.
Total spent on this race
$9,087,020.17 = candidates’ own spending $8,196,308.17 + outside spending $890,712.00
| Candidate | Outside spending for | Against | Electioneering and member messages |
|---|---|---|---|
| Larry Kidd | $264,000.00 | $1,383.59 | $0.00 |
| Tim O'Hara | $257,023.00 | $1,383.58 | $0.00 |
| Philip Murray Heimlich | $227,079.77 | $0.00 | $0.00 |
| Shane Wilkin | $75,908.85 | $0.00 | $0.00 |
| Ron Hood | $0.00 | $35,000.00 | $0.00 |
| Niraj Jaimini Antani | $18,826.30 | $0.00 | $0.00 |
| David Taylor | $3,958.50 | $1,383.58 | $0.00 |
| Charles Tassell | $3,264.83 | $0.00 | $0.00 |
| Samantha Meadows | $1,500.00 | $0.00 | $0.00 |
Candidates’ own spending is their committees’ disbursements less transfers to other committees, contributions to others, loan repayments and refunds (FEC committee summary). Outside spending is independent expenditures, electioneering communications and company or union member communications for or against these candidates (FEC totals by candidate from regular reports, retrieved October 24, 2026; the latest 24- and 48-hour notices are not included yet). Party coordinated spending is not split by race and is not included. All the money
Polling and ratings
Race ratings
Recent polls
No public polling found for this race.
Ratings and polls as listed on Wikipedia: 2024 United States House of Representatives elections in Ohio (retrieved October 23, 2026), licensed CC BY-SA 4.0. TerraCivic does not rate races or compute its own average.
Results
| Candidate | Party | Votes | Share |
|---|---|---|---|
| David Taylor | Republican Party | 268,211 | 73.56% |
As listed on Wikipedia; official results come from the state election office.
TerraCivic shows public filings without scores, grades or judgments about any candidate.
Federal law prohibits using information copied from FEC reports to solicit contributions or for commercial purposes. Do not use TerraCivic for fundraising, donor prospecting, or contact lists. TerraCivic shows no individual contributor names, addresses, employers or amounts. Data use & privacy