Federal race · 2024
Virginia U.S. House, District 10, 2024
Primary: June 18, 2024 · General election: November 5, 2024
Money raised
- Suhas Subramanyam (D)$2.9M raised · $91K on hand
- Daniel Helmer (D)$2M raised · $3K on hand
- Mike Clancy (R)$1.2M raised · $1K on hand
- Krystle Kaul (D)$1.1M raised · $0 on hand
- Jennifer Boysko (D)$619K raised · $841 on hand
- Jennifer Wexton (D)$555K raised · $2K on hand
- Atif Qarni (D)$363K raised · $0 on hand
- David Reid (D)$355K raised · $0 on hand
- Adrian Pokharel (D)$279K raised · $4K on hand
- Aliscia Andrews (R)$252K raised · $435 on hand
- Alexander Hormis Isaac Jr. (R)$198K raised · $0 on hand
- Travis Nembhard (D)$124K raised · $0 on hand
Raised Cash on hand · bars are blue for Democrats, red for Republicans, gray for others
Candidates
| Candidate | Status | Raised | Spent | Cash on hand | Through |
|---|---|---|---|---|---|
| Suhas Subramanyam (D) | Won the general election (52.1%) | $2,929,391.22 | $2,838,557.78 | $90,833.44 | 2024-12-31 |
| Daniel Helmer (D) | Lost primary | $2,010,212.47 | $2,006,982.78 | $3,229.69 | 2024-12-31 |
| Mike Clancy (R) | Lost the general election (47.5%) | $1,162,673.47 | $1,161,551.23 | $1,122.24 | 2024-12-31 |
| Krystle Kaul (D) | Lost primary | $1,119,274.51 | $1,119,274.51 | $0.00 | 2024-07-17 |
| Jennifer Boysko (D) | Lost primary | $619,261.99 | $618,420.52 | $841.47 | 2024-12-31 |
| Jennifer Wexton (D) | Not running (declined to run) | $554,752.12 | $808,209.82 | $1,544.73 | 2024-12-31 |
| Atif Qarni (D) | Lost primary | $363,301.00 | $363,301.00 | $0.00 | 2024-06-18 |
| David Reid (D) | Lost primary | $354,663.00 | $354,663.00 | $0.00 | 2024-07-31 |
| Adrian Pokharel (D) | Lost primary | $278,562.07 | $222,879.56 | $4,173.33 | 2024-12-31 |
| Aliscia Andrews (R) | Lost primary | $251,703.41 | $356,794.34 | $434.54 | 2024-12-31 |
| Alexander Hormis Isaac Jr. (R) | Lost primary | $198,153.25 | $198,153.25 | $0.00 | 2024-09-30 |
| Travis Nembhard (D) | Lost primary | $124,051.04 | $124,051.04 | $0.00 | 2024-09-30 |
| Michelle Ann Elizabeth Maldonado (D) | Lost primary | $118,124.41 | $119,483.36 | $371.76 | 2024-12-31 |
| Brooke Taylor (R) | Registered candidate (raised or spent over $5,000) | $61,113.50 | $48,506.26 | $12,607.24 | 2024-12-31 |
| Manga Anantatmula (R) | Lost primary | $12,793.52 | $12,317.32 | $476.20 | 2024-12-31 |
| Marion Devoe Sr. (D) | Lost primary | $10,395.00 | $0.00 | $10,395.00 | 2024-12-31 |
| Mark Leighton (D) | Lost primary | $8,472.65 | $8,472.65 | $0.00 | 2024-12-31 |
| Brandon Garay (D) | Withdrawn | $5,511.00 | $4,828.35 | $1,148.77 | 2024-06-18 |
| John Beatty (R) | Registered with the FEC; has not yet raised or spent $5,000 | $4,210.00 | $4,210.00 | $0.00 | 2024-05-01 |
Totals from the FEC candidate summary file, retrieved October 23, 2026. A dated snapshot, not live reporting; each candidate’s FEC page is the official source.
Total spent on this race
$15,996,265.72 = candidates’ own spending $9,832,525.17 + outside spending $6,163,740.55
| Candidate | Outside spending for | Against | Electioneering and member messages |
|---|---|---|---|
| Daniel Helmer | $5,379,960.89 | $13,673.40 | $0.00 |
| Suhas Subramanyam | $691,576.33 | $0.00 | $0.00 |
| Jennifer Boysko | $65,000.00 | $0.00 | $0.00 |
| Atif Qarni | $12,500.00 | $0.00 | $0.00 |
| Jennifer Wexton | $1,029.93 | $0.00 | $0.00 |
Candidates’ own spending is their committees’ disbursements less transfers to other committees, contributions to others, loan repayments and refunds (FEC committee summary). Outside spending is independent expenditures, electioneering communications and company or union member communications for or against these candidates (FEC totals by candidate from regular reports, retrieved October 24, 2026; the latest 24- and 48-hour notices are not included yet). Party coordinated spending is not split by race and is not included. All the money
Polling and ratings
Race ratings
Recent polls
No public polling found for this race.
Ratings and polls as listed on Wikipedia: 2024 United States House of Representatives elections in Virginia (retrieved October 23, 2026), licensed CC BY-SA 4.0. TerraCivic does not rate races or compute its own average.
Results
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Suhas Subramanyam | Democratic Party | 215,131 | 52.1% |
| Mike Clancy | Republican Party | 196,343 | 47.5% |
As listed on Wikipedia; official results come from the state election office.
TerraCivic shows public filings without scores, grades or judgments about any candidate.
Federal law prohibits using information copied from FEC reports to solicit contributions or for commercial purposes. Do not use TerraCivic for fundraising, donor prospecting, or contact lists. TerraCivic shows no individual contributor names, addresses, employers or amounts. Data use & privacy