Governor · 2026
Idaho governor
21 candidates registered with the Idaho Secretary of State (Sunshine) for the 2026 election on November 3, 2026, sorted by money raised.
Candidates and money
| Candidate | Status | Raised | Cash on hand | Through |
|---|---|---|---|---|
| Brad Little Republican | General-election nominee | $2,435,824.77 | — | October 23, 2026 |
| John Stegner UNA | Running | $543,140.85 | — | October 23, 2026 |
| Terri Pickens Democratic | General-election nominee | $249,147.57 | — | October 23, 2026 |
| Mark Fitzpatrick Republican | Lost the primary | $207,392.48 | — | October 23, 2026 |
| Maxine Durand Democratic | Lost the primary | $14,626.48 | — | October 23, 2026 |
| Jill Kirkham Democratic | Lost the primary | $6,196.92 | — | October 23, 2026 |
| Sean Calvert Crystal Republican | Lost the primary | $5,595.51 | — | October 23, 2026 |
| Justin Plante Republican | Lost the primary | $4,626.62 | — | October 23, 2026 |
| Paul Sand Libertarian | General-election nominee | $310.00 | — | October 23, 2026 |
| Melissa-Sue Robinson Libertarian | Committee terminated | $300.00 | — | October 23, 2026 |
| Jacob Burnett UNA | Registered with the state; not on Wikipedia’s candidate list | $144.88 | — | October 23, 2026 |
| Ethan Giles Republican | Committee terminated | $0.00 | — | October 23, 2026 |
| Stephen Heidt Democratic | Committee terminated | $0.00 | — | October 23, 2026 |
| Ron James Republican | Lost the primary | $0.00 | — | October 23, 2026 |
From reports filed with the Idaho Secretary of State (Sunshine), retrieved October 23, 2026. Total raised and spent for each candidate’s 2026 registration, as listed by Idaho’s Sunshine campaign finance system. Cash on hand is not listed there.
Polling and ratings
Race ratings
Recent polls
| Pollster | Dates | Sample | Margin of error | Results |
|---|---|---|---|---|
| Advanced Targeting Research | September 13–16, 2026 | 700 (RV) | ±3.7% | Brad Little 37% · Terri Pickens 27% · John Stegner 13% |
| Change Research (I) | July 28–30, 2026 | 1,213 (LV) | ± 3.0% | Brad Little 48% · Terri Pickens 27% · John Stegner 11% |
| 54% | 33% | – | 3% | Brad Little 10% |
| 47% | – | 34% | 3% | Brad Little 16% |
Ratings and polls as listed on Wikipedia: 2026 Idaho gubernatorial election (retrieved October 23, 2026), licensed CC BY-SA 4.0. TerraCivic does not rate races or compute its own average.
Federal law prohibits using information copied from FEC reports to solicit contributions or for commercial purposes. Do not use TerraCivic for fundraising, donor prospecting, or contact lists. TerraCivic shows no individual contributor names, addresses, employers or amounts. Data use & privacy