Governor · 2026
Nebraska governor
5 candidates registered with the Nebraska Accountability and Disclosure Commission for the 2026 election on November 3, 2026, sorted by money raised.
Candidates and money
| Candidate | Status | Raised | Cash on hand | Through |
|---|---|---|---|---|
| Jim Pillen Republican | General-election nominee | $10,700,682.20 | $7,291,792.07 | October 8, 2026 |
| Lynne Walz Democratic | General-election nominee | $3,627,866.43 | $860,464.44 | October 5, 2026 |
| Gary Rogge Republican | Lost the primary | $37,627.67 | −$6,236.88 | June 17, 2026 |
| Brett Lindstrom Party not listed | General-election nominee | $28,154.90 | $12,105.40 | October 9, 2026 |
| Charles Herbster Republican | Declined to run | $0.00 | $131,511.28 | February 2, 2026 |
From reports filed with the Nebraska Accountability and Disclosure Commission, retrieved October 24, 2026. Totals from the Commission’s political race search for each filing year since January 1, 2025, added together (receipts from all sources, and expenditures and unpaid bills). Cash on hand is the latest year’s cash balance; the date is when the committee last filed.
Polling and ratings
Race ratings
Recent polls
Polling average: Jim Pillen 43.7% · Lynne Walz 40.5% (Pillen +3.2%). Averages listed on Wikipedia from 270toWin{{cite web|title=2026 Polls: Nebraska Governor, Decision Desk HQ{{cite web|title=2026 Nebraska Governor Polling, FiftyPlusOne{{cite web|title=Nebraska General Governor Election, Silver Bulletin.
| Pollster | Dates | Sample | Margin of error | Results |
|---|---|---|---|---|
| National Public Affairs (R) | October 15–18, 2026 | 598 (LV) | ±4.0% | Jim Pillen 47% · Lynne Walz 41% · Brett Lindstrom 5% · Rick Beard 3% |
| Public Policy Polling (D) | October 13–14, 2026 | 571 (RV) | ±4.1% | Jim Pillen 48% · Lynne Walz 46% |
| 44% | 43% | 5% | 3% | Lynne Walz 5% |
| National Public Affairs (R) | October 2–5, 2026 | 600 (LV) | ±4.0% | Jim Pillen 44% · Lynne Walz 40% · Brett Lindstrom 7% · Rick Beard 5% |
| YouGov | September 24 – October 3, 2026 | 1,809 (LV) | ±3.3% | Jim Pillen 44% · Lynne Walz 43% |
| co/efficient (R) | September 28–30, 2026 | 1,113 (LV) | ±2.92% | Jim Pillen 43% · Lynne Walz 38% · Brett Lindstrom 5% · Rick Beard 3% |
Ratings and polls as listed on Wikipedia: 2026 Nebraska gubernatorial election (retrieved October 24, 2026), licensed CC BY-SA 4.0. TerraCivic does not rate races or compute its own average.
Federal law prohibits using information copied from FEC reports to solicit contributions or for commercial purposes. Do not use TerraCivic for fundraising, donor prospecting, or contact lists. TerraCivic shows no individual contributor names, addresses, employers or amounts. Data use & privacy