Governor · 2026
Texas governor
38 candidates registered with the Texas Ethics Commission for the 2026 election on November 3, 2026, sorted by money raised.
Candidates and money
| Candidate | Status | Raised | Cash on hand | Through |
|---|---|---|---|---|
| Gina Hinojosa Democratic | General-election nominee | $21,727,311.18 | $4,082,077.11 | September 24, 2026 |
| Greg Abbott Republican | General-election nominee | $4,766,000.00 + $92M by supporting committees | $870,089.26 + $17M | September 24, 2026 |
| Pete "Doc" Chambers Republican | Lost the primary | $408,904.07 | $54,048.15 | February 21, 2026 |
| Bobby Cole Democratic | Lost the primary | $167,710.00 | $19,770.66 | June 30, 2026 |
| Andrew White Democratic | Withdrew | $106,058.60 | $0.00 | February 2, 2026 |
| Ben Flores Democratic | Withdrew | $61,670.10 | $29,339.43 | September 24, 2026 |
| Ronnie Tullos Republican | Lost the primary | $40,325.67 | $0.00 | June 30, 2026 |
| Chris Bell Democratic | Lost the primary | $33,286.00 | $4,622.49 | December 31, 2025 |
| Jenn Mack Raphoon Party not listed | Registered with the state; not on Wikipedia’s candidate list | $24,412.00 | $0.00 | September 24, 2026 |
| Pat Dixon Party not listed | Running | $19,652.65 | $2,368.81 | September 24, 2026 |
| Evelyn Brooks Republican | Lost the primary | $2,497.39 | $0.00 | June 30, 2026 |
| Mark V. Goloby Republican | Lost the primary | $2,495.21 | $2,671.61 | June 30, 2026 |
| Michael N. Miller Party not listed | Registered with the state; not on Wikipedia’s candidate list | $1,990.00 | $2,355.63 | September 24, 2026 |
| Kelly A. Griffin Party not listed | Registered with the state; not on Wikipedia’s candidate list | $1,455.00 | $1,455.00 | June 23, 2026 |
| Cynthia T. Cavazos Party not listed | Registered with the state; not on Wikipedia’s candidate list | $1,044.63 | $0.00 | June 30, 2026 |
| Arturo Espinosa Republican | Lost the primary | $1,030.00 | $1,103.25 | September 24, 2026 |
| R.F. "Bob" Achgill Republican | Lost the primary | $922.74 | $0.00 | June 30, 2026 |
| Angela Villescaz Democratic | Lost the primary | $400.00 | $0.00 | June 2, 2026 |
| Kenneth Hyde Republican | Lost the primary | $313.62 | $82.61 | June 30, 2026 |
| Crouch Charles A. Party not listed | Registered with the state; not on Wikipedia’s candidate list | $300.00 | $0.00 | February 21, 2026 |
| Stephen Samuelson Republican | Lost the primary | $264.00 | $28.00 | September 24, 2026 |
| Edward E. Giles Party not listed | Registered with the state; not on Wikipedia’s candidate list | $140.00 | $0.00 | June 30, 2026 |
| Zach Vance Democratic | Lost the primary | $103.20 | $37.08 | June 30, 2026 |
| Brian Hay Mortimore Party not listed | Registered with the state; not on Wikipedia’s candidate list | $100.00 | $0.00 | July 28, 2026 |
| Johnny Lee Hammitt Party not listed | Registered with the state; not on Wikipedia’s candidate list | $10.00 | $5.00 | January 15, 2026 |
| Theresa L. Hayes Party not listed | Registered with the state; not on Wikipedia’s candidate list | $1.00 | $1.00 | September 23, 2026 |
| Nick Pappas Democratic | Withdrew | $0.00 | $37.53 | December 31, 2025 |
| Meagan Tehseldar Party not listed | Registered with the state; not on Wikipedia’s candidate list | $0.00 | $0.00 | June 30, 2025 |
| Robert S. Hostetler Party not listed | Registered with the state; not on Wikipedia’s candidate list | $0.00 | $0.00 | January 9, 2026 |
| Richard E. Wakeland Party not listed | Registered with the state; not on Wikipedia’s candidate list | $0.00 | $163.34 | December 31, 2025 |
| John Washington III Party not listed | Registered with the state; not on Wikipedia’s candidate list | $0.00 | $0.00 | December 31, 2025 |
| Ryan D. Paige Party not listed | Registered with the state; not on Wikipedia’s candidate list | $0.00 | $0.00 | December 2, 2025 |
| Jamille Sheker Knezeak Party not listed | Registered with the state; not on Wikipedia’s candidate list | $0.00 | $0.00 | January 9, 2026 |
| Robert A. Palmer Party not listed | Registered with the state; not on Wikipedia’s candidate list | $0.00 | $0.00 | June 30, 2026 |
| Elliot Charles Chavez Party not listed | Did not qualify | $0.00 | $0.00 | December 31, 2025 |
| Faizan Syed Democratic | Lost the primary | $0.00 | $0.00 | August 11, 2026 |
| Tye Natalie Isom Party not listed | Registered with the state; not on Wikipedia’s candidate list | $0.00 | $0.00 | July 15, 2025 |
| Patricia Abrego Democratic | Lost the primary | $0.00 | $0.00 | July 3, 2026 |
From reports filed with the Texas Ethics Commission, retrieved October 23, 2026. Raised includes contributions, in-kind contributions, the candidate’s own money and loans.
Polling and ratings
Race ratings
Recent polls
Polling average: Greg Abbott 49.6% · Gina Hinojosa 46.9% (Abbott +2.7%). Averages listed on Wikipedia from 270toWin, Decision Desk HQ, FiftyPlusOne, RealClearPolitics, Silver Bulletin.
| Pollster | Dates | Sample | Margin of error | Results |
|---|---|---|---|---|
| ActiVote | October 17–21, 2026 | 400 (LV) | ±4.9% | Greg Abbott 53% · Gina Hinojosa 48% |
| Emerson College | October 17–19, 2026 | 1,000 (LV) | ±3.0% | Greg Abbott 49% · Gina Hinojosa 45% · Pat Dixon 1% |
| Beacon Research (D)/ Shaw & Co. Research (R) | October 15–19, 2026 | 2,011 (RV) | ± 2.0% | Greg Abbott 50% · Gina Hinojosa 49% |
| 1,398 (LV) | ± 2.5% | 52% | 47% | Pat Dixon 1% |
| CBS News/YouGov | October 8–16, 2026 | 1,492 (LV) | ±3.5% | Greg Abbott 52% · Gina Hinojosa 48% |
| University of Houston | October 10–14, 2026 | 2,000 (LV) | ±2.2% | Greg Abbott 49% · Gina Hinojosa 46% · Pat Dixon 2% |
Ratings and polls as listed on Wikipedia: 2026 Texas gubernatorial election (retrieved October 23, 2026), licensed CC BY-SA 4.0. TerraCivic does not rate races or compute its own average.
Federal law prohibits using information copied from FEC reports to solicit contributions or for commercial purposes. Do not use TerraCivic for fundraising, donor prospecting, or contact lists. TerraCivic shows no individual contributor names, addresses, employers or amounts. Data use & privacy