Candidate for governor · 2026
Derek Grasty
- Running for
- Governor of California
- Party
- Democratic
- Filing name
- Grasty, William Derek
- State filer ID
- CAL-ACCESS committee ID 1483315
Totals as of October 24, 2026 from the California Secretary of State (CAL-ACCESS) for GRASTY FOR GOVERNOR 2026. Totals from the Summary page of each Form 460 campaign statement for periods ending January 1, 2025, or later, added together (total contributions received, which include loans and nonmonetary contributions, and total expenditures made). Cash on hand is the latest statement’s ending balance. From the Secretary of State’s daily CAL-ACCESS export (last modified Fri, 23 Oct 2026 09:26:00 GMT). The state’s public search is the official source.
Where the money comes from
- Contributions$9,540.0015%
- In-kind contributions (goods and services)$52,826.8785%
Totals by type from each campaign account’s latest report. California reports do not separate contributions from individuals and from committees in their totals, and TerraCivic does not name or list contributors.
Raised and spent by reporting period
| Report | Period | Account | Raised | Spent | Ending balance |
|---|---|---|---|---|---|
| Semi-annual statement | January 1, 2025 – December 31, 2025 | GRASTY FOR GOVERNOR 2026 | $13,165.54 | $11,715.74 | $1,949.80 |
| Pre-election statement | January 1, 2026 – April 18, 2026 | GRASTY FOR GOVERNOR 2026 | $9,937.21 | $15,132.91 | $1,083.33 |
| Pre-election statement | April 19, 2026 – May 16, 2026 | GRASTY FOR GOVERNOR 2026 | $27,000.00 | $27,505.00 | $578.33 |
| Termination statement | May 17, 2026 – June 30, 2026 | GRASTY FOR GOVERNOR 2026 | $12,264.12 | $8,013.22 | $0.00 |
The state lists each account’s totals to date; each period’s amount here is the change from the account’s previous report.
The race
California governor, 2026 · 31 candidates registered with the state
| Candidate | Status | Raised | Cash on hand | Through |
|---|---|---|---|---|
| Tom Steyer Democratic | Lost the primary | $220,961,724.67 | $1,276,029.11 | June 30, 2026 |
| Xavier Becerra Democratic | General-election nominee | $41,190,603.18 | $7,102,436.80 | October 17, 2026 |
| Steve Hilton Republican | General-election nominee | $26,847,675.08 | $2,685,017.32 | September 19, 2026 |
| Matt Mahan Democratic | Lost the primary | $15,996,066.19 | $3,937,908.87 | June 30, 2026 |
| Katie Porter Democratic | Lost the primary | $10,671,872.93 | $432,753.95 | June 30, 2026 |
| Eric Swalwell Democratic | Withdrew | $8,686,094.40 | $1,559,247.11 | June 30, 2026 |
| Chad Bianco Republican | Lost the primary | $6,471,409.31 | $6,650.56 | September 19, 2026 |
| Antonio Villaraigosa Democratic | Lost the primary | $4,149,319.41 | $63,334.33 | June 30, 2026 |
| Ché Ahn Republican | Lost the primary | $972,550.63 | $18,048.11 | June 30, 2026 |
| Leo Zacky Republican | Lost the primary | $563,121.00 | $1,490.35 | June 30, 2026 |
Polling and ratings
Race ratings
Recent polls
Polling average: Xavier Becerra 57.3% · Steve Hilton 36% (Becerra +21.3%). Averages listed on Wikipedia from 270toWin, Silver Bulletin.
| Pollster | Dates | Sample | Margin of error | Results |
|---|---|---|---|---|
| Emerson College | October 17–19, 2026 | 1,000 (LV) | ± 3.1% | Xavier Becerra 60% · Steve Hilton 33% |
| ActiVote | September 24 – October 16, 2026 | 400 (LV) | ± 4.9% | Xavier Becerra 63% · Steve Hilton 37% |
| UC Berkeley Citrin Center/TrueDot/Politico | October 9–14, 2026 | 909 (LV) | Xavier Becerra 55% · Steve Hilton 35% | |
| Manhattan Institute (R) | September 24 – October 1, 2026 | 1,000 (LV) | ± 3.1% | Xavier Becerra 57% · Steve Hilton 39% |
| Independent Voter Project | September 23–28, 2026 | 2,906 (LV) | ± 2.5% | Xavier Becerra 48% · Steve Hilton 38% |
| Berkeley IGS | September 15–20, 2026 | 4,512 (LV) | ± 2.0% | Xavier Becerra 58% · Steve Hilton 33% |
Ratings and polls as listed on Wikipedia: 2026 California gubernatorial election (retrieved October 24, 2026), licensed CC BY-SA 4.0. TerraCivic does not rate races or compute its own average.
Sources and updates
- Money: California Secretary of State (CAL-ACCESS) campaign disclosure reports (report totals only), retrieved October 24, 2026.
- Polling, ratings and candidate status: Wikipedia, retrieved October 24, 2026 (CC BY-SA 4.0).
- Status shown above comes from the race’s Wikipedia page.
TerraCivic shows public filings without scores, grades or judgments about any candidate.
Federal law prohibits using information copied from FEC reports to solicit contributions or for commercial purposes. Do not use TerraCivic for fundraising, donor prospecting, or contact lists. TerraCivic shows no individual contributor names, addresses, employers or amounts. Data use & privacy