Governor · 2026
California governor
31 candidates registered with the California Secretary of State (CAL-ACCESS) for the 2026 election, sorted by money raised.
Candidates and money
| Candidate | Status | Raised | Cash on hand | Through |
|---|---|---|---|---|
| Tom Steyer Democratic | Lost the primary | $220,961,724.67 | $1,276,029.11 | June 30, 2026 |
| Xavier Becerra Democratic | General-election nominee | $41,190,603.18 | $7,102,436.80 | October 17, 2026 |
| Steve Hilton Republican | General-election nominee | $26,847,675.08 | $2,685,017.32 | September 19, 2026 |
| Matt Mahan Democratic | Lost the primary | $15,996,066.19 | $3,937,908.87 | June 30, 2026 |
| Katie Porter Democratic | Lost the primary | $10,671,872.93 | $432,753.95 | June 30, 2026 |
| Eric Swalwell Democratic | Withdrew | $8,686,094.40 | $1,559,247.11 | June 30, 2026 |
| Chad Bianco Republican | Lost the primary | $6,471,409.31 | $6,650.56 | September 19, 2026 |
| Antonio Villaraigosa Democratic | Lost the primary | $4,149,319.41 | $63,334.33 | June 30, 2026 |
| Ché Ahn Republican | Lost the primary | $972,550.63 | $18,048.11 | June 30, 2026 |
| Leo Zacky Republican | Lost the primary | $563,121.00 | $1,490.35 | June 30, 2026 |
| Tony Thurmond Democratic | Lost the primary | $466,236.60 | $0.00 | June 30, 2026 |
| Butch Ware Party not listed | Lost the primary | $338,026.78 | $229,323.01 | May 19, 2026 |
| Ethan Agarwal Democratic | Withdrew | $253,885.62 | $0.00 | May 1, 2026 |
| Toni Atkins Democratic | Withdrew | $187,065.99 | $0.00 | June 23, 2026 |
| Lewis Herms Party not listed | Lost the primary | $183,469.15 | $1,868.46 | June 30, 2026 |
| Thunder Parley Democratic | Lost the primary | $156,882.40 | $0.00 | June 29, 2026 |
| Eleni Kounalakis Democratic | Withdrew | $143,546.56 | $0.00 | September 19, 2026 |
| Ramsey Robinson Party not listed | Lost the primary | $95,687.16 | $5,398.01 | June 30, 2026 |
| Derek Grasty Democratic | Lost the primary | $62,366.87 | $0.00 | June 30, 2026 |
| Ryan Tillman Party not listed | Did not qualify | $49,883.00 | $0.00 | June 26, 2026 |
| Raji Rab Democratic | Lost the primary | $43,105.00 | $14,092.62 | May 16, 2026 |
| Jon Henderson Party not listed | Lost the primary | $35,887.40 | $16,256.68 | March 31, 2026 |
| Elaine Culotti Party not listed | Lost the primary | $22,265.57 | $0.00 | June 26, 2026 |
| Nancy Young Party not listed | Lost the primary | $12,501.85 | $0.00 | July 30, 2026 |
| Christine Sarmiento Party not listed | Lost the primary | $11,925.00 | $11,148.09 | April 18, 2026 |
| Livingforgod Andcountry Demoty Party not listed | Registered with the state; not on Wikipedia’s candidate list | $11,893.58 | $11,293.59 | April 18, 2026 |
| David Collenberg Party not listed | Registered with the state; not on Wikipedia’s candidate list | $6,295.75 | $0.00 | March 18, 2026 |
| George Slivka Party not listed | Registered with the state; not on Wikipedia’s candidate list | $3,948.05 | $2,874.98 | December 31, 2025 |
| Reza Safarnejad Party not listed | Lost the primary | $3,598.75 | $0.00 | June 30, 2026 |
| Brandon Jones Republican | Did not qualify | $0.00 | $0.00 | March 31, 2025 |
| Serge Fiankan Party not listed | Lost the primary | −$4,638.20 | −$4,861.51 | June 30, 2026 |
From reports filed with the California Secretary of State (CAL-ACCESS), retrieved October 24, 2026. Totals from the Summary page of each Form 460 campaign statement for periods ending January 1, 2025, or later, added together (total contributions received, which include loans and nonmonetary contributions, and total expenditures made). Cash on hand is the latest statement’s ending balance. From the Secretary of State’s daily CAL-ACCESS export (last modified Fri, 23 Oct 2026 09:26:00 GMT).
Polling and ratings
Race ratings
Recent polls
Polling average: Xavier Becerra 57.3% · Steve Hilton 36% (Becerra +21.3%). Averages listed on Wikipedia from 270toWin, Silver Bulletin.
| Pollster | Dates | Sample | Margin of error | Results |
|---|---|---|---|---|
| Emerson College | October 17–19, 2026 | 1,000 (LV) | ± 3.1% | Xavier Becerra 60% · Steve Hilton 33% |
| ActiVote | September 24 – October 16, 2026 | 400 (LV) | ± 4.9% | Xavier Becerra 63% · Steve Hilton 37% |
| UC Berkeley Citrin Center/TrueDot/Politico | October 9–14, 2026 | 909 (LV) | Xavier Becerra 55% · Steve Hilton 35% | |
| Manhattan Institute (R) | September 24 – October 1, 2026 | 1,000 (LV) | ± 3.1% | Xavier Becerra 57% · Steve Hilton 39% |
| Independent Voter Project | September 23–28, 2026 | 2,906 (LV) | ± 2.5% | Xavier Becerra 48% · Steve Hilton 38% |
| Berkeley IGS | September 15–20, 2026 | 4,512 (LV) | ± 2.0% | Xavier Becerra 58% · Steve Hilton 33% |
Ratings and polls as listed on Wikipedia: 2026 California gubernatorial election (retrieved October 24, 2026), licensed CC BY-SA 4.0. TerraCivic does not rate races or compute its own average.
Federal law prohibits using information copied from FEC reports to solicit contributions or for commercial purposes. Do not use TerraCivic for fundraising, donor prospecting, or contact lists. TerraCivic shows no individual contributor names, addresses, employers or amounts. Data use & privacy