Candidate for governor · 2026
Josh Elliott
- Running for
- Governor of Connecticut
- Party
- Democratic
- Filing name
- Elliott, Joshua
- State filer ID
- eCRIS committee ID 14066
Connecticut State Elections Enforcement Commission (eCRIS) filings
Totals as of October 23, 2026 from the Connecticut State Elections Enforcement Commission (eCRIS) for Josh for CT. Totals from each report the candidate committee filed since January 1, 2025, added together (total monetary receipts, which include any Citizens’ Election Program grant, and expenses paid). Cash on hand is the latest report’s closing balance. The state’s public search is the official source.
Raised and spent by reporting period
| Report | Period | Account | Raised | Spent | Ending balance |
|---|---|---|---|---|---|
| October 10 Filing (amended) | July 1, 2025 – September 30, 2025 | Josh for CT | $46,155.00 | $15,375.21 | $30,779.79 |
| January 10 Filing (amended) | October 1, 2025 – December 31, 2025 | Josh for CT | $40,628.00 | $47,444.85 | $23,962.94 |
| April 10 Filing (amended) | January 1, 2026 – March 31, 2026 | Josh for CT | $117,971.77 | $62,784.51 | $79,150.20 |
| Itemized Statement accompanying application for Public Grant (amended) | April 1, 2026 – June 10, 2026 | Josh for CT | $170,841.10 | $155,833.00 | $94,158.30 |
| Additional Itemized Statement in further support of application for Public Grant (amended) | June 11, 2026 – June 29, 2026 | Josh for CT | $765.00 | $57,759.75 | $37,192.55 |
| July 10 Filing | June 30, 2026 | Josh for CT | $100.00 | $0.00 | $92,818.30 |
| First Weekly Supplemental Filing Primary (amended) | July 1, 2026 – July 21, 2026 | Josh for CT | $3,752,268.00 | $1,677,918.48 | $2,167,167.82 |
| Second Weekly Supplemental Filing Primary (amended) | July 22, 2026 – July 28, 2026 | Josh for CT | $335.00 | $982,172.02 | $1,185,330.80 |
| Final Weekly Supplemental Filing Primary (amended) | July 29, 2026 – August 4, 2026 | Josh for CT | $18.07 | $956,566.80 | $228,782.07 |
| 30 Days Following Primary | August 5, 2026 – August 31, 2026 | Josh for CT | $5,500.00 | $156,867.25 | $77,414.82 |
The state lists each account’s totals to date; each period’s amount here is the change from the account’s previous report.
The race
Connecticut governor, 2026 · 7 candidates registered with the state
| Candidate | Status | Raised | Cash on hand | Through |
|---|---|---|---|---|
| Ned Lamont Democratic | General-election nominee | $20,475,827.61 | $2,865,505.13 | October 20, 2026 |
| Ryan Fazio Republican | General-election nominee | $19,097,392.60 | $4,190,234.45 | October 20, 2026 |
| Josh Elliott Democratic | Lost the primary | $4,134,581.94 | $77,414.82 | August 31, 2026 |
| Erin Stewart Republican | Withdrew | $1,042,711.84 | −$75.04 | June 30, 2026 |
| Betsy McCaughey Republican | lost at convention | $120,198.38 | −$257.61 | September 30, 2026 |
| Jennifer Tooker Republican | Withdrew | $105,027.12 | $0.00 | October 16, 2025 |
| Adrian Bonenberger UNA | Registered with the state; not on Wikipedia’s candidate list | $8,564.00 | $0.00 | September 24, 2026 |
Polling and ratings
Race ratings
Recent polls
Polling average: Ned Lamont 53.9% · Ryan Fazio 38% (Lamont +15.9%). Averages listed on Wikipedia from 270toWin, RealClearPolitics, Silver Bulletin.
| Pollster | Dates | Sample | Margin of error | Results |
|---|---|---|---|---|
| Emerson College | October 10–12, 2026 | 800 (LV) | ± 3.5% | Ned Lamont 51% · Ryan Fazio 38% |
| Quinnipiac University | October 8–12, 2026 | 1,225 (LV) | ± 3.8% | Ned Lamont 58% · Ryan Fazio 38% |
| Wesleyan University/YouGov | October 8–12, 2026 | 1,000 (RV) | ± 4.54% | Ned Lamont 53% · Ryan Fazio 32% |
| (LV) | – | 57% | 34% | Ned Lamont 0% · Ryan Fazio 8% |
| GreatBlue Research | October 6–12, 2026 | 1,000 (RV) | ± 3.1% | Ned Lamont 53% · Ryan Fazio 31% |
| University of New Hampshire | September 17–21, 2026 | 540 (LV) | ± 4.2% | Ned Lamont 55% · Ryan Fazio 38% |
Ratings and polls as listed on Wikipedia: 2026 Connecticut gubernatorial election (retrieved October 23, 2026), licensed CC BY-SA 4.0. TerraCivic does not rate races or compute its own average.
Sources and updates
- Money: Connecticut State Elections Enforcement Commission (eCRIS) campaign disclosure reports (report totals only), retrieved October 23, 2026.
- Polling, ratings and candidate status: Wikipedia, retrieved October 23, 2026 (CC BY-SA 4.0).
- Status shown above comes from the race’s Wikipedia page.
TerraCivic shows public filings without scores, grades or judgments about any candidate.
Federal law prohibits using information copied from FEC reports to solicit contributions or for commercial purposes. Do not use TerraCivic for fundraising, donor prospecting, or contact lists. TerraCivic shows no individual contributor names, addresses, employers or amounts. Data use & privacy