Candidate for governor · 2026
Byron Donalds
- Running for
- Governor of Florida
- Party
- Republican
- Filing name
- Donalds, Byron
- State filer ID
- Florida Division of Elections account 89042
- Next election
- General November 3, 2026 (Wikipedia, checked October 23, 2026; confirm with your state election office)
2026 campaign totals through October 16, 2026, the latest transaction on record. Florida publishes each contribution and expenditure but no report totals, so TerraCivic added up the 116,146 contributions and 3,419 expenditures in the Florida Division of Elections database (retrieved October 23, 2026). No contributor is named or stored. Raised is net of refunds and includes in-kind contributions and loans. Cash on hand is not shown because the state database does not report it. The state’s candidate record is the official source.
Where the money comes from
- Contributions$17,130,585.0188%
- In-kind contributions (goods and services)$2,588,973.6413%
Sums of itemized records by the type the state assigns; refunds of $167,682.71 are subtracted from contributions. Florida records do not separate contributions from individuals and from committees in their types, and TerraCivic does not name or list contributors.
Raised and spent by month
| Month | Raised | Spent |
|---|---|---|
| October 2026 | $2,518,885.23 | $2,551,474.10 |
| September 2026 | $2,552,266.93 | $3,447,360.24 |
| August 2026 | $1,677,792.10 | $1,820,859.28 |
| July 2026 | $1,617,218.92 | $276,531.15 |
| June 2026 | $1,141,672.54 | $801,237.65 |
| May 2026 | $1,171,876.40 | $191,050.80 |
| April 2026 | $1,318,690.31 | $495,894.65 |
| March 2026 | $1,611,703.49 | $261,683.49 |
| February 2026 | $862,134.83 | $268,327.73 |
| January 2026 | $497,937.48 | $100,585.79 |
| December 2025 | $606,956.98 | $271,340.24 |
| November 2025 | $417,466.69 | $91,636.92 |
| October 2025 | $400,945.81 | $520,100.30 |
| September 2025 | $634,307.19 | $319,856.68 |
| August 2025 | $411,212.95 | $154,744.32 |
| July 2025 | $297,733.62 | $344,024.25 |
| June 2025 | $368,247.99 | $154,963.69 |
| May 2025 | $346,937.85 | $255,513.22 |
| April 2025 | $557,600.86 | $250,708.25 |
| March 2025 | $515,729.90 | $126,087.34 |
| February 2025 | $24,557.87 | $0.00 |
Summed from itemized records by transaction date.
The race
Florida governor, 2026 · 63 candidates registered with the state
| Candidate | Status | Raised | Cash on hand | Through |
|---|---|---|---|---|
| Byron Donalds Republican | Won the primary; on the general-election ballot | $19,551,875.94 | — | October 16, 2026 |
| David Jolly Democratic | Won the primary; on the general-election ballot | $12,324,412.60 | — | October 16, 2026 |
| Jay Collins Republican | Lost the primary | $1,842,545.92 | — | August 13, 2026 |
| Paul Renner Republican | Lost the primary | $1,090,594.53 | — | October 1, 2026 |
| Frank J. Russo No party affiliation | Qualified for the general-election ballot | $887,010.57 | — | October 16, 2026 |
| James Fishback Republican | Lost the primary | $705,216.68 | — | August 14, 2026 |
| Jerry Demings Democratic | Withdrew | $569,771.74 | — | August 31, 2026 |
| Charles Burkett No party affiliation | Qualified for the general-election ballot | $250,674.75 | — | October 19, 2026 |
| James Walker Shaw Republican | Lost the primary | $107,560.00 | — | August 21, 2026 |
| Dotie Joseph Democratic | Lost the primary | $106,799.00 | — | August 14, 2026 |
Polling and ratings
Race ratings
Recent polls
Polling average: Byron Donalds 48.7% · David Jolly 44% (Donalds +4.7%). Averages listed on Wikipedia from 270toWin, Decision Desk HQ, FiftyPlusOne, RealClearPolitics, Silver Bulletin.
| Pollster | Dates | Sample | Margin of error | Results |
|---|---|---|---|---|
| co/efficient (R) | October 18–20, 2026 | 1,014 (LV) | ±3.1% | Byron Donalds 49% · David Jolly 40% |
| University of North Florida | October 12–19, 2026 | 1,471 (LV) | ±2.8% | Byron Donalds 49% · David Jolly 47% |
| ActiVote | October 1–19, 2026 | 400 (LV) | ± 4.9% | Byron Donalds 52% · David Jolly 48% |
| Univision/YouGov | October 2–15, 2026 | 825 (RV) | ±4.0% | Byron Donalds 50% · David Jolly 42% |
| Fabrizio, Lee & Associates (R) | October 8–11, 2026 | 1,200 (LV) | – | Byron Donalds 49% · David Jolly 43% |
| Change Research (D) | October 8–10, 2026 | 920 (LV) | ± 3.1% | Byron Donalds 47% · David Jolly 47% |
Ratings and polls as listed on Wikipedia: 2026 Florida gubernatorial election (retrieved October 23, 2026), licensed CC BY-SA 4.0. TerraCivic does not rate races or compute its own average.
Sources and updates
- Money: Florida Division of Elections campaign disclosure reports (report totals only), retrieved October 23, 2026.
- Polling, ratings and candidate status: Wikipedia, retrieved October 23, 2026 (CC BY-SA 4.0).
- Status shown above comes from the Florida Division of Elections.
TerraCivic shows public filings without scores, grades or judgments about any candidate.
Federal law prohibits using information copied from FEC reports to solicit contributions or for commercial purposes. Do not use TerraCivic for fundraising, donor prospecting, or contact lists. TerraCivic shows no individual contributor names, addresses, employers or amounts. Data use & privacy