Federal candidate · 2019–2020 cycle · past cycle
Albert Lee Wiley Jr.
- Party
- Republican
- Running for
- U.S. House · North Carolina District 11
- Filing address
- Salter Path, NC (city and state on the FEC filing)
- FEC filing name
- WILEY JR, ALBERT LEE
- Next election
- General November 3, 2020 (Wikipedia, checked October 23, 2026; confirm with your state election office)
North Carolina, District 11
FEC candidate ID H0NC09229 · Principal campaign committee: WILEY FOR CONGRESS
2019–2020 cycle totals through January 31, 2020, from the FEC’s candidate summary file. This is a dated snapshot, not live reporting; the FEC’s page for this candidate is the official source.
Raised and spent over time
Report-by-report history is shown for the current cycle.
The race
North Carolina U.S. House, District 11, 2020 · 17 registered candidates
| Candidate | Raised | Cash on hand | Through |
|---|---|---|---|
| Albert Lee Wiley Jr. (R) | $0.00 | $0.00 | 2020-01-31 |
| David Madison Cawthorn (R) | $4,718,101.59 | $105,731.05 | 2020-12-31 |
| Morris D. Davis (D) | $2,279,697.25 | $103,291.82 | 2020-12-31 |
| Charles Wallace Archerd (R) | $996,344.78 | $0.00 | 2020-03-24 |
| Lynda Bennett (R) | $521,373.59 | $966.09 | 2020-12-31 |
| Joseph Darren Osborne (R) | $252,100.00 | $0.00 | 2020-09-30 |
| Dan Driscoll (R) | $228,477.00 | $599.39 | 2020-12-31 |
| James (jim) Wayland Dds Davis (R) | $156,206.00 | $0.00 | 2020-12-31 |
| Vance Martin Patterson (R) | $146,100.00 | $104,699.34 | 2020-06-30 |
| Matthew Burril (R) | $110,310.93 | $0.00 | 2020-02-20 |
Polling and ratings
Race ratings
Recent polls
| Pollster | Dates | Sample | Margin of error | Results |
|---|---|---|---|---|
| EMC Research (D) | October 15–18, 2020 | 400 (LV) | ± 4.9% | Madison Cawthorn 42% · Moe Davis 45% |
| EMC Research (D) | September 22–24, 2020 | 400 (LV) | ± 4.9% | Madison Cawthorn 42% · Moe Davis 46% |
| DCCC Targeting & Analytics Department (D) | August 5–6, 2020 | 500 (LV) | ± 4.4% | Madison Cawthorn 46% · Moe Davis 41% |
| EMC Research (D) | July 9–12, 2020 | 402 (LV) | ± 4.89% | Madison Cawthorn 42% · Moe Davis 40% |
Ratings and polls as listed on Wikipedia: 2020 United States House of Representatives elections in North Carolina (retrieved October 23, 2026), licensed CC BY-SA 4.0. TerraCivic does not rate races or compute its own average.
Sources and updates
- Money: FEC bulk data (candidate summary, committee master, committee-to-candidate contributions), retrieved October 23, 2026. FEC candidate page · Principal campaign committee: WILEY FOR CONGRESS.
- Polling, ratings and candidate status: Wikipedia, retrieved October 23, 2026 (CC BY-SA 4.0).
- Status shown above comes from the FEC candidate file.
TerraCivic shows public filings without scores, grades or judgments about any candidate.
Federal law prohibits using information copied from FEC reports to solicit contributions or for commercial purposes. Do not use TerraCivic for fundraising, donor prospecting, or contact lists. TerraCivic shows no individual contributor names, addresses, employers or amounts. Data use & privacy