Federal candidate · 2021–2022 cycle · past cycle
Mikayla Ridley
- Party
- Democratic
- Running for
- U.S. House · New York District 22
- Filing address
- Endicott, NY (city and state on the FEC filing)
- FEC filing name
- RIDLEY, MIKAYLA
- Next election
- General November 8, 2022 (Wikipedia, checked October 23, 2026; confirm with your state election office)
New York, District 22
FEC candidate ID H2NY22188 · Principal campaign committee: MIKAYLA RIDLEY COMMITTEE TO ELECT
2021–2022 cycle totals through April 13, 2022, from the FEC’s candidate summary file. This is a dated snapshot, not live reporting; the FEC’s page for this candidate is the official source.
Where the money comes from
- Individual contributions$8,810.64100%
Raised and spent over time
Report-by-report history is shown for the current cycle.
The race
New York U.S. House, District 22, 2022 · 9 registered candidates
| Candidate | Raised | Cash on hand | Through |
|---|---|---|---|
| Mikayla Ridley (D) | $8,810.64 | $13.20 | 2022-04-13 |
| Francis Conole (D) | $3,051,107.90 | $5,790.78 | 2022-12-31 |
| Steven M Wells (R) | $1,223,749.01 | $2,337.48 | 2022-12-31 |
| Brandon McDonald Williams (R) | $941,403.42 | $24,163.94 | 2022-12-31 |
| Vanessa Fajans-Turner (D) | $292,745.17 | $5,874.20 | 2022-12-31 |
| Michael J. Sigler (R) | $199,374.00 | $32,911.62 | 2022-12-31 |
| Sarah Klee Hood (D) | $173,791.36 | $591.65 | 2022-12-31 |
| Sam Roberts (D) | $140,600.00 | $6,265.53 | 2022-11-20 |
| Anthony Brindisi (D) | $100,565.62 | $0.00 | 2022-08-23 |
Polling and ratings
Race ratings
Recent polls
| Pollster | Dates | Sample | Margin of error | Results |
|---|---|---|---|---|
| Spectrum News/Siena | October 27 – November 1, 2022 | 432 (LV) | ± 5.0% | Brandon Williams 42% · Francis Conole 46% |
| Global Strategy Group (D) | October 24–27, 2022 | 400 (LV) | ± 4.9% | Brandon Williams 43% · Francis Conole 45% |
| Spectrum News/Siena | September 22–28, 2022 | 453 (LV) | ± 5.1% | Brandon Williams 45% · Francis Conole 40% |
| Global Strategy Group (D) | September 15–19, 2022 | 400 (LV) | ± 4.9% | Brandon Williams 42% · Francis Conole 43% |
| RMG Research | August 27 – September 2, 2022 | 400 (LV) | ± 4.9% | Brandon Williams 43% · Francis Conole 40% |
| GQR (D) | October 18, 2022 | – | – | Generic Republican 46% · Generic Democrat 48% |
Ratings and polls as listed on Wikipedia: 2022 United States House of Representatives elections in New York (retrieved October 23, 2026), licensed CC BY-SA 4.0. TerraCivic does not rate races or compute its own average.
Sources and updates
- Money: FEC bulk data (candidate summary, committee master, committee-to-candidate contributions), retrieved October 23, 2026. FEC candidate page · Principal campaign committee: MIKAYLA RIDLEY COMMITTEE TO ELECT.
- Polling, ratings and candidate status: Wikipedia, retrieved October 23, 2026 (CC BY-SA 4.0).
- Status shown above comes from the FEC candidate file.
TerraCivic shows public filings without scores, grades or judgments about any candidate.
Federal law prohibits using information copied from FEC reports to solicit contributions or for commercial purposes. Do not use TerraCivic for fundraising, donor prospecting, or contact lists. TerraCivic shows no individual contributor names, addresses, employers or amounts. Data use & privacy