Federal candidate · 2021–2022 cycle · past cycle
William Roysdon Murray
- Party
- Democratic
- Running for
- U.S. House · Pennsylvania District 17
- Filing address
- Pittsburgh, PA (city and state on the FEC filing)
- FEC filing name
- MURRAY, WILLIAM ROYSDON
- Next election
- General November 8, 2022 (Wikipedia, checked October 23, 2026; confirm with your state election office)
Pennsylvania, District 17
FEC candidate ID H2PA17095 · Principal campaign committee: FRIENDS OF WILLIAM MURRAY
2021–2022 cycle totals through May 1, 2022, from the FEC’s candidate summary file. This is a dated snapshot, not live reporting; the FEC’s page for this candidate is the official source.
Where the money comes from
- Individual contributions$1,345.25100%
Raised and spent over time
Report-by-report history is shown for the current cycle.
The race
Pennsylvania U.S. House, District 17, 2022 · 10 registered candidates
| Candidate | Raised | Cash on hand | Through |
|---|---|---|---|
| William Roysdon Murray (D) | $1,345.25 | −$237.53 | 2022-05-01 |
| Conor Lamb (D) | $6,353,020.36 | $4,809.81 | 2022-12-31 |
| Christopher Deluzio (D) | $3,293,132.71 | $22,127.83 | 2022-12-31 |
| Jeremy Shaffer (R) | $2,786,043.66 | $64,617.16 | 2022-12-31 |
| Sean Meloy (D) | $321,273.32 | $0.00 | 2022-09-30 |
| Jason Killmeyer (R) | $177,329.75 | $0.00 | 2022-12-31 |
| Tricia Staible (R) | $108,711.00 | $0.00 | 2022-03-31 |
| Kathy Coder (R) | $33,668.61 | $0.00 | 2022-06-30 |
| Samuel Demarco III (R) | $10,630.00 | $0.00 | 2022-03-28 |
| Dean Cavaretta (R) | $1.00 | $0.96 | 2022-02-12 |
Polling and ratings
Race ratings
Recent polls
| Pollster | Dates | Sample | Margin of error | Results |
|---|---|---|---|---|
| Brilliant Corners Research & Strategies (D) | September 18–20, 2022 | 400 (LV) | ± 4.9% | Chris Deluzio 49% · Jeremy Shaffer 43% |
| Lake Research Partners (D) | July 18–21, 2022 | 400 (LV) | ± 4.9% | Chris Deluzio 43% · Jeremy Shaffer 42% |
| RMG Research | June 4–6, 2022 | 500 (LV) | ± 4.5% | Chris Deluzio 44% · Jeremy Shaffer 44% |
| DCCC Targeting and Analytics Department (D) | May 9–10, 2022 | 494 (LV) | ± 4.4% | Chris Deluzio 44% · Jeremy Shaffer 41% |
| Change Research (D) | October 19, 2022 | – | – | Generic Democrat 45% · Generic Republican 44% |
Ratings and polls as listed on Wikipedia: 2022 United States House of Representatives elections in Pennsylvania (retrieved October 23, 2026), licensed CC BY-SA 4.0. TerraCivic does not rate races or compute its own average.
Sources and updates
- Money: FEC bulk data (candidate summary, committee master, committee-to-candidate contributions), retrieved October 23, 2026. FEC candidate page · Principal campaign committee: FRIENDS OF WILLIAM MURRAY.
- Polling, ratings and candidate status: Wikipedia, retrieved October 23, 2026 (CC BY-SA 4.0).
- Status shown above comes from the FEC candidate file.
TerraCivic shows public filings without scores, grades or judgments about any candidate.
Federal law prohibits using information copied from FEC reports to solicit contributions or for commercial purposes. Do not use TerraCivic for fundraising, donor prospecting, or contact lists. TerraCivic shows no individual contributor names, addresses, employers or amounts. Data use & privacy