Federal candidate · 2023–2024 cycle · past cycle
Jose E Melendez
- Party
- Republican
- Running for
- U.S. House · Puerto Rico at large
- Filing address
- Guaynabo, PR (city and state on the FEC filing)
- FEC filing name
- MELENDEZ, JOSE E
Puerto Rico, at large
FEC candidate ID H4PR01036 · Principal campaign committee: QUIQUITO MELENDEZ INC
2023–2024 cycle totals through December 31, 2024, from the FEC’s candidate summary file. This is a dated snapshot, not live reporting; the FEC’s page for this candidate is the official source.
Where the money comes from
- Individual contributions$33,430.00100%
Raised and spent over time
Report-by-report history is shown for the current cycle.
The race
Puerto Rico U.S. House, at-large seat, 2024 · 6 registered candidates
| Candidate | Raised | Cash on hand | Through |
|---|---|---|---|
| Jose E Melendez (R) | $33,430.00 | $7,753.33 | 2024-12-31 |
| Pablo Jose Hernandez Rivera (D) | $1,540,339.60 | $11,966.23 | 2024-12-31 |
| Jenniffer Gonzalez Colon (PNP) | $1,176,247.89 | $6,931.77 | 2024-12-31 |
| William Ely Villafane Ramos (NPP) | $828,164.04 | $8,171.48 | 2024-12-31 |
| Ana Irma Rivera-Lassen (D) | $135,768.60 | $41,696.41 | 2024-12-31 |
| Elmer Luis Roman (NPP) | $88,050.00 | $0.00 | 2024-10-24 |
Polling and ratings
Race ratings
No published race ratings found.
Recent polls
| Pollster | Dates | Sample | Margin of error | Results |
|---|---|---|---|---|
| AtlasIntel | November 1–4, 2024 | 4,914 (LV) | ± 1.0% | William Villafañe 34% · Pablo Hernández 41% · Ana Irma Lassén 16% · Viviana Ramírez 5% · Roberto Karlo 1% |
| El Nuevo Día/The Research Office | October 29 – November 1, 2024 | 1,000 (LV) | William Villafañe 38% · Pablo Hernández 37% · Ana Irma Lassén 15% · Viviana Ramírez 6% | |
| Lit Data PR | October 25 – November 1, 2024 | 800 (A) | ± 3.39% | William Villafañe 29% · Pablo Hernández 41% · Ana Irma Lassén 13% · Viviana Ramírez 4% · Roberto Karlo 1% |
| 31% | 43% | 15% | 8% | William Villafañe 3% |
| Pasquines | October 21 – November 1, 2024 | (A) | William Villafañe 34% · Pablo Hernández 38% · Ana Irma Lassén 17% · Viviana Ramírez 8% · Roberto Karlo 1% | |
| Bacon Research | October 25–29, 2024 | 807 (LV) | ± 3.0% | William Villafañe 30% · Pablo Hernández 33% · Ana Irma Lassén 7% · Viviana Ramírez 5% · Roberto Karlo 4% |
Ratings and polls as listed on Wikipedia: 2024 United States House of Representatives election in Puerto Rico (retrieved October 23, 2026), licensed CC BY-SA 4.0. TerraCivic does not rate races or compute its own average.
Sources and updates
- Money: FEC bulk data (candidate summary, committee master, committee-to-candidate contributions), retrieved October 23, 2026. FEC candidate page · Principal campaign committee: QUIQUITO MELENDEZ INC.
- Polling, ratings and candidate status: Wikipedia, retrieved October 23, 2026 (CC BY-SA 4.0).
- Status shown above comes from the race’s Wikipedia page.
TerraCivic shows public filings without scores, grades or judgments about any candidate.
Federal law prohibits using information copied from FEC reports to solicit contributions or for commercial purposes. Do not use TerraCivic for fundraising, donor prospecting, or contact lists. TerraCivic shows no individual contributor names, addresses, employers or amounts. Data use & privacy