Federal candidate · 2025–2026 cycle
Ann Marie Donegan
- Party
- Democratic
- Running for
- U.S. House · Ohio District 7
- Filing address
- Olmsted Falls, OH (city and state on the FEC filing)
- FEC filing name
- DONEGAN, ANN MARIE
- Next election
- Primary May 5, 2026 · General November 3, 2026 (Wikipedia, checked October 22, 2026; confirm with your state election office)
Ohio, District 7
FEC candidate ID H6OH07184 · Principal campaign committee: DONEGAN FOR CONGRESS
No financial reports filed yet. This candidate has registered with the FEC but has not filed a report with money totals for the 2025–2026 cycle.
The FEC’s page for this candidate is the official source.
The race
Ohio U.S. House, District 7, 2026 · 9 registered candidates
| Candidate | Raised | Cash on hand | Through |
|---|---|---|---|
| Brian Poindexter (D) | $3,720,341.61 | $793,675.20 | 2026-10-14 |
| Max Miller (R) | $3,324,941.88 | $135,628.83 | 2026-10-14 |
| Edward O'Donnell Fitzgerald (D) | $281,271.66 | −$76,245.87 | 2026-06-30 |
| Michael Eisner (D) | $69,930.59 | $0.00 | 2026-06-30 |
| Scott Schulz (D) | $30,866.15 | $0.00 | 2026-06-08 |
| Jonah Schulz (R) | $15,510.00 | $0.00 | 2025-10-28 |
| Laura D Rodriguez-Carbone (D) | $13,121.80 | $0.24 | 2026-06-30 |
Polling and ratings
Race ratings
No published race ratings found.
Recent polls
| Pollster | Dates | Sample | Margin of error | Results |
|---|---|---|---|---|
| Bedrock Polling (D) | August 7–10, 2026 | 866 (LV) | ± 3.7% | Max Miller 35% · Brian Poindexter 43% |
| co/efficient (R) | August 5–6, 2026 | 615 (LV) | ± 4.0% | Max Miller 33% · Brian Poindexter 47% |
| Tavern Research (D) | August 4–5, 2026 | 635 (LV) | ± 4.8% | Max Miller 46% · Brian Poindexter 54% |
| co/efficient (R) | July 29–30, 2026 | — (LV) | ± 3.8% | Max Miller 39% · Brian Poindexter 44% |
| GBAO (D) | June 16–20, 2026 | 500 (LV) | ± 3.5% | Max Miller 44% · Brian Poindexter 43% |
| Bedrock Polling (D) | August 7–10, 2026 | 866 (LV) | ± 3.7% | Generic Republican 44% · Brian Poindexter 39% · Generic Libertarian 1% |
Ratings and polls as listed on Wikipedia: 2026 United States House of Representatives elections in Ohio (retrieved October 22, 2026), licensed CC BY-SA 4.0. TerraCivic does not rate races or compute its own average.
Sources and updates
- Money: FEC bulk data (candidate summary, committee master, committee-to-candidate contributions), retrieved October 23, 2026. FEC candidate page · Principal campaign committee: DONEGAN FOR CONGRESS.
- Polling, ratings and candidate status: Wikipedia, retrieved October 22, 2026 (CC BY-SA 4.0).
- Status shown above comes from the race’s Wikipedia page.
TerraCivic shows public filings without scores, grades or judgments about any candidate.
Federal law prohibits using information copied from FEC reports to solicit contributions or for commercial purposes. Do not use TerraCivic for fundraising, donor prospecting, or contact lists. TerraCivic shows no individual contributor names, addresses, employers or amounts. Data use & privacy