Federal candidate · 2025–2026 cycle
Cindy W Riley
- Party
- Republican
- Running for
- U.S. House · South Carolina District 1
- Filing address
- Pinopolis, SC (city and state on the FEC filing)
- FEC filing name
- RILEY, CINDY W
- Next election
- General November 3, 2026 (Wikipedia, checked October 22, 2026; confirm with your state election office)
South Carolina, District 1
FEC candidate ID H6SC01391 · Principal campaign committee: CINDYWRILEY FOR CONGRESS
No financial reports filed yet. This candidate has registered with the FEC but has not filed a report with money totals for the 2025–2026 cycle.
The FEC’s page for this candidate is the official source.
The race
South Carolina U.S. House, District 1, 2026 · 23 registered candidates
| Candidate | Raised | Cash on hand | Through |
|---|---|---|---|
| Nancy Lacore (D) | $4,429,294.60 | $552,641.46 | 2026-09-30 |
| Sam McCown (R) | $1,595,791.73 | $0.00 | 2026-09-30 |
| Jenny Costa Honeycutt (R) | $1,291,995.81 | $311,518.29 | 2026-10-14 |
| Mark Smith (R) | $956,631.24 | $0.00 | 2026-09-30 |
| William Mac Deford (D) | $658,144.07 | $0.00 | 2026-07-31 |
| Nancy Mace (R) | $452,863.38 | $74,937.95 | 2026-10-14 |
| Alex Pelbath (R) | $396,522.27 | $546.91 | 2026-09-30 |
| Marshall C. Sanford (R) | $354,562.14 | $311,900.00 | 2026-09-30 |
| Mayra Rivera-Vazquez (D) | $126,366.92 | $5,823.99 | 2026-06-30 |
| William Oliver Reeside Jr. (L) | $115,492.05 | $3,660.08 | 2026-10-14 |
Polling and ratings
Race ratings
Recent polls
| Pollster | Dates | Sample | Margin of error | Results |
|---|---|---|---|---|
| GQR (D) | September 30 – October 4, 2026 | 400 (LV) | – | Jenny Costa Honeycutt 45% · Nancy Lacore 48% |
| co/efficient (R) | September 30 – October 1, 2026 | 837 (LV) | ± 3.37% | Jenny Costa Honeycutt 46% · Nancy Lacore 40% · Bill Reeside Jr. 4% |
| Public Policy Polling (D) | September 9–10, 2026 | 536 (RV) | ± 4.2% | Jenny Costa Honeycutt 41% · Nancy Lacore 40% |
| GQR (D) | July 15–22, 2026 | 400 (LV) | — | Jenny Costa Honeycutt 50% · Nancy Lacore 48% |
| 43% | 41% | 5% | 2% | Jenny Costa Honeycutt 9% |
| Public Policy Polling (D) | December 5–6, 2025 | 645 (LV) | ± 3.9% | Mark Smith 39% · Mac Deford 36% |
Ratings and polls as listed on Wikipedia: 2026 United States House of Representatives elections in South Carolina (retrieved October 22, 2026), licensed CC BY-SA 4.0. TerraCivic does not rate races or compute its own average.
Sources and updates
- Money: FEC bulk data (candidate summary, committee master, committee-to-candidate contributions), retrieved October 23, 2026. FEC candidate page · Principal campaign committee: CINDYWRILEY FOR CONGRESS.
- Polling, ratings and candidate status: Wikipedia, retrieved October 22, 2026 (CC BY-SA 4.0).
- Status shown above comes from the race’s Wikipedia page.
TerraCivic shows public filings without scores, grades or judgments about any candidate.
Federal law prohibits using information copied from FEC reports to solicit contributions or for commercial purposes. Do not use TerraCivic for fundraising, donor prospecting, or contact lists. TerraCivic shows no individual contributor names, addresses, employers or amounts. Data use & privacy