Federal candidate · 2025–2026 cycle
Jonathan Paul Lyons
- Party
- Green
- Running for
- U.S. House · Wisconsin District 1
- Filing address
- Kenosha, WI (city and state on the FEC filing)
- FEC filing name
- LYONS, JONATHAN PAUL MR
- Next election
- Primary August 11, 2026 · General November 3, 2026 (Wikipedia, checked October 22, 2026; confirm with your state election office)
Wisconsin, District 1
FEC candidate ID H6WI01358 · No principal campaign committee on file
No financial reports filed yet. This candidate has registered with the FEC but has not filed a report with money totals for the 2025–2026 cycle.
The FEC’s page for this candidate is the official source.
The race
Wisconsin U.S. House, District 1, 2026 · 14 registered candidates
| Candidate | Raised | Cash on hand | Through |
|---|---|---|---|
| Bryan George Steil (R) | $6,393,553.46 | $2,243,604.54 | 2026-10-14 |
| Mitchell Berman (D) | $1,977,099.04 | $351,557.78 | 2026-10-14 |
| Peter Burgelis (D) | $57,321.59 | $0.00 | 2026-09-17 |
| Randy Bryce (D) | $47,524.30 | $6,532.04 | 2026-09-30 |
| Lorenzo Juan Santos (D) | $17,333.00 | $8,447.72 | 2026-07-22 |
| Miguel Aranda (D) | $9,799.62 | $12,577.58 | 2026-07-22 |
| Adam Follmer (D) | $5,200.74 | $4,754.55 | 2026-09-30 |
| Gage James Stills (D) | $1,785.96 | $897.84 | 2026-06-29 |
Polling and ratings
Race ratings
Recent polls
| Pollster | Dates | Sample | Margin of error | Results |
|---|---|---|---|---|
| Impact Research (D) | September 28 – October 1, 2026 | 500 (LV) | – | Bryan Steil 47% · Mitchell Berman 48% |
| DCCC Analytics Department | September 21–23, 2026 | 495 (LV) | ± 4.4% | Bryan Steil 48% · Mitchell Berman 48% |
| Impact Research (D) | August 6–9, 2026 | 400 (LV) | ± 4.9% | Bryan Steil 49% · Mitchell Berman 48% |
| Ragnar Research Partners (R) | March 14–16, 2026 | 400 (LV) | ± 5.0% | Bryan Steil 50% · Mitchell Berman 41% |
| Impact Research (D) | September 28 – October 1, 2026 | 500 (LV) | – | Generic Republican 48% · Generic Democrat 49% |
| Ragnar Research Partners (R) | March 14–16, 2026 | 400 (LV) | ± 5.0% | Generic Republican 42% · Generic Democrat 44% |
Ratings and polls as listed on Wikipedia: 2026 United States House of Representatives elections in Wisconsin (retrieved October 22, 2026), licensed CC BY-SA 4.0. TerraCivic does not rate races or compute its own average.
Sources and updates
- Money: FEC bulk data (candidate summary, committee master, committee-to-candidate contributions), retrieved October 23, 2026. FEC candidate page.
- Polling, ratings and candidate status: Wikipedia, retrieved October 22, 2026 (CC BY-SA 4.0).
- Status shown above comes from the FEC candidate file.
TerraCivic shows public filings without scores, grades or judgments about any candidate.
Federal law prohibits using information copied from FEC reports to solicit contributions or for commercial purposes. Do not use TerraCivic for fundraising, donor prospecting, or contact lists. TerraCivic shows no individual contributor names, addresses, employers or amounts. Data use & privacy