Candidate for governor · 2026
Dan Cox
- Running for
- Governor of Maryland
- Party
- Republican
- Filing name
- Cox, Dan
- State filer ID
- MDCRIS filing entity ID 1013697
- Next election
- General November 3, 2026 (Wikipedia, checked October 26, 2026; confirm with your state election office)
Totals as of October 26, 2026 from the Maryland State Board of Elections (MDCRIS) for Cox, Dan for Governor. Candidates from the State Board’s 2026 primary and general candidate lists. Money is each candidate’s committees’ totals for Maryland’s 2023–2026 election cycle as listed by MDCRIS, the same as the “total to date” column of the latest report (January 1, 2023, onward; Maryland’s cycle is four years). Contributions include in-kind gifts; loans are not counted. A running mate’s own committee is not included. The state’s public search is the official source.
The race
Maryland governor, 2026 · 15 candidates registered with the state
| Candidate | Status | Raised | Cash on hand | Through |
|---|---|---|---|---|
| Wes Moore Democratic | General-election nominee | $16,985,640.63 | $3,455,346.87 | October 18, 2026 |
| Dan Cox Republican | General-election nominee | $367,996.34 | $91,790.42 | October 18, 2026 |
| Ed Hale Republican | Withdrew | $319,295.71 | $0.00 | October 18, 2026 |
| Andy Ellis Green | Running | $52,443.25 | $2,478.40 | October 18, 2026 |
| John Myrick Republican | Lost the primary | $47,945.90 | −$4,855.45 | October 18, 2026 |
| Carl Brunner Republican | Committee terminated | $3,368.32 | — | August 18, 2026 |
| L. D. Burkindine Republican | Lost the primary | $1,180.00 | $244.50 | October 18, 2026 |
| Shannon Wright Republican | Lost the primary | $172.50 | — | June 7, 2026 |
| Cathy White Other | Running | $110.00 | $15.00 | October 18, 2026 |
Polling and ratings
Race ratings
Recent polls
| Pollster | Dates | Sample | Margin of error | Results |
|---|---|---|---|---|
| University of Maryland, Baltimore County | September 22−27, 2026 | 776 (LV) | ± 3.5% | Wes Moore 51% · Dan Cox 24% |
| Zenith Research | July 27 − August 3, 2026 | 800 (LV) | ± 3.5% | Wes Moore 58% · Dan Cox 31% |
| OpinionWorks | October 7−10, 2025 | 928 (RV) | ± 3.2% | Wes Moore 45% · Larry Hogan 37% |
| Gonzales Research | December 27, 2024 − January 4, 2025 | 811 (RV) | ± 3.5% | Wes Moore 52% · Larry Hogan 38% |
| Gonzales Research | December 21, 2025 − January 6, 2026 | 808 (RV) | ± 3.5% | Wes Moore 50% · Generic Republican 28% |
| University of Maryland, Baltimore County | October 21−25, 2025 | 757 (RV) | ± 3.5% | Wes Moore 49% · Generic Republican 29% |
Ratings and polls as listed on Wikipedia: 2026 Maryland gubernatorial election (retrieved October 26, 2026), licensed CC BY-SA 4.0. TerraCivic does not rate races or compute its own average.
Sources and updates
- Money: Maryland State Board of Elections (MDCRIS) campaign disclosure reports (report totals only), retrieved October 26, 2026.
- Polling, ratings and candidate status: Wikipedia, retrieved October 26, 2026 (CC BY-SA 4.0).
- Status shown above comes from the race’s Wikipedia page.
TerraCivic shows public filings without scores, grades or judgments about any candidate.
Federal law prohibits using information copied from FEC reports to solicit contributions or for commercial purposes. Do not use TerraCivic for fundraising, donor prospecting, or contact lists. TerraCivic shows no individual contributor names, addresses, employers or amounts. Data use & privacy