Federal candidate · 2019–2020 cycle · past cycle
Chase Anderson Andy Romagnano
- Party
- Republican
- Running for
- U.S. Senate · Alabama
- Filing address
- Mobile, AL (city and state on the FEC filing)
- FEC filing name
- ROMAGNANO, CHASE ANDERSON ANDY REV.
- Next election
- Primary November 8, 2019 · General November 3, 2020 (Wikipedia, checked October 23, 2026; confirm with your state election office)
Alabama
FEC candidate ID S0AL00305 · Principal campaign committee: ANDY FOR ALABAMA
2019–2020 cycle totals through September 2, 2019, from the FEC’s candidate summary file. This is a dated snapshot, not live reporting; the FEC’s page for this candidate is the official source.
Raised and spent over time
Report-by-report history is shown for the current cycle.
The race
Alabama U.S. Senate, 2020 · 11 registered candidates
| Candidate | Raised | Cash on hand | Through |
|---|---|---|---|
| Chase Anderson Andy Romagnano (R) | $0.00 | $0.00 | 2019-09-02 |
| Doug Jones (D) | $31,053,566.07 | $474,032.81 | 2020-12-31 |
| Thomas H Tuberville (R) | $9,605,815.13 | $173,479.84 | 2020-12-31 |
| Bradley Roberts Byrne (R) | $3,539,485.35 | $14,357.07 | 2020-12-31 |
| Jefferson B Sessions (R) | $2,363,736.53 | $0.00 | 2020-12-31 |
| Arnold Mooney (R) | $966,779.60 | $3,721.10 | 2020-12-31 |
| John H Merrill (R) | $928,497.69 | $297,530.34 | 2020-12-31 |
| Stanley E Adair (R) | $287,948.47 | $821.15 | 2020-03-19 |
| Roy Stewart Moore (R) | $189,664.85 | $0.00 | 2020-06-30 |
| Michael Parrish (UN) | $5,116.21 | $2,441.04 | 2020-09-30 |
Polling and ratings
Race ratings
Recent polls
| Pollster | Dates | Sample | Margin of error | Results |
|---|---|---|---|---|
| Swayable | October 27 – November 1, 2020 | 294 (LV) | ± 8.5% | Doug Jones 42% · Tommy Tuberville 58% |
| Data for Progress | October 27 – November 1, 2020 | 1,045 (LV) | ± 3% | Doug Jones 44% · Tommy Tuberville 56% |
| Morning Consult | October 22–31, 2020 | 850 (LV) | ± 3% | Doug Jones 39% · Tommy Tuberville 51% |
| Auburn University At Montgomery | October 23–28, 2020 | 853 (LV) | ± 4.4% | Doug Jones 43% · Tommy Tuberville 54% |
| Swayable | October 23–26, 2020 | 232 (LV) | ± 8.7% | Doug Jones 46% · Tommy Tuberville 54% |
| Cygnal | October 21–23, 2020 | 645 (LV) | ± 3.9% | Doug Jones 41% · Tommy Tuberville 55% |
Ratings and polls as listed on Wikipedia: 2020 United States Senate election in Alabama (retrieved October 23, 2026), licensed CC BY-SA 4.0. TerraCivic does not rate races or compute its own average.
Sources and updates
- Money: FEC bulk data (candidate summary, committee master, committee-to-candidate contributions), retrieved October 23, 2026. FEC candidate page · Principal campaign committee: ANDY FOR ALABAMA.
- Polling, ratings and candidate status: Wikipedia, retrieved October 23, 2026 (CC BY-SA 4.0).
- Status shown above comes from the FEC candidate file.
TerraCivic shows public filings without scores, grades or judgments about any candidate.
Federal law prohibits using information copied from FEC reports to solicit contributions or for commercial purposes. Do not use TerraCivic for fundraising, donor prospecting, or contact lists. TerraCivic shows no individual contributor names, addresses, employers or amounts. Data use & privacy