Federal candidate · 2019–2020 cycle · past cycle
Edward Terry
- Party
- Democratic
- Running for
- U.S. Senate · Georgia
- Filing address
- Clarkston, GA (city and state on the FEC filing)
- FEC filing name
- TERRY, EDWARD
- Next election
- General November 3, 2020 (Wikipedia, checked October 23, 2026; confirm with your state election office)
Georgia
FEC candidate ID S0GA00419 · Principal campaign committee: GEORGIANS FOR TED TERRY
2019–2020 cycle totals through December 31, 2020, from the FEC’s candidate summary file. This is a dated snapshot, not live reporting; the FEC’s page for this candidate is the official source.
Where the money comes from
- Individual contributions$140,274.36100%
Raised and spent over time
Report-by-report history is shown for the current cycle.
The race
Georgia U.S. Senate, 2020 · 17 registered candidates
| Candidate | Raised | Cash on hand | Through |
|---|---|---|---|
| Edward Terry (D) | $140,274.36 | $0.00 | 2020-12-31 |
| T. Jonathan Ossoff (D) | $156,146,537.53 | $4,331,733.49 | 2020-12-31 |
| David Perdue (R) | $99,202,974.13 | $12,414,001.63 | 2020-12-31 |
| Teresa Pike Tomlinson (D) | $2,918,566.35 | $9,613.91 | 2020-12-31 |
| Sarah Riggs Amico (D) | $2,150,528.75 | $745.89 | 2020-12-31 |
| Maya Dillard Smith (D) | $26,179.96 | $1,750.35 | 2020-03-31 |
| Allen Buckley (I) | $23,597.62 | $0.00 | 2020-12-31 |
| Valencia Stovall (I) | $23,107.37 | $0.00 | 2020-12-31 |
| Deborah A Jackson (D) | $22,033.25 | $469.22 | 2020-12-31 |
| Harold Shelby Shouse Jr. (D) | $19,782.97 | $0.00 | 2019-12-31 |
Polling and ratings
Race ratings
No published race ratings found.
Recent polls
| Pollster | Dates | Sample | Margin of error | Results |
|---|---|---|---|---|
| Landmark Communications | November 1, 2020 | 500 (LV) | ± 4.4% | David Perdue 49% · Jon Ossoff 47% · Shane Hazel 3% |
| Swayable | October 27 – November 1, 2020 | 407 (LV) | ± 6.4% | David Perdue 49% · Jon Ossoff 48% · Shane Hazel 3% |
| Data for Progress | October 27 – November 1, 2020 | 1,036 (LV) | ± 3% | David Perdue 46% · Jon Ossoff 51% · Shane Hazel 3% |
| Emerson College | October 29–31, 2020 | 749 (LV) | ± 3.5% | David Perdue 49% · Jon Ossoff 51% |
| Morning Consult | October 22–31, 2020 | 1,743 (LV) | ± 2.0% | David Perdue 46% · Jon Ossoff 47% |
| Landmark Communications | October 28, 2020 | 750 (LV) | ± 3.6% | David Perdue 47% · Jon Ossoff 47% · Shane Hazel 3% |
Ratings and polls as listed on Wikipedia: 2020–21 United States Senate election in Georgia (retrieved October 23, 2026), licensed CC BY-SA 4.0. TerraCivic does not rate races or compute its own average.
Sources and updates
- Money: FEC bulk data (candidate summary, committee master, committee-to-candidate contributions), retrieved October 23, 2026. FEC candidate page · Principal campaign committee: GEORGIANS FOR TED TERRY.
- Polling, ratings and candidate status: Wikipedia, retrieved October 23, 2026 (CC BY-SA 4.0).
- Status shown above comes from the race’s Wikipedia page.
TerraCivic shows public filings without scores, grades or judgments about any candidate.
Federal law prohibits using information copied from FEC reports to solicit contributions or for commercial purposes. Do not use TerraCivic for fundraising, donor prospecting, or contact lists. TerraCivic shows no individual contributor names, addresses, employers or amounts. Data use & privacy