Federal candidate · 2019–2020 cycle · past cycle
Kent Morrell
- Party
- Republican
- Running for
- U.S. Senate · Tennessee
- Filing address
- Knoxville, TN (city and state on the FEC filing)
- FEC filing name
- MORRELL, KENT
Tennessee
FEC candidate ID S0TN00250 · Principal campaign committee: KENT MORRELL FOR SENATE
2019–2020 cycle totals through September 30, 2020, from the FEC’s candidate summary file. This is a dated snapshot, not live reporting; the FEC’s page for this candidate is the official source.
Where the money comes from
- Individual contributions$2,089.9189%
- Candidate’s own money (contributions and loans)$250.0011%
Self-funding: $250.00 (11% of money raised): $0.00 given and $250.00 lent by the candidate.
Raised and spent over time
Report-by-report history is shown for the current cycle.
The race
Tennessee U.S. Senate, 2020 · 19 registered candidates
| Candidate | Raised | Cash on hand | Through |
|---|---|---|---|
| Kent Morrell (R) | $2,339.91 | $0.00 | 2020-09-30 |
| Bill Hagerty (R) | $15,772,577.38 | $55,058.59 | 2020-12-31 |
| Manny Sethi (R) | $5,940,863.76 | $695.99 | 2020-12-31 |
| George S Flinn Jr. (R) | $4,958,987.00 | $2,189.50 | 2020-12-31 |
| James Mackler (D) | $2,291,057.55 | $17,012.33 | 2020-12-31 |
| Marquita Bradshaw (D) | $1,628,980.09 | $16,208.96 | 2020-12-31 |
| Byron Bush (R) | $441,099.06 | $36,789.79 | 2020-12-31 |
| Joshua Dominique Gregory Gapp (R) | $301,846.36 | $201.71 | 2020-09-30 |
| John E. Osborne (R) | $101,489.05 | $0.00 | 2020-08-25 |
| Yomi Faparusi Sr. (I) | $49,874.31 | $0.00 | 2020-12-31 |
Polling and ratings
Race ratings
Recent polls
| Pollster | Dates | Sample | Margin of error | Results |
|---|---|---|---|---|
| Swayable | October 23 – November 1, 2020 | 431 (LV) | ± 6.2% | Bill Hagerty 61% · Marquita Bradshaw 39% |
| Cygnal | October 20–22, 2020 | 610 (LV) | ± 3.97% | Bill Hagerty 56% · Marquita Bradshaw 36% |
| Mason-Dixon | January 28–30, 2020 | 625 (RV) | ± 4% | Bill Hagerty 55% · James Mackler 33% |
| Mason-Dixon | January 28–30, 2020 | 625 (RV) | ± 4% | Manny Sethi 46% · James Mackler 35% |
| Cygnal | October 20–22, 2020 | 610 (LV) | ± 3.97% | Generic Republican 58% · Generic Democrat 38% |
| East Tennessee State University | April 22 – May 1, 2020 | 536 (LV) | – | Generic Republican 43% · Generic Democrat 26% |
Ratings and polls as listed on Wikipedia: 2020 United States Senate election in Tennessee (retrieved October 23, 2026), licensed CC BY-SA 4.0. TerraCivic does not rate races or compute its own average.
Sources and updates
- Money: FEC bulk data (candidate summary, committee master, committee-to-candidate contributions), retrieved October 23, 2026. FEC candidate page · Principal campaign committee: KENT MORRELL FOR SENATE.
- Polling, ratings and candidate status: Wikipedia, retrieved October 23, 2026 (CC BY-SA 4.0).
- Status shown above comes from the race’s Wikipedia page.
TerraCivic shows public filings without scores, grades or judgments about any candidate.
Federal law prohibits using information copied from FEC reports to solicit contributions or for commercial purposes. Do not use TerraCivic for fundraising, donor prospecting, or contact lists. TerraCivic shows no individual contributor names, addresses, employers or amounts. Data use & privacy