Federal candidate · 2021–2022 cycle · past cycle
David E. Sims
- Party
- Republican
- Running for
- U.S. Senate · Missouri
- Filing address
- Kansas City, MO (city and state on the FEC filing)
- FEC filing name
- SIMS, DAVID E. MR.
- Next election
- General November 8, 2022 (Wikipedia, checked October 23, 2026; confirm with your state election office)
Missouri
FEC candidate ID S2MO00627 · Principal campaign committee: CONSERVATIVES MATTER
2021–2022 cycle totals through January 31, 2022, from the FEC’s candidate summary file. This is a dated snapshot, not live reporting; the FEC’s page for this candidate is the official source.
Raised and spent over time
Report-by-report history is shown for the current cycle.
The race
Missouri U.S. Senate, 2022 · 24 registered candidates
| Candidate | Raised | Cash on hand | Through |
|---|---|---|---|
| David E. Sims (R) | $0.00 | $249.55 | 2022-01-31 |
| Trudy Busch Valentine (D) | $18,322,281.62 | $294,082.12 | 2022-12-31 |
| Eric Schmitt (R) | $6,566,085.82 | $132,137.56 | 2022-12-31 |
| Lucas Kunce (D) | $5,735,055.17 | $7,282.10 | 2022-12-31 |
| Vicky J Hartzler (R) | $3,813,033.25 | $1,482.90 | 2022-12-31 |
| Dave Schatz (R) | $2,311,160.44 | $0.00 | 2022-12-31 |
| Eric Greitens (R) | $2,310,820.40 | $12,779.47 | 2022-12-31 |
| Billy Long (R) | $2,205,145.08 | $22,013.14 | 2022-12-31 |
| Billy Long (R) | $2,205,145.08 | $22,013.14 | 2022-12-31 |
| Spencer Ross Toder (D) | $1,295,878.18 | $0.00 | 2022-12-31 |
Polling and ratings
Race ratings
Recent polls
Polling average: Eric Schmitt 52.4% · Trudy Busch Valentine 41.3% (Schmitt +11.0). Averages listed on Wikipedia from RealClearPolitics, FiveThirtyEight, 270towin.
| Pollster | Dates | Sample | Margin of error | Results |
|---|---|---|---|---|
| Civiqs | November 4–7, 2022 | 746 (LV) | ± 4.7% | Eric Schmitt 55% · Trudy Busch Valentine 40% |
| The Trafalgar Group (R) | October 30 – November 1, 2022 | 1,079 (LV) | ± 2.9% | Eric Schmitt 53% · Trudy Busch Valentine 42% |
| SurveyUSA | October 27 – November 1, 2022 | 791 (LV) | ± 4.1% | Eric Schmitt 50% · Trudy Busch Valentine 41% |
| Emerson College | October 26–28, 2022 | 1,000 (LV) | ± 3.0% | Eric Schmitt 54% · Trudy Busch Valentine 40% |
| 51% | 39% | – | 4% | Eric Schmitt 6% |
| Remington Research (R) | October 24–25, 2022 | 1,011 (LV) | ± 3.0% | Eric Schmitt 51% · Trudy Busch Valentine 42% |
Ratings and polls as listed on Wikipedia: 2022 United States Senate election in Missouri (retrieved October 23, 2026), licensed CC BY-SA 4.0. TerraCivic does not rate races or compute its own average.
Sources and updates
- Money: FEC bulk data (candidate summary, committee master, committee-to-candidate contributions), retrieved October 23, 2026. FEC candidate page · Principal campaign committee: CONSERVATIVES MATTER.
- Polling, ratings and candidate status: Wikipedia, retrieved October 23, 2026 (CC BY-SA 4.0).
- Status shown above comes from the race’s Wikipedia page.
TerraCivic shows public filings without scores, grades or judgments about any candidate.
Federal law prohibits using information copied from FEC reports to solicit contributions or for commercial purposes. Do not use TerraCivic for fundraising, donor prospecting, or contact lists. TerraCivic shows no individual contributor names, addresses, employers or amounts. Data use & privacy