Federal candidate · 2025–2026 cycle
Mark Moran
- Party
- Independent
- Running for
- U.S. Senate · Virginia
- Filing address
- Falls Church, VA (city and state on the FEC filing)
- FEC filing name
- MORAN, MARK
- Next election
- Primary August 4, 2026 · General November 3, 2026 (Wikipedia, checked October 22, 2026; confirm with your state election office)
Virginia
FEC candidate ID S6VA00218 · Principal campaign committee: FRIENDS OF MARK MORAN
No financial reports filed yet. This candidate has registered with the FEC but has not filed a report with money totals for the 2025–2026 cycle.
The FEC’s page for this candidate is the official source.
The race
Virginia U.S. Senate, 2026 · 13 registered candidates
| Candidate | Raised | Cash on hand | Through |
|---|---|---|---|
| Mark Robert Warner (D) | $19,903,654.18 | $7,533,059.24 | 2026-09-30 |
| Bert K Mizusawa (R) | $1,141,129.70 | $154,033.84 | 2026-10-14 |
| Kim Farington (R) | $152,101.42 | $0.00 | 2026-10-16 |
| David Earl Williams (R) | $109,554.76 | $1,022.64 | 2026-09-30 |
| Bryce Reeves (R) | $106,324.12 | $0.00 | 2026-09-30 |
| Lorita Daniels (D) | $57,159.63 | $7,038.27 | 2026-07-10 |
| C.l. Chuck Smith Jr. (R) | $45,715.14 | $546.18 | 2026-09-30 |
| Gregory Eichelberger (D) | $5,697.72 | $0.00 | 2026-01-15 |
| Alex De Paula (R) | $5,675.01 | $1,675.01 | 2026-03-31 |
Polling and ratings
Race ratings
Recent polls
| Pollster | Dates | Sample | Margin of error | Results |
|---|---|---|---|---|
| The Public Sentiment Institute | June 12–16, 2026 | 996 (LV) | ± 3.7% | Mark Warner 51% · Bert Mizusawa 33% |
| The Public Sentiment Institute/ Virginia Project (R) | May 1–5, 2026 | 1,047 (LV) | ± 3.7% | Mark Warner 55% · Bert Mizusawa 29% |
| The Public Sentiment Institute | June 12–16, 2026 | 996 (LV) | ± 3.7% | Mark Warner 51% · Kim Farington 33% · Mark Moran 3% |
| The Public Sentiment Institute/ Virginia Project (R) | May 1–5, 2026 | 1,047 (LV) | ± 3.7% | Mark Warner 54% · Kim Farington 29% · Mark Moran 2% |
| The Public Sentiment Institute | June 12–16, 2026 | 996 (LV) | ± 3.7% | Mark Warner 51% · David Williams 33% · Mark Moran 3% |
| The Public Sentiment Institute/ Virginia Project (R) | May 1–5, 2026 | 1,047 (LV) | ± 3.7% | Mark Warner 54% · David Williams 29% · Mark Moran 3% |
Ratings and polls as listed on Wikipedia: 2026 United States Senate election in Virginia (retrieved October 22, 2026), licensed CC BY-SA 4.0. TerraCivic does not rate races or compute its own average.
Sources and updates
- Money: FEC bulk data (candidate summary, committee master, committee-to-candidate contributions), retrieved October 23, 2026. FEC candidate page · Principal campaign committee: FRIENDS OF MARK MORAN.
- Polling, ratings and candidate status: Wikipedia, retrieved October 22, 2026 (CC BY-SA 4.0).
- Status shown above comes from the race’s Wikipedia page.
TerraCivic shows public filings without scores, grades or judgments about any candidate.
Federal law prohibits using information copied from FEC reports to solicit contributions or for commercial purposes. Do not use TerraCivic for fundraising, donor prospecting, or contact lists. TerraCivic shows no individual contributor names, addresses, employers or amounts. Data use & privacy