Candidate for governor · 2026
Josh Kimbrell
- Running for
- Governor of South Carolina
- Party
- Republican
- Filing name
- Kimbrell, Joshua B
- State filer ID
- SC Ethics Commission filer ID 54407
2026 campaign totals through September 30, 2026, from 8 reports filed with the South Carolina State Ethics Commission, retrieved October 23, 2026. Raised includes contributions, in-kind contributions, the candidate’s own money and loans, across the candidate’s primary and general-election accounts; money carried from one account to the next is not counted twice. The Commission’s filings are the official source.
Where the money comes from
- Contributions$103,400.0098%
- In-kind contributions (goods and services)$1,400.001%
- Candidate’s own money$500.000%
Totals by type from each campaign account’s latest report. South Carolina reports do not separate contributions from individuals and from committees in their totals, and TerraCivic does not name or list contributors.
Raised and spent by reporting period
| Report | Period | Account | Raised | Spent | Ending balance |
|---|---|---|---|---|---|
| Initial Report 2025 | June 28, 2025 | Primary | $4,900.00 | $1,540.30 | $3,359.70 |
| Quarter 2, 2025 Report | June 29, 2025 – June 30, 2025 | Primary | $1,500.00 | $60.60 | $4,799.10 |
| Quarter 3, 2025 Report | July 1, 2025 – September 30, 2025 | Primary | $18,500.00 | $16,501.00 | $6,798.10 |
| Quarter 4, 2025 Report | October 1, 2025 – December 31, 2025 | Primary | $18,000.00 | $12,127.10 | $12,671.00 |
| Quarter 1, 2026 Report (amended) | January 1, 2026 – March 31, 2026 | Primary | $37,900.00 | $47,968.12 | $2,602.88 |
| Pre-Election (Primary) Report 2026 (amended) | April 1, 2026 – May 20, 2026 | Primary | $24,500.00 | $22,605.06 | $4,497.82 |
| Quarter 2, 2026 Report (amended) | May 21, 2026 – June 30, 2026 | Primary | $0.00 | $14,093.18 | −$9,595.36 |
| Quarter 3, 2026 Report | July 1, 2026 – September 30, 2026 | Primary | $0.00 | $0.00 | −$9,595.36 |
The state lists each account’s totals to date; each period’s amount here is the change from the account’s previous report.
The race
South Carolina governor, 2026 · 11 candidates registered with the state
| Candidate | Status | Raised | Cash on hand | Through |
|---|---|---|---|---|
| Rom Reddy Republican | Lost the primary | $7,707,174.90 | $0.00 | August 27, 2026 |
| Ralph Norman Republican | Lost the primary | $7,499,658.51 | $18,344.03 | September 30, 2026 |
| Alan Wilson Republican | General-election nominee | $7,458,719.22 | $1,677,141.96 | October 14, 2026 |
| Pamela Evette Republican | Lost the primary runoff | $6,391,116.53 | $0.00 | September 30, 2026 |
| Billy Webster Democratic | Lost the primary | $3,901,164.42 | $0.00 | July 23, 2026 |
| Mullins McLeod Democratic | Lost the primary | $2,733,142.00 | $384.38 | September 30, 2026 |
| Nancy Mace Republican | Lost the primary | $2,663,786.48 | $134,202.37 | September 30, 2026 |
| Jermaine Johnson Democratic | General-election nominee | $1,618,490.33 | $135,947.71 | October 14, 2026 |
| Josh Kimbrell Republican | Withdrew | $105,300.00 | −$9,595.36 | September 30, 2026 |
| Walid N Hakim Party not listed | Registered with the state; not on Wikipedia’s candidate list | $1,000.00 | $39.36 | June 30, 2026 |
Polling and ratings
Race ratings
Recent polls
| Pollster | Dates | Sample | Margin of error | Results |
|---|---|---|---|---|
| Trafalgar Group (R) | October 16–18, 2026 | 1,095 (LV) | ± 2.9% | Alan Wilson 53% · Jermaine Johnson 37% |
| National Public Affairs | October 13–16, 2026 | 604 (LV) | ± 4.0% | Alan Wilson 51% · Jermaine Johnson 41% |
| Resonance Media | September 29 – October 3, 2026 | 638 (RV) | ± 3.7% | Alan Wilson 45% · Jermaine Johnson 35% |
| Hart Research (D) | August 12–15, 2026 | 600 (V) | — | Alan Wilson 50% · Jermaine Johnson 42% |
| Public Policy Polling (D) | July 16–17, 2026 | 577 (V) | — | Alan Wilson 45% · Jermaine Johnson 37% |
Ratings and polls as listed on Wikipedia: 2026 South Carolina gubernatorial election (retrieved October 23, 2026), licensed CC BY-SA 4.0. TerraCivic does not rate races or compute its own average.
Sources and updates
- Money: South Carolina State Ethics Commission campaign disclosure reports (report totals only), retrieved October 23, 2026.
- Polling, ratings and candidate status: Wikipedia, retrieved October 23, 2026 (CC BY-SA 4.0).
- Status shown above comes from the race’s Wikipedia page.
TerraCivic shows public filings without scores, grades or judgments about any candidate.
South Carolina law (S.C. Code § 30-2-50) bars using personal information obtained from state records for commercial solicitation.
Federal law prohibits using information copied from FEC reports to solicit contributions or for commercial purposes. Do not use TerraCivic for fundraising, donor prospecting, or contact lists. TerraCivic shows no individual contributor names, addresses, employers or amounts. Data use & privacy