Federal race · 2024
Colorado U.S. House, District 3, 2024
Primary: June 25, 2024 · General election: November 5, 2024
Money raised
- Adam Frisch (D)$17M raised · $239K on hand
- Jeffrey Hurd (R)$2.8M raised · $9K on hand
- Russ Albert Andrews (R)$471K raised · $0 on hand
- Stephen A Varela (R)$292K raised · $0 on hand
- Lew Webb (R)$219K raised · $369 on hand
- Anna Marie Stout (D)$175K raised · $0 on hand
- Curtis M McCrackin (R)$73K raised · $10K on hand
- Debby Burnett (D)$43K raised · $0 on hand
- Ron Hanks (R)$42K raised · $490 on hand
- Frank Hernandez (I)$10K raised · $0 on hand
- David Vann Whitley (L)$10K raised · $0 on hand
- David M Karpas (R)$6K raised · $6K on hand
Raised Cash on hand · bars are blue for Democrats, red for Republicans, gray for others
Candidates
| Candidate | Status | Raised | Spent | Cash on hand | Through |
|---|---|---|---|---|---|
| Adam Frisch (D) | Lost the general election (45.81%) | $17,188,573.07 | $17,314,502.33 | $239,381.01 | 2024-12-31 |
| Jeffrey Hurd (R) | Won the general election (50.79%) | $2,769,793.80 | $2,760,658.30 | $9,135.50 | 2024-12-31 |
| Russ Albert Andrews (R) | Lost primary | $471,361.42 | $471,361.42 | $0.00 | 2024-08-21 |
| Stephen A Varela (R) | Lost primary | $292,479.31 | $292,479.31 | $0.00 | 2024-10-14 |
| Lew Webb (R) | Lost primary | $219,000.00 | $218,630.93 | $369.07 | 2024-12-31 |
| Anna Marie Stout (D) | Withdrawn | $175,200.08 | $175,200.08 | $0.00 | 2024-07-31 |
| Curtis M McCrackin (R) | Lost primary | $73,364.79 | $71,303.26 | $9,716.28 | 2024-07-15 |
| Debby Burnett (D) | Withdrawn | $43,484.61 | $43,484.61 | $0.00 | 2024-06-30 |
| Ron Hanks (R) | Lost primary | $42,285.49 | $41,795.42 | $490.07 | 2024-12-31 |
| Frank Hernandez (I) | Registered candidate (raised or spent over $5,000) | $10,000.00 | $5,000.00 | $0.00 | 2024-03-31 |
| David Vann Whitley (L) | Registered candidate (raised or spent over $5,000) | $9,900.00 | $9,900.00 | $0.00 | 2024-10-21 |
| David M Karpas (R) | Registered candidate (raised or spent over $5,000) | $6,000.00 | $0.00 | $6,000.00 | 2023-06-28 |
| Adam Joseph Withrow (UNI) | Lost the general election (0.68%) | $438.48 | $768.43 | −$279.95 | 2024-10-16 |
| James Brooks Wiley (L) | Lost the general election (2.7%) | $282.00 | $0.00 | $282.00 | 2023-09-30 |
Totals from the FEC candidate summary file, retrieved October 23, 2026. A dated snapshot, not live reporting; each candidate’s FEC page is the official source.
Total spent on this race
$24,514,250.26 = candidates’ own spending $21,088,663.31 + outside spending $3,425,586.95
| Candidate | Outside spending for | Against | Electioneering and member messages |
|---|---|---|---|
| Jeffrey Hurd | $1,565,585.75 | $98,635.61 | $0.00 |
| Ron Hanks | $913.00 | $921,527.57 | $0.00 |
| Adam Frisch | $603,515.89 | $98,409.13 | $0.00 |
| Lew Webb | $137,000.00 | $0.00 | $0.00 |
Candidates’ own spending is their committees’ disbursements less transfers to other committees, contributions to others, loan repayments and refunds (FEC committee summary). Outside spending is independent expenditures, electioneering communications and company or union member communications for or against these candidates (FEC totals by candidate from regular reports, retrieved October 24, 2026; the latest 24- and 48-hour notices are not included yet). Party coordinated spending is not split by race and is not included. All the money
Polling and ratings
Race ratings
Recent polls
| Pollster | Dates | Sample | Margin of error | Results |
|---|---|---|---|---|
| Keating Research | August 8–15, 2023 | 801 (LV) | ± 3.5% | Lauren Boebert 48% · Adam Frisch 50% |
| Global Strategy Group/Progress Colorado (D) | March 29 – April 2, 2023 | 830 (V) | ± 4.9% | Lauren Boebert 45% · Adam Frisch 45% |
Ratings and polls as listed on Wikipedia: 2024 United States House of Representatives elections in Colorado (retrieved October 23, 2026), licensed CC BY-SA 4.0. TerraCivic does not rate races or compute its own average.
Results
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Jeff Hurd | Republican Party | 201,951 | 50.79% |
| Adam Frisch | Democratic Party | 182,147 | 45.81% |
| James Wiley | Libertarian Party | 10,734 | 2.7% |
| Adam Withrow | Unity Party of America | 2,721 | 0.68% |
As listed on Wikipedia; official results come from the state election office.
TerraCivic shows public filings without scores, grades or judgments about any candidate.
Federal law prohibits using information copied from FEC reports to solicit contributions or for commercial purposes. Do not use TerraCivic for fundraising, donor prospecting, or contact lists. TerraCivic shows no individual contributor names, addresses, employers or amounts. Data use & privacy