Federal race · 2024
Nevada U.S. Senate, 2024
Primary: June 11, 2024 · General election: November 5, 2024
Money raised
- Jacky Rosen (D)$44M raised · $1.8M on hand
- Sam Brown (R)$24M raised · $264K on hand
- Jeff Gunter (R)$3.5M raised · $7K on hand
- Jim Marchant (R)$455K raised · $0 on hand
- Tony Grady (R)$291K raised · $97 on hand
- Stephanie Phillips (R)$84K raised · $0 on hand
- Barry Lindemann (R)$66K raised · $216 on hand
- Ronda Kennedy (R)$28K raised · $0 on hand
- Chris Cunningham (L)$16K raised · $0 on hand
- Mike Schaefer (D)$15K raised · $0 on hand
- William Bryan Conrad (R)$12K raised · $0 on hand
- Troy Zakari Walker (D)$705 raised · −$106 on hand
Raised Cash on hand · bars are blue for Democrats, red for Republicans, gray for others
Candidates
| Candidate | Status | Raised | Spent | Cash on hand | Through |
|---|---|---|---|---|---|
| Jacky Rosen (D) | Won the general election (47.87%) | $43,915,245.20 | $46,560,379.83 | $1,780,095.80 | 2024-12-31 |
| Sam Brown (R) | General-election nominee | $24,063,366.48 | $23,799,770.21 | $263,596.27 | 2024-12-31 |
| Jeff Gunter (R) | Lost primary | $3,468,774.36 | $3,461,349.96 | $7,424.40 | 2024-12-31 |
| Jim Marchant (R) | Lost primary | $454,703.78 | $454,703.78 | $0.00 | 2024-12-31 |
| Tony Grady (R) | Lost primary | $291,015.11 | $290,917.74 | $97.37 | 2024-12-31 |
| Stephanie Phillips (R) | Lost primary | $83,810.01 | $83,810.01 | $0.00 | 2024-06-30 |
| Barry Lindemann (R) | Lost primary | $65,606.04 | $68,337.67 | $215.60 | 2024-09-30 |
| Ronda Kennedy (R) | Lost primary | $27,686.24 | $27,786.24 | $0.00 | 2024-07-02 |
| Chris Cunningham (L) | Running | $15,573.29 | $15,598.29 | $0.00 | 2024-12-31 |
| Mike Schaefer (D) | Lost primary | $15,128.92 | $15,128.92 | $0.00 | 2024-05-24 |
| William Bryan Conrad (R) | Lost primary | $12,476.00 | $16,259.56 | $0.00 | 2024-12-31 |
| Troy Zakari Walker (D) | Lost primary | $705.00 | $675.66 | −$105.66 | 2024-05-22 |
Totals from the FEC candidate summary file, retrieved October 23, 2026. A dated snapshot, not live reporting; each candidate’s FEC page is the official source.
Total spent on this race
$170,929,023.44 = candidates’ own spending $72,858,948.31 + outside spending $98,070,075.13
| Candidate | Outside spending for | Against | Electioneering and member messages |
|---|---|---|---|
| Sam Brown | $14,237,381.59 | $44,448,021.09 | $509.87 |
| Jacky Rosen | $8,965,750.22 | $30,327,001.32 | $70,661.04 |
| Jeff Gunter | $10,750.00 | $0.00 | $0.00 |
| Tony Grady | $10,000.00 | $0.00 | $0.00 |
Candidates’ own spending is their committees’ disbursements less transfers to other committees, contributions to others, loan repayments and refunds (FEC committee summary). Outside spending is independent expenditures, electioneering communications and company or union member communications for or against these candidates (FEC totals by candidate from regular reports, retrieved October 24, 2026; the latest 24- and 48-hour notices are not included yet). Party coordinated spending is not split by race and is not included. All the money
Polling and ratings
Race ratings
Recent polls
Polling average: Jacky Rosen 48.8% · Sam Brown 44.1% (Rosen +4.7%). Averages listed on Wikipedia from FiveThirtyEight, RealClearPolitics, 270toWin{{Cite web|url=https://www.270towin.com/2024-senate-polls/nevada|title=2024 Polls: Nevada Senate, TheHill/DDHQ.
| Pollster | Dates | Sample | Margin of error | Results |
|---|---|---|---|---|
| AtlasIntel | November 3–4, 2024 | 707 (LV) | ± 4.0% | Jacky Rosen 48% · Sam Brown 43% |
| Patriot Polling (R) | November 1–3, 2024 | 792 (RV) | ± 3.0% | Jacky Rosen 51% · Sam Brown 48% |
| AtlasIntel | November 1–2, 2024 | 782 (LV) | ± 4.0% | Jacky Rosen 46% · Sam Brown 46% |
| Emerson College | October 30 – November 2, 2024 | 840 (LV) | ± 3.3% | Jacky Rosen 50% · Sam Brown 44% |
| New York Times/Siena College | October 24 – November 2, 2024 | 1,010 (LV) | ± 3.6% | Jacky Rosen 52% · Sam Brown 43% |
| 1,010 (RV) | ± 3.4% | 52% | 40% | Sam Brown 8% |
Ratings and polls as listed on Wikipedia: 2024 United States Senate election in Nevada (retrieved October 23, 2026), licensed CC BY-SA 4.0. TerraCivic does not rate races or compute its own average.
Results
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Jacky Rosen | Democratic Party | 701,105 | 47.87% |
As listed on Wikipedia; official results come from the state election office.
TerraCivic shows public filings without scores, grades or judgments about any candidate.
Federal law prohibits using information copied from FEC reports to solicit contributions or for commercial purposes. Do not use TerraCivic for fundraising, donor prospecting, or contact lists. TerraCivic shows no individual contributor names, addresses, employers or amounts. Data use & privacy