Federal candidate · 2023–2024 cycle · past cycle
Troy Zakari Walker
- Party
- Democratic
- Running for
- U.S. Senate · Nevada
- Filing address
- Las Vegas, NV (city and state on the FEC filing)
- FEC filing name
- WALKER, TROY ZAKARI
- Next election
- Primary June 11, 2024 · General November 5, 2024 (Wikipedia, checked October 23, 2026; confirm with your state election office)
Nevada
FEC candidate ID S4NV00320 · Principal campaign committee: COMMITTEE TO ELECT TROY ZAKARI WALKER
2023–2024 cycle totals through May 22, 2024, from the FEC’s candidate summary file. This is a dated snapshot, not live reporting; the FEC’s page for this candidate is the official source.
Where the money comes from
- Individual contributions$605.0086%
- Candidate’s own money (contributions and loans)$100.0014%
Self-funding: $100.00 (14% of money raised): $100.00 given and $0.00 lent by the candidate.
Raised and spent over time
Report-by-report history is shown for the current cycle.
The race
Nevada U.S. Senate, 2024 · 12 registered candidates
| Candidate | Raised | Cash on hand | Through |
|---|---|---|---|
| Troy Zakari Walker (D) | $705.00 | −$105.66 | 2024-05-22 |
| Jacky Rosen (D) | $43,915,245.20 | $1,780,095.80 | 2024-12-31 |
| Sam Brown (R) | $24,063,366.48 | $263,596.27 | 2024-12-31 |
| Jeff Gunter (R) | $3,468,774.36 | $7,424.40 | 2024-12-31 |
| Jim Marchant (R) | $454,703.78 | $0.00 | 2024-12-31 |
| Tony Grady (R) | $291,015.11 | $97.37 | 2024-12-31 |
| Stephanie Phillips (R) | $83,810.01 | $0.00 | 2024-06-30 |
| Barry Lindemann (R) | $65,606.04 | $215.60 | 2024-09-30 |
| Ronda Kennedy (R) | $27,686.24 | $0.00 | 2024-07-02 |
| Chris Cunningham (L) | $15,573.29 | $0.00 | 2024-12-31 |
Polling and ratings
Race ratings
Recent polls
Polling average: Jacky Rosen 48.8% · Sam Brown 44.1% (Rosen +4.7%). Averages listed on Wikipedia from FiveThirtyEight, RealClearPolitics, 270toWin{{Cite web|url=https://www.270towin.com/2024-senate-polls/nevada|title=2024 Polls: Nevada Senate, TheHill/DDHQ.
| Pollster | Dates | Sample | Margin of error | Results |
|---|---|---|---|---|
| AtlasIntel | November 3–4, 2024 | 707 (LV) | ± 4.0% | Jacky Rosen 48% · Sam Brown 43% |
| Patriot Polling (R) | November 1–3, 2024 | 792 (RV) | ± 3.0% | Jacky Rosen 51% · Sam Brown 48% |
| AtlasIntel | November 1–2, 2024 | 782 (LV) | ± 4.0% | Jacky Rosen 46% · Sam Brown 46% |
| Emerson College | October 30 – November 2, 2024 | 840 (LV) | ± 3.3% | Jacky Rosen 50% · Sam Brown 44% |
| New York Times/Siena College | October 24 – November 2, 2024 | 1,010 (LV) | ± 3.6% | Jacky Rosen 52% · Sam Brown 43% |
| 1,010 (RV) | ± 3.4% | 52% | 40% | Sam Brown 8% |
Ratings and polls as listed on Wikipedia: 2024 United States Senate election in Nevada (retrieved October 23, 2026), licensed CC BY-SA 4.0. TerraCivic does not rate races or compute its own average.
Sources and updates
- Money: FEC bulk data (candidate summary, committee master, committee-to-candidate contributions), retrieved October 23, 2026. FEC candidate page · Principal campaign committee: COMMITTEE TO ELECT TROY ZAKARI WALKER.
- Polling, ratings and candidate status: Wikipedia, retrieved October 23, 2026 (CC BY-SA 4.0).
- Status shown above comes from the race’s Wikipedia page.
TerraCivic shows public filings without scores, grades or judgments about any candidate.
Federal law prohibits using information copied from FEC reports to solicit contributions or for commercial purposes. Do not use TerraCivic for fundraising, donor prospecting, or contact lists. TerraCivic shows no individual contributor names, addresses, employers or amounts. Data use & privacy