Federal race · 2026
Florida U.S. House, District 19, 2026
Primary: August 18, 2026 · General election: November 3, 2026
Money raised
- James Oberweis (R)$5.4M raised · $1.7M on hand
- Chris Collins (R)$3.4M raised · $0 on hand
- Jim Schwartzel (R)$2.8M raised · $506K on hand
- Catalina Lauf (R)$2M raised · $7K on hand
- Madison Cawthorn (R)$876K raised · $2K on hand
- Byron Donalds (R)$738K raised · $238K on hand
- Ola Nesheswat Hawatmeh (R)$395K raised · $10K on hand
- John Strand (R)$144K raised · $2K on hand
- Mike Pedersen (R)$76K raised · $0 on hand
- Victor M. Arias (D)$70K raised · $15K on hand
- Howard Lee Sapp (D)$55K raised · −$3K on hand
- Robert M. Neeld Jr. (D)$29K raised · $3K on hand
Raised Cash on hand · bars are blue for Democrats, red for Republicans, gray for others
Candidates
| Candidate | Status | Raised | Spent | Cash on hand | Through |
|---|---|---|---|---|---|
| James Oberweis (R) | Lost primary | $5,442,627.42 | $3,703,960.33 | $1,738,667.09 | 2026-10-14 |
| Chris Collins (R) | Lost primary | $3,410,000.00 | $3,410,000.00 | $0.00 | 2026-08-20 |
| Jim Schwartzel (R) | General-election nominee | $2,828,902.86 | $2,322,691.45 | $506,211.41 | 2026-10-14 |
| Catalina Lauf (R) | Lost primary | $1,996,710.75 | $1,989,875.63 | $6,835.12 | 2026-09-30 |
| Madison Cawthorn (R) | Lost primary | $875,815.66 | $873,546.46 | $2,269.20 | 2026-09-30 |
| Byron Donalds (R) | Not running (declined to run) | $738,092.00 | $2,240,519.12 | $237,583.34 | 2026-09-30 |
| Ola Nesheswat Hawatmeh (R) | Lost primary | $395,243.25 | $385,530.14 | $9,713.11 | 2026-09-30 |
| John Strand (R) | Lost primary | $144,110.37 | $142,025.87 | $2,084.50 | 2026-09-30 |
| Mike Pedersen (R) | Lost primary | $76,178.00 | $74,303.00 | $0.00 | 2026-10-15 |
| Victor M. Arias (D) | Registered candidate (raised or spent over $5,000) | $69,983.08 | $54,565.93 | $15,417.15 | 2026-10-14 |
| Howard Lee Sapp (D) | Registered candidate (raised or spent over $5,000) | $55,235.59 | $57,806.60 | −$2,571.01 | 2026-09-30 |
| Robert M. Neeld Jr. (D) | Registered candidate (raised or spent over $5,000) | $29,203.67 | $25,954.75 | $3,248.92 | 2026-09-30 |
| Gregory Bukowski (R) | Lost primary | $25,667.39 | $25,667.39 | $0.00 | 2026-09-30 |
| Linda J Sawyer (R) | Lost primary | $11,550.00 | $11,389.43 | $160.57 | 2026-09-01 |
| Seth Haskin (NPA) | Registered candidate (raised or spent over $5,000) | $8,000.00 | $7,348.57 | $651.43 | 2026-09-30 |
| John Robert Fratto (R) | Withdrawn | $630.51 | $1,168.90 | $0.00 | 2026-02-26 |
| Stephen W Elliott (R) | Withdrawn | $25.00 | $25.00 | $0.00 | 2025-12-17 |
4 registered candidates with no financial reports yet
- Dylan Modarelli (Republican) · Withdrawn
- Jared Martin Kane (Democratic) · Registered with the FEC; has not yet raised or spent $5,000
- Louis Shenker (Republican) · Registered with the FEC; has not yet raised or spent $5,000
- Richard Stephen Youschak III (Republican) · Registered with the FEC; has not yet raised or spent $5,000
Totals from the FEC candidate summary file, retrieved October 23, 2026. A dated snapshot, not live reporting; each candidate’s FEC page is the official source.
Total spent on this race
$19,222,986.52 = candidates’ own spending $14,604,788.66 + outside spending $4,618,197.86
| Candidate | Outside spending for | Against | Electioneering and member messages |
|---|---|---|---|
| Catalina Lauf | $3,225,006.51 | $0.00 | $0.00 |
| Chris Collins | $0.00 | $1,264,932.04 | $0.00 |
| Byron Donalds | $56,535.06 | $0.00 | $0.00 |
| Jim Schwartzel | $0.00 | $47,878.62 | $0.00 |
| James Oberweis | $0.00 | $23,845.63 | $0.00 |
Candidates’ own spending is their committees’ disbursements less transfers to other committees, contributions to others, loan repayments and refunds (FEC committee summary). Outside spending is independent expenditures, electioneering communications and company or union member communications for or against these candidates (FEC totals by candidate from regular reports, retrieved October 24, 2026; the latest 24- and 48-hour notices are not included yet). Party coordinated spending is not split by race and is not included. All the money
Polling and ratings
Race ratings
Recent polls
No public polling found for this race.
Ratings and polls as listed on Wikipedia: 2026 United States House of Representatives elections in Florida (retrieved October 22, 2026), licensed CC BY-SA 4.0. TerraCivic does not rate races or compute its own average.
TerraCivic shows public filings without scores, grades or judgments about any candidate.
Federal law prohibits using information copied from FEC reports to solicit contributions or for commercial purposes. Do not use TerraCivic for fundraising, donor prospecting, or contact lists. TerraCivic shows no individual contributor names, addresses, employers or amounts. Data use & privacy