Governor · 2026
New York governor
9 candidates listed on Wikipedia for the 2026 election on November 3, 2026, those still running first.
Candidates and money
| Candidate | Status | Raised | Cash on hand | Through |
|---|---|---|---|---|
| Kathy Hochul Democratic | General-election nominee | $16,594,119.00 | $3,610,232.00 | July 11, 2026 |
| Bruce Blakeman Republican | General-election nominee | $13,445,025.00 | $2,989,839.00 | July 11, 2026 |
| Jonathan Makeley Party not listed | Running | — | — | Not listed |
| Larry Sharpe Libertarian | Did not qualify | $121,604.00 | $7,134.00 | July 11, 2026 |
| Antonio Delgado Democratic | Withdrew | — | — | Not listed |
| Carl Gottstein Party not listed | Did not qualify | — | — | Not listed |
| Carl Hyde Jr. Republican | Withdrew | — | — | Not listed |
| Elise Stefanik Republican | Withdrew | — | — | Not listed |
| Kevin Gay Party not listed | Did not qualify | — | — | Not listed |
Figures as listed in the campaign finance table on Wikipedia’s 2026 New York gubernatorial election page, which gives the New York State Board of Elections public reporting as its source, retrieved October 23, 2026 (CC BY-SA 4.0). Most are rounded to whole dollars. TerraCivic could not check them against the state’s own records because New York’s campaign finance site cannot be read automatically; New York State Board of Elections public reporting is the official source.
Polling and ratings
Race ratings
Recent polls
Polling average: Kathy Hochul 52.8% · Bruce Blakeman 40.5% (Hochul +12.3%). Averages listed on Wikipedia from 270toWin, Decision Desk HQ, FiftyPlusOne, RealClearPolitics, Silver Bulletin.
| Pollster | Dates | Sample | Margin of error | Results |
|---|---|---|---|---|
| Quinnipiac University | October 15–19, 2026 | 1,167 (LV) | ± 3.8% | Kathy Hochul 55% · Bruce Blakeman 41% |
| OnMessage Inc. (R) | October 1–6, 2026 | 1,000 (LV) | ± 2.8% | Kathy Hochul 50% · Bruce Blakeman 46% |
| Beacon Research (D) | October 1–6, 2026 | 820 (RV) | ± 3.5% | Kathy Hochul 53% · Bruce Blakeman 31% |
| Emerson College | October 3–5, 2026 | 900 (LV) | ± 3.3% | Kathy Hochul 52% · Bruce Blakeman 40% |
| Marist University | October 1–4, 2026 | 1,361 (RV) | ± 3.6% | Kathy Hochul 53% · Bruce Blakeman 42% |
| co/efficient (R) | September 23–25, 2026 | 1,046 (LV) | ± 3.0% | Kathy Hochul 48% · Bruce Blakeman 41% |
Ratings and polls as listed on Wikipedia: 2026 New York gubernatorial election (retrieved October 23, 2026), licensed CC BY-SA 4.0. TerraCivic does not rate races or compute its own average.
Federal law prohibits using information copied from FEC reports to solicit contributions or for commercial purposes. Do not use TerraCivic for fundraising, donor prospecting, or contact lists. TerraCivic shows no individual contributor names, addresses, employers or amounts. Data use & privacy