Candidate for governor · 2026
Carl Gottstein
- Running for
- Governor of New York
- Party
- Not listed in the state filing
Wikipedia race page New York State Board of Elections public reporting
No campaign money figures available here yet. New York’s campaign finance site cannot be read automatically, and Wikipedia’s race page does not list this candidate’s totals. The state’s own records: New York State Board of Elections public reporting.
The race
New York governor, 2026 · 9 candidates listed on Wikipedia
| Candidate | Status | Raised | Cash on hand | Through |
|---|---|---|---|---|
| Kathy Hochul Democratic | General-election nominee | $16,594,119.00 | $3,610,232.00 | July 11, 2026 |
| Bruce Blakeman Republican | General-election nominee | $13,445,025.00 | $2,989,839.00 | July 11, 2026 |
| Jonathan Makeley Party not listed | Running | — | — | Not listed |
| Larry Sharpe Libertarian | Did not qualify | $121,604.00 | $7,134.00 | July 11, 2026 |
| Antonio Delgado Democratic | Withdrew | — | — | Not listed |
| Carl Gottstein Party not listed | Did not qualify | — | — | Not listed |
| Carl Hyde Jr. Republican | Withdrew | — | — | Not listed |
| Elise Stefanik Republican | Withdrew | — | — | Not listed |
| Kevin Gay Party not listed | Did not qualify | — | — | Not listed |
Polling and ratings
Race ratings
Recent polls
Polling average: Kathy Hochul 52.8% · Bruce Blakeman 40.5% (Hochul +12.3%). Averages listed on Wikipedia from 270toWin, Decision Desk HQ, FiftyPlusOne, RealClearPolitics, Silver Bulletin.
| Pollster | Dates | Sample | Margin of error | Results |
|---|---|---|---|---|
| Quinnipiac University | October 15–19, 2026 | 1,167 (LV) | ± 3.8% | Kathy Hochul 55% · Bruce Blakeman 41% |
| OnMessage Inc. (R) | October 1–6, 2026 | 1,000 (LV) | ± 2.8% | Kathy Hochul 50% · Bruce Blakeman 46% |
| Beacon Research (D) | October 1–6, 2026 | 820 (RV) | ± 3.5% | Kathy Hochul 53% · Bruce Blakeman 31% |
| Emerson College | October 3–5, 2026 | 900 (LV) | ± 3.3% | Kathy Hochul 52% · Bruce Blakeman 40% |
| Marist University | October 1–4, 2026 | 1,361 (RV) | ± 3.6% | Kathy Hochul 53% · Bruce Blakeman 42% |
| co/efficient (R) | September 23–25, 2026 | 1,046 (LV) | ± 3.0% | Kathy Hochul 48% · Bruce Blakeman 41% |
Ratings and polls as listed on Wikipedia: 2026 New York gubernatorial election (retrieved October 23, 2026), licensed CC BY-SA 4.0. TerraCivic does not rate races or compute its own average.
Sources and updates
- Candidates, status and money: Wikipedia (money figures credited there to the New York State Board of Elections public reporting), retrieved October 23, 2026 (CC BY-SA 4.0). Official records: New York State Board of Elections public reporting.
TerraCivic shows public filings without scores, grades or judgments about any candidate.
Federal law prohibits using information copied from FEC reports to solicit contributions or for commercial purposes. Do not use TerraCivic for fundraising, donor prospecting, or contact lists. TerraCivic shows no individual contributor names, addresses, employers or amounts. Data use & privacy