Federal race · 2026
Pennsylvania U.S. House, District 3, 2026
Primary: May 19, 2026 · General election: November 3, 2026
Money raised
- Christopher M. Rabb (D)$1.5M raised · $91K on hand
- Sharif Street (D)$1.1M raised · $67K on hand
- Ala Stanford (D)$805K raised · $42K on hand
- David Oxman (D)$512K raised · $56K on hand
- Morgan Cephas (D)$314K raised · $2K on hand
- Dwight Evans (D)$234K raised · $71K on hand
- Pablo Ivan McConnie-Saad (D)$129K raised · $0 on hand
- Cole Carter (D)$96K raised · $11K on hand
- Karl Morris (D)$54K raised · $2K on hand
- Jahmiel Jackson (D)$24K raised · $2K on hand
- Dennis Joseph Mahoney (I)$11K raised · $8K on hand
- Isaiah T Martin III (D)$7K raised · $2K on hand
Raised Cash on hand · bars are blue for Democrats, red for Republicans, gray for others
Candidates
| Candidate | Status | Raised | Spent | Cash on hand | Through |
|---|---|---|---|---|---|
| Christopher M. Rabb (D) | General-election nominee | $1,457,911.98 | $1,367,032.00 | $90,879.98 | 2026-10-14 |
| Sharif Street (D) | Lost primary | $1,112,838.53 | $1,097,923.38 | $67,473.67 | 2026-09-30 |
| Ala Stanford (D) | Lost primary | $805,477.48 | $763,906.21 | $41,571.27 | 2026-09-30 |
| David Oxman (D) | Withdrawn | $512,137.98 | $456,467.25 | $55,670.73 | 2026-09-30 |
| Morgan Cephas (D) | Withdrawn | $313,921.47 | $311,695.67 | $2,225.80 | 2026-09-30 |
| Dwight Evans (D) | Withdrawn | $233,844.15 | $314,022.15 | $70,754.57 | 2026-09-30 |
| Pablo Ivan McConnie-Saad (D) | Withdrawn | $128,613.53 | $128,613.53 | $0.00 | 2026-06-30 |
| Cole Carter (D) | Did not qualify for the ballot | $95,947.00 | $84,730.86 | $11,216.14 | 2025-12-31 |
| Karl Morris (D) | Did not qualify for the ballot | $53,619.26 | $51,853.76 | $1,765.50 | 2026-09-30 |
| Jahmiel Jackson (D) | Registered candidate (raised or spent over $5,000) | $23,897.82 | $22,269.53 | $1,628.29 | 2026-03-31 |
| Dennis Joseph Mahoney (I) | Registered candidate (raised or spent over $5,000) | $10,800.00 | $2,548.25 | $8,251.75 | 2026-06-30 |
| Isaiah T Martin III (D) | Registered candidate (raised or spent over $5,000) | $7,084.00 | $5,218.77 | $1,865.23 | 2025-12-31 |
| Sheila E Armstrong (UN) | Registered with the FEC; has not yet raised or spent $5,000 | $130.00 | $0.00 | $130.00 | 2026-03-31 |
| Alexander Schnell (R) | Did not qualify for the ballot | $80.64 | $58.64 | $22.00 | 2026-07-13 |
5 registered candidates with no financial reports yet
- Gabriel Caceres (Democratic) · Registered with the FEC; has not yet raised or spent $5,000
- Naderah Griffin (Democratic) · Withdrawn
- Rob Travis Jackson Jr. (Republican) · Registered with the FEC; has not yet raised or spent $5,000
- Robin J Toldens (Democratic) · Registered with the FEC; has not yet raised or spent $5,000
- Thomas Joseph Cook (Democratic) · Registered with the FEC; has not yet raised or spent $5,000
Totals from the FEC candidate summary file, retrieved October 23, 2026. A dated snapshot, not live reporting; each candidate’s FEC page is the official source.
Total spent on this race
$10,103,111.56 = candidates’ own spending $4,290,562.75 + outside spending $5,812,548.81
| Candidate | Outside spending for | Against | Electioneering and member messages |
|---|---|---|---|
| Ala Stanford | $3,513,032.52 | $0.00 | $0.00 |
| Christopher M. Rabb | $1,567,695.96 | $5,650.54 | $0.00 |
| Sharif Street | $656,074.63 | $70,000.00 | $0.00 |
| Dwight Evans | $95.16 | $0.00 | $0.00 |
Candidates’ own spending is their committees’ disbursements less transfers to other committees, contributions to others, loan repayments and refunds (FEC committee summary). Outside spending is independent expenditures, electioneering communications and company or union member communications for or against these candidates (FEC totals by candidate from regular reports, retrieved October 24, 2026; the latest 24- and 48-hour notices are not included yet). Party coordinated spending is not split by race and is not included. All the money
Polling and ratings
Race ratings
Recent polls
No public polling found for this race.
Ratings and polls as listed on Wikipedia: 2026 United States House of Representatives elections in Pennsylvania (retrieved October 22, 2026), licensed CC BY-SA 4.0. TerraCivic does not rate races or compute its own average.
TerraCivic shows public filings without scores, grades or judgments about any candidate.
Federal law prohibits using information copied from FEC reports to solicit contributions or for commercial purposes. Do not use TerraCivic for fundraising, donor prospecting, or contact lists. TerraCivic shows no individual contributor names, addresses, employers or amounts. Data use & privacy