Federal candidate · 2025–2026 cycle
Robert Dillon Huhn
- Party
- Unaffiliated
- Running for
- U.S. House · New York District 21
- Filing address
- Ny Amsterdam, NY (city and state on the FEC filing)
- FEC filing name
- HUHN, ROBERT DILLON MR
- Next election
- Primary June 23, 2026 · General November 3, 2026 (Wikipedia, checked October 22, 2026; confirm with your state election office)
New York, District 21
FEC candidate ID H6NY12370 · Principal campaign committee: ROBB HUHN FOR CONGRESS
No financial reports filed yet. This candidate has registered with the FEC but has not filed a report with money totals for the 2025–2026 cycle.
The FEC’s page for this candidate is the official source.
The race
New York U.S. House, District 21, 2026 · 15 registered candidates
| Candidate | Raised | Cash on hand | Through |
|---|---|---|---|
| Anthony Thomas Constantino (R) | $14,464,951.19 | $2,298,984.48 | 2026-10-14 |
| Blake Gendebien (D) | $7,184,413.39 | $469,808.40 | 2026-09-30 |
| Elise M. Stefanik (R) | $5,005,266.40 | $10,816,915.76 | 2026-09-30 |
| Robert Smullen (R) | $1,348,637.18 | $26,387.86 | 2026-09-30 |
| Dylan Hewitt (D) | $351,851.76 | $11,027.36 | 2026-09-30 |
| Stuart Jameson Amoriell (D) | $137,556.10 | $7,473.75 | 2026-06-03 |
| Paula Collins (D) | $13,512.87 | $94,658.15 | 2025-05-20 |
Polling and ratings
Race ratings
Recent polls
| Pollster | Dates | Sample | Margin of error | Results |
|---|---|---|---|---|
| Public Policy Polling (D) | October 12–13, 2026 | 613 (LV) | – | AnthonyConstantino 46% · Blake Gendebien 44% |
| Siena University | September 30 – October 6, 2026 | 496 (LV) | ± 4.2% | AnthonyConstantino 42% · Blake Gendebien 46% |
| Impact Research (D) | September 29 – October 4, 2026 | 500 (LV) | ± 4.4% | AnthonyConstantino 48% · Blake Gendebien 45% |
| Public Policy Polling (D) | September 9–10, 2026 | 557 (RV) | ± 4.2% | AnthonyConstantino 48% · Blake Gendebien 43% |
| Impact Research (D) | August 30 – September 2, 2026 | 500 (LV) | ± 4.4% | AnthonyConstantino 47% · Blake Gendebien 44% |
| J.L. Partners | August 15–17, 2026 | 500 (LV) | ± 4.4% | AnthonyConstantino 50% · Blake Gendebien 40% |
Ratings and polls as listed on Wikipedia: 2026 United States House of Representatives elections in New York (retrieved October 22, 2026), licensed CC BY-SA 4.0. TerraCivic does not rate races or compute its own average.
Sources and updates
- Money: FEC bulk data (candidate summary, committee master, committee-to-candidate contributions), retrieved October 23, 2026. FEC candidate page · Principal campaign committee: ROBB HUHN FOR CONGRESS.
- Polling, ratings and candidate status: Wikipedia, retrieved October 22, 2026 (CC BY-SA 4.0).
- Status shown above comes from the FEC candidate file.
TerraCivic shows public filings without scores, grades or judgments about any candidate.
Federal law prohibits using information copied from FEC reports to solicit contributions or for commercial purposes. Do not use TerraCivic for fundraising, donor prospecting, or contact lists. TerraCivic shows no individual contributor names, addresses, employers or amounts. Data use & privacy