Federal candidate · 2025–2026 cycle
Edward Harold Tambornino
- Party
- Unaffiliated
- Running for
- U.S. Senate · Minnesota
- Filing address
- Bloomington, MN (city and state on the FEC filing)
- FEC filing name
- TAMBORNINO, EDWARD HAROLD
- Next election
- General November 3, 2026 (Wikipedia, checked October 22, 2026; confirm with your state election office)
Minnesota
FEC candidate ID S6MN00564 · Principal campaign committee: COMMITTEE TO ELECT EDWARD TAMBORNINO
No financial reports filed yet. This candidate has registered with the FEC but has not filed a report with money totals for the 2025–2026 cycle.
The FEC’s page for this candidate is the official source.
The race
Minnesota U.S. Senate, 2026 · 19 registered candidates
| Candidate | Raised | Cash on hand | Through |
|---|---|---|---|
| Angie Craig (D) | $13,380,880.33 | $148,432.78 | 2026-09-30 |
| Michele Tafoya (R) | $12,501,785.59 | $2,819,386.89 | 2026-10-14 |
| Margaret Flanagan (D) | $11,563,963.37 | $993,214.07 | 2026-10-14 |
| Adam Schwarze (R) | $1,502,705.07 | $7,717.05 | 2026-09-30 |
| Royce White (R) | $734,724.72 | $27,624.64 | 2026-09-30 |
| Melisa Lopez Franzen (D) | $299,376.29 | $0.00 | 2025-07-15 |
| Tom Weiler (R) | $220,903.63 | $87,904.06 | 2026-09-30 |
| David W Hann (R) | $133,465.26 | $0.00 | 2026-09-30 |
| Mark York (R) | $74,787.49 | $863.42 | 2026-09-30 |
| Tina Smith (D) | $48,878.44 | $118,870.17 | 2026-09-30 |
Polling and ratings
Race ratings
Recent polls
Polling average: Peggy Flanagan 46.4% · Michele Tafoya 43.1% (Flanagan +3.3%). Averages listed on Wikipedia from 270toWin, Decision Desk HQ, FiftyPlusOne, RealClearPolitics, Silver Bulletin.
| Pollster | Dates | Sample | Margin of error | Results |
|---|---|---|---|---|
| Trafalgar Group (R) | October 13–15, 2026 | 1,079 (LV) | ±2.9% | Peggy Flanagan 48% · Michele Tafoya 45% |
| KSTP/SurveyUSA | October 8–12, 2026 | 718 (LV) | ±4.2% | Peggy Flanagan 45% · Michele Tafoya 42% |
| Mason-Dixon Polling & Strategy | October 5–7, 2026 | 800 (LV) | ±3.5% | Peggy Flanagan 47% · Michele Tafoya 43% |
| Rasmussen Reports (R) | October 5–7, 2026 | 856 (LV) | ± 3.0% | Peggy Flanagan 48% · Michele Tafoya 45% |
| Morning Consult | October 2–7, 2026 | 1,000 (RV) | ±3.1% | Peggy Flanagan 45% · Michele Tafoya 41% |
| GQR (D) | October 1–4, 2026 | 800 (LV) | ± 3.5% | Peggy Flanagan 53% · Michele Tafoya 44% |
Ratings and polls as listed on Wikipedia: 2026 United States Senate election in Minnesota (retrieved October 22, 2026), licensed CC BY-SA 4.0. TerraCivic does not rate races or compute its own average.
Sources and updates
- Money: FEC bulk data (candidate summary, committee master, committee-to-candidate contributions), retrieved October 23, 2026. FEC candidate page · Principal campaign committee: COMMITTEE TO ELECT EDWARD TAMBORNINO.
- Polling, ratings and candidate status: Wikipedia, retrieved October 22, 2026 (CC BY-SA 4.0).
- Status shown above comes from the FEC candidate file.
TerraCivic shows public filings without scores, grades or judgments about any candidate.
Federal law prohibits using information copied from FEC reports to solicit contributions or for commercial purposes. Do not use TerraCivic for fundraising, donor prospecting, or contact lists. TerraCivic shows no individual contributor names, addresses, employers or amounts. Data use & privacy